---
title: NAPA PROFORMER Oil Filter
url: https://www.napaonline.com/en/p/SFI21348
description: Buy NAPA PROFORMER Oil Filter - SFI 21348 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-03-06
---

# NAPA PROFORMER Oil Filter

![NAPA PROFORMER Oil Filter](https://media.napaonline.com/is/image/GenuinePartsCompany/229357793/?format=webp&preset=webprooflarge)

**Part #:** SFI 21348  
**Line:** NAPA PROFORMER Filters  
**Price:** $6.99 / Each

## Vehicle Fitment

## Features & Benefits

Warranty: Standard : NAPA Filters are warranted to be free of defects in materials and workmanship for the OEM recommended change interval. NAPA Filters will reimburse the reasonable cost for parts & labor to repair damage caused by a defective NAPA Filter. See NAPA Filters PDF warranty statement for exclusions and limitations.

Download

---

| Warranty Available for Download |
|---------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/228696667) |

NAPA ProFormer [Oil Filters](https://www.napaonline.com/en/shop/replacement-parts/filters/oil-filters/327230834) deliver reliable engine protection for everyday driving. Engineered to meet OE requirements for fit, function and performance, ProFormer provides effective filtration and consistent oil flow to help protect your engine throughout the recommended service interval.

- RELIABLE ENGINE PROTECTION: Captures 95% of contaminants at 30 microns to help protect your engine.
- ENGINEERED TO OE REQUIREMENTS: Designed to meet original equipment requirements for proper fit, function and performance.
- CONSISTENT OIL FLOW: Designed to maintain proper oil flow while capturing harmful contaminants.
- BUILT FOR EVERYDAY DRIVING: Quality construction delivers consistent filtration for routine driving and maintenance.
- RELIABLE PERFORMANCE: Engineered and performance tested to deliver reliable filtration throughout the vehicle manufacturer’s recommended service interval.
- RECOMMENDED SERVICE: Follow OEM-recommended oil change intervals. Check oil level monthly and replace the filter sooner if required by the oil service indicator. Change oil and filter at least every 12 months, even if the oil service indicator or mileage threshold has not been reached.

## Specifications

| Feature                       | Value         |
|-------------------------------|---------------|
| Filter Efficiency              | 95%           |
| Micron Rating                  | 30 µm        |
| Sub Brand                      | PROFORMER     |
| VMRS Code                     | 026001017     |
| Quality Level                  | Good          |
| Weight                         | 0.65          |
| Brand                          | NAPA          |
| Gasket Included                | Yes           |
| Outer Diameter                 | 2.99          |
| Package Type                   | Box           |
| Gasket Inside Diameter         | 2.38          |
| Contents                       | Oil Filter     |
| Gasket Thickness               | 0.23          |
| Filter Media Material          | Cellulose     |
| Filter Outside Diameter        | 2.99          |
| Length                         | 2.99          |
| Contains VOCs                  | No            |
| Filter Type                    | Spin-On       |
| Height                         | 3.35 in      |
| Gasket Material                | Nitrile       |
| SDS Required                   | No            |
| Gasket Outlet Diameter         | 2.76          |

## Safety Information

## Vehicle Fitment Guide

| Make           | Model                                   | Year(s)      |
|----------------|-----------------------------------------|--------------|
| Alfa Romeo     | 164                                     | 1994 -1995   |
| Alfa Romeo     | 166 (Non-US/Canada)                    | 2003 -2003   |
| Asuna          | Sunrunner                               | 1992 -1993   |
| Audi           | A3                                      | 2016 -2016   |
| Audi           | A3                                      | 2018 -2018   |
| Audi           | A3                                      | 2020 -2020   |
| Audi           | A3                                      | 2022 -2024   |
| Audi           | Q2 (Non-US/Canada)                     | 2018 -2018   |
| Audi           | Q2 (Non-US/Canada)                     | 2020 -2024   |
| Audi           | Q3                                      | 2016 -2016   |
| Audi           | Q3                                      | 2018 -2018   |
| Audi           | Q3                                      | 2020 -2024   |
| Audi           | A1 (Non-US/Canada)                     | 2020 -2024   |
| Austin         | America                                 | 1968 -1972   |
| Austin-Healey  | Sprite                                  | 1970 -1970   |
| BAIC           | BJ40 (Non-US/Canada)                   | 2018 -2018   |
| BAIC           | BJ40 (Non-US/Canada)                   | 2022 -2024   |
| BAIC           | X65 (Non-US/Canada)                    | 2018 -2020   |
| BAIC           | X55 (Non-US/Canada)                    | 2023 -2024   |
| Bestune        | B70 (Non-US/Canada)                    | 2024 -2024   |
| Bestune        | B70 S (Non-US/Canada)                  | 2024 -2024   |
| Chevrolet      | Tracker                                  | 1989 -1991   |
| Chevrolet      | Tracker                                  | 1998 -1999   |
| Chevrolet      | Sprint                                   | 1985 -1992   |
| Chevrolet      | Metro                                    | 1992 -1992   |
| Chevrolet      | Metro                                    | 1998 -2001   |
| Chirey         | Tiggo 4PRO (Non-US/Canada)             | 2023 -2024   |
| Chirey         | Omoda 5 (Non-US/Canada)                | 2023 -2023   |
| Chirey         | Tiggo 7PRO (Non-US/Canada)             | 2023 -2025   |
| Chirey         | Tiggo 8PRO (Non-US/Canada)             | 2023 -2024   |
| Chrysler       | Phantom (Non-US/Canada)                | 1987 -1994   |
| Chrysler       | PT Cruiser                              | 2001 -2010   |
| Chrysler       | Cirrus (Non-US/Canada)                  | 1995 -2004   |
| Chrysler       | Neon (Non-US/Canada)                   | 1995 -1997   |
| Chrysler       | Neon (Non-US/Canada)                   | 2000 -2002   |
| Chrysler       | Daytona                                  | 1984 -1990   |
| Chrysler       | Town & Country                          | 1990 -1990   |
| Chrysler       | Town & Country                          | 2007 -2010   |
| Chrysler       | Volare (Non-US/Canada)                 | 1984 -1988   |
| Chrysler       | Shadow (Non-US/Canada)                 | 1989 -1994   |
| Chrysler       | Stratus (Non-US/Canada)                | 1995 -1997   |
| Chrysler       | Dynasty                                  | 1988 -1990   |
| Chrysler       | Voyager                                  | 2000 -2003   |
| Chrysler       | Voyager                                  | 2008 -2008   |
| Chrysler       | Lebaron                                  | 1982 -1990   |
| Chrysler       | Spirit (Non-US/Canada)                 | 1990 -1995   |
| Chrysler       | Sebring                                  | 1996 -1998   |
| Chrysler       | Sebring                                  | 2001 -2006   |
| Chrysler       | Pacifica                                 | 2008 -2008   |
| Chrysler       | New Yorker                               | 1983 -1994   |
| Chrysler       | Breeze (Non-US/Canada)                 | 1996 -1996   |
| Chrysler       | Executive Limo                          | 1986 -1986   |
| Chrysler       | E Class                                 | 1983 -1984   |
| Chrysler       | Valiant (Non-US/Canada)                | 1983 -1983   |
| Chrysler       | Laser                                    | 1984 -1986   |
| Chrysler       | Imperial                                 | 1990 -1990   |
| Chrysler       | TC (Maserati)                           | 1989 -1990   |
| Datsun         | F10                                      | 1976 -1978   |
| Datsun         | B210                                     | 1974 -1974   |
| Datsun         | 210                                      | 1979 -1979   |
| Dodge          | Dart (Non-US/Canada)                   | 1982 -1989   |
| Dodge          | Aries                                    | 1981 -1989   |
| Dodge          | W100 1/2 Ton 4WD - Pickup               | 1989 -1989   |
| Dodge          | Neon                                     | 1995 -2005   |
| Dodge          | Omni                                     | 1978 -1990   |
| Dodge          | Caravan                                  | 1984 -1990   |
| Dodge          | Caravan                                  | 1996 -2007   |
| Dodge          | D100 1/2 Ton - Pickup                   | 1988 -1989   |
| Dodge          | Dodge 400                                | 1982 -1983   |
| Dodge          | Daytona                                   | 1984 -1990   |
| Dodge          | Charger                                   | 1983 -1987   |
| Dodge          | Grand Caravan                            | 1987 -1990   |
| Dodge          | Grand Caravan                            | 1996 -1997   |
| Dodge          | Grand Caravan                            | 2007 -2010   |
| Dodge          | Stratus                                  | 1995 -2006   |
| Dodge          | Dodge 600                                | 1983 -1988   |
| Dodge          | Lancer                                   | 1985 -1989   |
| Dodge          | B250 3/4 Ton - Van                      | 1988 -1990   |
| Dodge          | D250 3/4 Ton - Pickup                   | 1988 -1990   |
| Dodge          | Magnum (Non-US/Canada)                  | 1983 -1988   |
| Dodge          | W150 1/2 Ton 4WD - Pickup               | 1989 -1990   |
| Dodge          | Mini Ram Van                            | 1984 -1988   |
| Dodge          | B150 1/2 Ton - Van                      | 1988 -1990   |
| Dodge          | SX 2.0                                  | 2003 -2005   |
| Dodge          | D150 1/2 Ton - Pickup                   | 1988 -1990   |
| Dodge          | Rampage                                  | 1982 -1984   |
| Dodge          | Dynasty                                  | 1988 -1990   |
| Dodge          | Spirit                                   | 1989 -1990   |
| Dodge          | Dakota                                   | 1987 -1990   |
| Dodge          | Shadow                                   | 1987 -1990   |
| Dodge          | Nitro                                    | 2010 -2011   |
| Fiat           | 1100                                     | 1967 -1967   |
| Ford           | Figo (Non-US/Canada)                    | 2016 -2021   |
| Ford           | Edge                                     | 2012 -2024   |
| Ford           | Escape                                   | 2005 -2026   |
| Ford           | Maverick                                 | 2022 -2026   |
| Ford           | Fusion                                   | 2006 -2020   |
| Ford           | Courier (Non-US/Canada)                  | 2001 -2009   |
| Ford           | Ranger                                   | 2005 -2015   |
| Ford           | Ranger                                   | 2019 -2024   |
| Ford           | Transit Connect                          | 2010 -2023   |
| Ford           | Mondeo (Non-US/Canada)                 | 2004 -2007   |
| Ford           | Taurus                                    | 2013 -2017   |
| Ford           | Explorer                                  | 2012 -2024   |
| Ford           | Focus                                     | 2003 -2018   |
| Ford           | Ecosport (Non-US/Canada)                | 2004 -2004   |
| Ford           | Ecosport (Non-US/Canada)                | 2008 -2022   |
| Ford           | Police Responder Sedan                   | 2019 -2020   |
| Ford           | Special Service Sedan                    | 2014 -2020   |
| Ford           | Bronco Sport                             | 2021 -2026   |
| Ford           | Fiesta                                    | 1998 -2001   |
| Ford           | Fiesta                                    | 2008 -2008   |
| Ford           | Fiesta                                    | 2011 -2019   |
| Ford           | Crown Victoria                           | 2009 -2011   |
| Ford           | Mustang                                   | 2015 -2023   |
| Ford           | Fiesta Ikon (Non-US/Canada)             | 2002 -2007   |
| Ford           | Fiesta Ikon (Non-US/Canada)             | 2011 -2015   |
| Ford           | C-Max                                    | 2013 -2018   |
| Ford           | Bronco                                   | 2021 -2025   |
| Ford           | Transit Courier (Non-US/Canada)         | 2021 -2023   |
| Geo            | Metro                                    | 1989 -1997   |
| Geo            | Tracker                                  | 1989 -1997   |
| GMC            | Tracker                                  | 1989 -1991   |
| Jaguar | XE (Non-US/Canada) | 2016 -2017 |
| Jaguar | XF | 2013 -2015 |
| Jeep | Wrangler | 2003 -2011 |
| Jeep | Liberty | 2002 -2005 |
| Jeep | TJ | 2003 -2006 |
| JMC | Grand Avenue (Non-US/Canada) | 2024 -2024 |
| Land Rover | LR2 | 2013 -2015 |
| Land Rover | Range Rover Evoque | 2012 -2017 |
| Land Rover | Discovery Sport | 2015 -2017 |
| Lexus | RX 330 | 2004 -2006 |
| Lexus | RX 300 | 1999 -2003 |
| Lexus | SC 400 | 1992 -2000 |
| Lexus | LS 430 | 2001 -2006 |
| Lexus | ES 300 | 1992 -2003 |
| Lexus | GS 430 | 2001 -2007 |
| Lexus | SC 430 | 2002 -2010 |
| Lexus | LX 470 | 1998 -2007 |
| Lexus | GS 400 | 1998 -2000 |
| Lexus | LS 400 | 1990 -2000 |
| Lexus | RX 400h | 2006 -2008 |
| Lexus | GX 470 | 2003 -2009 |
| Lexus | LX 450 | 1997 -1997 |
| Lexus | SC 300 | 1992 -2000 |
| Lexus | IS 300 | 2001 -2005 |
| Lexus | GS 300 | 1993 -2005 |
| Lexus | ES 250 | 1990 -1991 |
| Lexus | ES 330 | 2004 -2006 |
| Lincoln | MKZ | 2011 -2020 |
| Lincoln | MKT | 2013 -2016 |
| Lincoln | Nautilus | 2019 -2023 |
| Lincoln | Corsair | 2020 -2026 |
| Lincoln | MKC | 2015 -2019 |
| Mazda | 3 | 2004 -2013 |
| Mazda | CX-90 | 2024 -2026 |
| Mazda | MX-5 Miata | 2006 -2016 |
| Mazda | B2300 - Pickup | 2004 -2010 |
| Mazda | CX-5 | 2019 -2019 |
| Mazda | 6 | 2009 -2013 |
| Mazda | 5 | 2009 -2010 |
| Mazda | 5 | 2012 -2017 |
| Mazda | CX-7 | 2010 -2012 |
| Mazda | CX-70 | 2025 -2027 |
| Mazda | Tribute | 2005 -2006 |
| Mazda | Tribute | 2008 -2011 |
| Mercury | Mariner | 2005 -2011 |
| Mercury | Milan | 2006 -2011 |
| MG | Midget | 1975 -1979 |
| MG | MGB | 1975 -1976 |
| MG | MGB | 1981 -1981 |
| Moto Guzzi Motorcycle | Stelvio 1200 NTX | 2013 -2018 |
| Moto Guzzi Motorcycle | Breva 1200 Sport | 2008 -2008 |
| Moto Guzzi Motorcycle | Stelvio 1200 | 2009 -2011 |
| Moto Guzzi Motorcycle | Norge 1200 GT 8V | 2011 -2013 |
| Moto Guzzi Motorcycle | Breva 1100 | 2007 -2008 |
| Moto Guzzi Motorcycle | Griso 1200 8V SE | 2011 -2013 |
| Omoda | C5 (Non-US/Canada) | 2023 -2024 |
| Omoda | O5 (Non-US/Canada) | 2024 -2024 |
| Peterbilt | 389 | 2015 -2017 |
| Plymouth | Horizon | 1978 -1990 |
| Plymouth | Caravelle | 1983 -1988 |
| Plymouth | Voyager | 1984 -1990 |
| Plymouth | Voyager | 1996 -2000 |
| Plymouth | Neon | 1995 -2001 |
| Plymouth | Grand Voyager | 1987 -1990 |
| Plymouth | Grand Voyager | 1996 -1997 |
| Plymouth | Breeze | 1996 -2000 |
| Plymouth | Reliant | 1981 -1989 |
| Plymouth | Expo | 1987 -1989 |
| Plymouth | Turismo | 1983 -1987 |
| Plymouth | Acclaim | 1989 -1990 |
| Plymouth | Sundance | 1987 -1990 |
| Plymouth | Scamp | 1983 -1983 |
| Plymouth | TC3 | 1981 -1982 |
| Polaris ATV / Utility | RZR Pro R 4 Ultimate | 2022 -2024 |
| Polaris ATV / Utility | RZR Pro R Premium | 2022 -2024 |
| Polaris ATV / Utility | RZR Pro R Ultimate | 2022 -2024 |
| Polaris ATV / Utility | RZR Pro R 4 Premium | 2022 -2024 |
| Polaris ATV / Utility | RZR Pro R Ultimate Launch Edition | 2022 -2022 |
| Polaris ATV / Utility | RZR Pro R 4 Sport | 2022 -2022 |
| Polaris ATV / Utility | RZR Pro R Sport | 2022 -2022 |
| Polaris ATV / Utility | RZR Pro R 4 Ultimate Launch Edition | 2022 -2022 |
| Polaris Motorcycle | Slingshot Grand Touring | 2020 -2020 |
| Polaris Motorcycle | Slingshot SLR | 2022 -2025 |
| Polaris Motorcycle | Slingshot R | 2020 -2025 |
| Polaris Motorcycle | Slingshot S | 2020 -2025 |
| Polaris Motorcycle | Slingshot S AutoDrive | 2021 -2025 |
| Polaris Motorcycle | Slingshot SL | 2020 -2025 |
| Polaris Motorcycle | Slingshot ROUSH Edition AutoDrive | 2023 -2024 |
| Polaris Motorcycle | Slingshot SLR AutoDrive | 2022 -2025 |
| Polaris Motorcycle | Slingshot S with Technology Package I AutoDrive | 2021 -2024 |
| Polaris Motorcycle | Slingshot ROUSH Edition | 2023 -2024 |
| Polaris Motorcycle | Slingshot SL AutoDrive | 2021 -2025 |
| Polaris Motorcycle | Slingshot S with Technology Package I | 2021 -2024 |
| Polaris Motorcycle | Slingshot R AutoDrive | 2021 -2025 |
| Pontiac | Firefly | 1985 -1991 |
| Pontiac | Firefly | 1994 -2000 |
| Pontiac | Sunrunner | 1994 -1997 |
| Saab | 9-3 | 1999 -2003 |
| Saab | 96 | 1962 -1973 |
| Saab | 95 | 1961 -1973 |
| Saab | Sonett | 1967 -1974 |
| Saab | 9-5 | 1999 -2009 |
| Saab | 9000 | 1986 -1998 |
| Saab | 900 | 1979 -1998 |
| Saab | Monte Carlo | 1964 -1967 |
| Saab | 99 | 1972 -1980 |
| Saturn | SL | 1991 -2002 |
| Saturn | SC1 | 1993 -2002 |
| Saturn | SW1 | 1993 -1999 |
| Saturn | SL2 | 1991 -2002 |
| Saturn | SL1 | 1991 -2002 |
| Saturn | SW2 | 1993 -2001 |
| Saturn | SC2 | 1993 -2002 |
| Saturn | SC | 1991 -1992 |
| Seat | Ateca (Non-US/Canada) | 2017 -2024 |
| Seat | Arona (Non-US/Canada) | 2018 -2024 |
| Seat | Tarraco (Non-US/Canada) | 2019 -2023 |
| Seat | Leon (Non-US/Canada) | 2016 -2022 |
| Seat | Ibiza (Non-US/Canada) | 2015 -2024 |
| Seat | Toledo (Non-US/Canada) | 2016 -2019 |
| Subaru | 1400 | 1975 -1976 |
| Subaru              | Brat                            | 1978 -1979      |
| Subaru              | 1600                            | 1977 -1979      |
| Subaru              | 1300                            | 1972 -1972      |
| Suzuki              | SJ410                           | 1980 -1985      |
| Suzuki              | Forsa                           | 1985 -1988      |
| Suzuki              | Swift                           | 1989 -2000      |
| Suzuki              | Sidekick                        | 1989 -1998      |
| Suzuki              | X-90                            | 1996 -1998      |
| Suzuki              | Esteem                          | 1995 -2001      |
| Suzuki              | Samurai                         | 1985 -1995      |
| Suzuki              | LJ80                            | 1981 -1981      |
| Suzuki              | SA310                           | 1985 -1985      |
| Suzuki              | SJ413                           | 1985 -1985      |
| Suzuki Motorcycle    | GV1200 Madura                  | 1985 -1986      |
| Suzuki Motorcycle    | VS700 Intruder                 | 1985 -1986      |
| Suzuki Motorcycle    | GV700GL                        | 1985 -1986      |
| Suzuki Motorcycle    | GSXR750R                       | 1986 -1986      |
| Suzuki Motorcycle    | GSXR750                        | 1987 -1987      |
| Suzuki Motorcycle    | GV1400 Cavalcade               | 1986 -1986      |
| Toyota              | Hilux (Non-US/Canada)         | 1989 -1989      |
| Toyota              | Hilux (Non-US/Canada)         | 1992 -1992      |
| Toyota              | Hilux (Non-US/Canada)         | 1994 -1994      |
| Toyota              | Hilux (Non-US/Canada)         | 2004 -2025      |
| Toyota              | Cressida                       | 1978 -1992      |
| Toyota              | Land Cruiser                   | 1996 -2007      |
| Toyota              | Celica Supra                   | 1979 -1985      |
| Toyota              | Celica                         | 1975 -1989      |
| Toyota              | Tundra                         | 2000 -2014      |
| Toyota              | 4Runner                        | 1984 -2010      |
| Toyota              | Camry                          | 1983 -2006      |
| Toyota              | Highlander                     | 2001 -2010      |
| Toyota              | Corona                         | 1975 -1982      |
| Toyota              | Pickup                         | 1975 -1995      |
| Toyota              | Solara                         | 1999 -2008      |
| Toyota              | Hiace (Non-US/Canada)         | 2006 -2021      |
| Toyota              | Hiace (Non-US/Canada)         | 2023 -2026      |
| Toyota              | Corolla Levin (Non-US/Canada) | 1984 -1987      |
| Toyota              | Avalon                         | 1995 -2004      |
| Toyota              | Tacoma                         | 1995 -2023      |
| Toyota              | Supra                          | 1986 -1998      |
| Toyota              | T100 - Pickup                  | 1993 -1998      |
| Toyota              | Tercel                         | 1980 -1984      |
| Toyota              | FJ Cruiser                     | 2007 -2009      |
| Toyota              | Sequoia                       | 2001 -2012      |
| Toyota              | Previa                         | 1991 -1997      |
| Toyota              | Sienna                         | 1998 -2006      |
| Toyota              | Corolla                        | 1983 -1987      |
| Toyota              | Van                             | 1987 -1987      |
| Volkswagen          | T-Cross (Non-US/Canada)      | 2020 -2024      |
| Volkswagen          | Virtus (Non-US/Canada)       | 2020 -2024      |
| Volkswagen          | Saveiro (Non-US/Canada)      | 2020 -2024      |
| Volkswagen          | Tiguan                        | 2019 -2024      |
| Volkswagen          | Taos                           | 2021 -2022      |
| Volkswagen          | Taos                           | 2024 -2024      |
| Volkswagen          | Caddy (Non-US/Canada)       | 2018 -2020      |
| Volkswagen          | Caddy (Non-US/Canada)       | 2022 -2023      |
| Volkswagen          | Jetta                          | 2020 -2020      |
| Volkswagen          | Jetta                          | 2022 -2024      |
| Volkswagen          | up! (Non-US/Canada)         | 2016 -2018      |
| Volkswagen          | Nivus (Non-US/Canada)       | 2022 -2024      |
| Volkswagen          | Routan                        | 2009 -2010      |
| Volkswagen          | Taigun (Non-US/Canada)      | 2023 -2023      |
| Volkswagen          | Polo (Non-US/Canada)        | 2024 -2024      |
| Yugo                | GV                             | 1986 -1992      |
| Yugo                | GVS                            | 1988 -1988      |
| Yugo                | Cabrio                         | 1990 -1992      |
| Yugo                | GVL                            | 1988 -1989      |
| Yugo                | GVX                            | 1987 -1989      |

## Product Reviews

Rated 4.4 out of 5 from 10 reviews. Showing 8.

**Excellent Oil Filter Solution Does the Job Right** — 5 out of 5, by jonesbones, 2025-10-26

Excellent engine oil and filter experience, NAPA makes the maintenance process easy with many product choices so you get the correct oil grade and filter you want.

**Filters are fine but NAPA & their App stink** — 1 out of 5, by DRZ, 2024-07-15

Bought 2 of these off the NAPA app which said that there was a $5 coupon on this Item. However even though I selected that coupon the app never gave me the $5 off on either. I showed it to the store attendant when I picked up the filters and of course I got the response. "Sorry but we don't have any control over what the app does contact them through the app." Why is it you always get the response like your dealing with 2 different companies when you have a problem. This review is more about the App and NAPA than the filters. As for the filters they seem to be working fine.

**Works well** — 5 out of 5, by L A, 2023-01-12

Works well in a 2018 ford fusion hybrid nice to see that filter has plastic covering opening no complaints works well

**Best oil filter** — 5 out of 5, by P Bates, 2022-08-12

This is the best filter ever. I have never had one to leak oil around the seal. Like every thing else the price keeps going up. It’s hidden gem behind the generic name badge.

**Great filter** — 5 out of 5, by Barry G, 2024-04-05

Works great no complaints. It's helped to keep my old riding mower going strong.

**NAPA oil filter** — 5 out of 5, by MarkStoneham, 2023-12-21

I ordered the filter online. It was there at the store as expected.

**Correct parts for an oil change that can always be** — 5 out of 5, by Nunya 2, 2022-04-21

Good oil filter for a very reasonable priceLove this place

**napa select oil filter** — 3 out of 5, by jamesL, 2022-04-22

works well a good value for the price, can't find prices like this at other part stores.

## Similar Products

- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7060?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=SFI21348)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7356?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=SFI21348)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL100255?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=SFI21348)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1348?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=SFI21348)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1394?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=SFI21348)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7502?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=SFI21348)
- [NAPA PROFORMER Oil Filter](https://www.napaonline.com/en/p/SFI27356?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=SFI21348)
- [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL7620?ir=8&r-src=BR:PDP:SP:Belowproductdescription&ppid=SFI21348)
