---
title: Shell Rotella T4 Motor Oil 15W40 Conventional Heavy Duty Diesel 1 gal (US)
url: https://www.napaonline.com/en/p/SHE550045126
description: Buy Shell Rotella T4 Motor Oil 15W40 Conventional Heavy Duty Diesel 1 gal (US) - SHE 550045126 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-05-25
---

## Shell Rotella T4 Motor Oil 15W40 Conventional Heavy Duty Diesel 1 gal (US)

![Shell Rotella T4 Motor Oil 15W40 Conventional Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/405044074/?format=webp&preset=thumbnail64)

![Shell Rotella T4 Motor Oil 15W40 Conventional Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/405044075/?format=webp&preset=thumbnail64)

![Shell Rotella T4 Motor Oil 15W40 Conventional Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/405044077/?format=webp&preset=thumbnail64)

![Shell Rotella T4 Motor Oil 15W40 Conventional Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/405044078/?format=webp&preset=thumbnail64)

![Shell Rotella T4 Motor Oil 15W40 Conventional Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/405044080/?format=webp&preset=thumbnail64)

Vehicle Info Needed  
Click To Ensure Exact Fit  

Rating: 4.7  
(39 reviews)  

Write a review

![Shell Rotella T4 Motor Oil 15W40 Conventional Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/399756693/?format=webp&preset=webprooflarge)

# Shell Rotella T4 Motor Oil 15W40 Conventional Heavy Duty Diesel 1 gal (US)

**Part #:** SHE 550045126  
**Line:** Shell Rotella  

## Price
$27.99 / Gal(s)  
This item is not available for Sale. Apologies for any inconvenience.

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.

Qty:

### Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order now, Pick up **Tomorrow** at  125 Main St 94019-1796  
Also Available for Pick up near 94019-1796  

**Choose Pickup Store**  
Pickup Item(s):  
You may see adjusted pickup dates in your cart for existing items if you change your store.

**Delivery**  
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable. Why?  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
Unavailable Why?  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

### EMAIL TO YOUR FRIEND
Enter email addresses separate by semicolons.  
*Required  
Email Product Link  
[input]  
[input]  
[input]  
[input]  
[input]  
[input]  
[input]  
[input]  
[input]  
[input]  
Cancel Go

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit

## Features & Benefits

Warranty:  
Download

### WARRANTY INFORMATION

---

| Warranty Available for Download |
|----------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/220066755) |

Shell Rotella T4 Triple Protection 15W-40 diesel engine oil provides significantly better wear protection than previous generation oils to maximize engine efficiency and prolong engine life in a wide range of heavy-duty engines. It uses advanced additive technology to protect under the most severe conditions found in modern, low-emission engines and older hard-working diesel engines. Shell Rotella T4 15W-40 engine oil provides enhanced deposit protection to help keep engines cleaner over the oil drain interval. It effectively sustains emissions control compatibility with an exclusive low ash formulation that helps protect the exhaust catalysts and particulate filters found on the latest low-emission vehicles. Plus, it provides enhanced shear stability performance for viscosity control and optimal oil pressure in your engine. Shell Rotella T4 15W-40 has a proven legacy of performance and is suitable for a wide range of heavy-duty engine applications, including on-highway fleets, general haul, agricultural, mining, logging, construction, diesel pickup trucks, and vehicles requiring resistance to increased heat and stress.

- 15W-40 diesel engine oil with Triple Protection technology protects against wear, deposits, and oil breakdown
- Provides significantly better wear protection than previous generation oils to maximize engine efficiency and prolong engine life
- Formulated with advanced additive technology plus synthetic base oil for enhanced deposit control and superior engine cleanliness throughout the oil drain interval
- Enhanced shear stability for better viscosity control and optimal engine oil pressure
- Outstanding protection for heavy-duty diesel engines, including the latest emission-controlled engines using EGR and containing a diesel particulate filter
- Suitable for use in agricultural, mining, logging, and construction applications, plus diesel pick-up trucks
- Meets or exceeds the following industry requirements: API CK-4, CJ-4, CI-4 Plus, CI-4, CH-4, SN
- ACEA E11
- JASO DH-2, MA, MA2
- Meets or exceeds the following OEM specifications: Caterpillar ECF-2, ECF-3
- Cummins CES 20086, 81
- Detroit Fluids Specification (DFS) 93K222, 93K218
- Deutz DOC III-10 LA
- MACK EOS-4.5, EO-O Premium Plus
- MAN M 3575
- DTFR 15C100 (prey. MB 228.31)
- MTU Category 2.1
- Allison TES-439
- Volvo VDS-4.5, VDS-4
- Ford WSS-M2C171-F1
- For a full list of equipment approvals and recommendations, please consult your local Shell Technical Help Desk and always consult your owner's manual

## Specifications

|  |  |
| --- | --- |
| Container Size | 1 gal (US) |
| Synthetic | No |
| API Rating | CK-4,CJ-4,CI-4 Plus,CI-4,CH-4,SN |
| Manufacturer Part Number | 550045126 |
| High Mileage Formula | No |
| Sub Brand | T4 |
| VMRS Code | 053-999-016 |
| Weight Rating | 15W40 |
| Brand | Shell Rotella |
| Motor Oil Style and Type | Conventional Heavy Duty Diesel |
| Contains VOCs | Yes |
| Manufacturer | Shell |
| SDS Required | Yes |

Buyer's Guide

## Safety Information

- [MSDS - Shell Rotella T4 Triple Protection 15W-40](https://assets.genpt.com/pdf/id/3209466)
- [California Prop 65 - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/98629219)

## Vehicle Fitment Guide

| Make                | Model                                 | Year(s)       |
|---------------------|---------------------------------------|---------------|
| Aston Martin        | DB7                                   | 2000 -2004    |
| Chevrolet           | G20/2500 3/4 Ton - Van               | 1990 -1995    |
| Chevrolet           | G20/2500 3/4 Ton - Van               | 1998 -1998    |
| Chevrolet           | G30/3500 1 Ton - Van                 | 1996 -1998    |
| Chevrolet           | Silverado 3500 1 Ton - Pickup        | 2001 -2006    |
| Chevrolet           | Suburban C2500 3/4 Ton               | 1994 -1999    |
| Chevrolet           | Suburban K1500 1/2 Ton 4WD           | 1994 -1999    |
| Chevrolet           | G20/2500 3/4 Ton Sport Van            | 1990 -1995    |
| Chevrolet           | Express 2500 3/4 Ton - Van           | 1996 -2002    |
| Chevrolet           | Express 2500 3/4 Ton - Van           | 2006 -2016    |
| Chevrolet           | Suburban K2500 3/4 Ton 4WD           | 1994 -1999    |
| Chevrolet           | Silverado 2500HD 3/4 Ton - Pickup    | 2001 -2026    |
| Chevrolet           | Silverado 3500HD 1 Ton - Pickup      | 2007 -2026    |
| Chevrolet           | C1500 1/2 Ton - Pickup                | 1988 -1998    |
| Chevrolet           | Express 3500 1 Ton - Van             | 1996 -2002    |
| Chevrolet           | Express 3500 1 Ton - Van             | 2006 -2016    |
| Chevrolet           | C3500 1 Ton - Pickup                 | 1988 -2000    |
| Chevrolet           | K1500 1/2 Ton 4WD - Pickup           | 1990 -1998    |
| Chevrolet           | K2500 3/4 Ton 4WD - Pickup           | 1990 -2000    |
| Chevrolet           | Suburban C1500 1/2 Ton               | 1994 -1999    |
| Chevrolet           | C2500 3/4 Ton - Pickup               | 1988 -2000    |
| Chevrolet           | P30 1 Ton - Step Van                 | 1994 -1999    |
| Chevrolet           | Tahoe                                 | 1995 -1999    |
| Chevrolet           | K3500 1 Ton 4WD - Pickup             | 1990 -2000    |
| Chevrolet           | Blazer K1500 1/2 Ton                 | 1994 -1994    |
| Chevrolet           | Silverado 2500HD Classic 3/4 Ton - Pickup | 2007 -2007 |
| Chevrolet           | Silverado 3500 Classic 1 Ton - Pickup | 2007 -2007   |
| Chrysler            | Lebaron                               | 1991 -1992    |
| Daewoo             | Lanos                                  | 1999 -2002    |
| Daewoo             | Nubira                                 | 1999 -2002    |
| Dodge               | Ram 2500 3/4 Ton - Pickup            | 1998 -2002    |
| Dodge               | Ram 2500 Mega Cab 3/4 Ton - Pickup   | 2006 -2010    |
| Dodge               | Ram 3500HD 1 Ton - Pickup            | 2003 -2004    |
| Dodge               | Ram 3500HD 1 Ton - Pickup            | 2007 -2010    |
| Dodge               | Ram 2500HD 3/4 Ton - Pickup          | 2003 -2010    |
| Dodge               | Ram 3500 Mega Cab 1 Ton - Pickup     | 2007 -2010    |
| Dodge               | Sprinter 2500                        | 2003 -2006    |
| Dodge               | Ram 3500 1 Ton - Pickup              | 1998 -2002    |
| Dodge               | Sprinter 3500                        | 2003 -2006    |
| Dodge               | Ram 3500 1 Ton - Wagon Van           | 1998 -1999    |
| Ford                | F350 1 Ton - Pickup                  | 1983 -1986    |
| Ford                | F350 1 Ton - Pickup                  | 1990 -1997    |
| Ford                | F250 3/4 Ton - Pickup                | 1983 -1986    |
| Ford                | F250 3/4 Ton - Pickup                | 1993 -1997    |
| Ford                | F350 Super Duty 1 Ton - Pickup       | 1999 -2026    |
| Ford                | F250 Super Duty 3/4 Ton - Pickup     | 1999 -2016    |
| Ford                | F250 Super Duty 3/4 Ton - Pickup     | 2018 -2021    |
| Ford                | F250 Super Duty 3/4 Ton - Pickup     | 2023 -2026    |
| Ford                | E350 1 Ton Econoline - Van           | 1983 -1986    |
| Ford                | E350 1 Ton Econoline - Van           | 1992 -1994    |
| Ford                | E350 1 Ton Econoline - Van           | 1997 -1998    |
| Ford                | Excursion                             | 2000 -2005    |
| Ford                | Escort                                | 1984 -1986    |
| Ford                | E350 Super Duty 1 Ton                | 1999 -2000    |
| Ford                | E350 Super Duty 1 Ton                | 2004 -2010    |
| Ford                | E350 1 Ton Econoline Club Wagon       | 1983 -1983    |
| Ford                | E350 1 Ton Econoline Club Wagon       | 1985 -1986    |
| Ford                | E350 1 Ton Econoline Club Wagon       | 1992 -1994    |
| Ford                | E350 1 Ton Econoline Club Wagon       | 1997 -1998    |
| Ford                | E250 3/4 Ton Econoline Club Wagon     | 1983 -1986    |
| Ford                | Tempo                                 | 1985 -1986    |
| Ford                | F150 1/2 Ton - Pickup                | 1984 -1984    |
| Ford                | Bronco II                             | 1985 -1985    |
| Genesis             | G70                                   | 2019 -2026    |
| GMC                 | Suburban K1500 1/2 Ton 4WD           | 1995 -1999    |
| GMC                 | Suburban K2500 3/4 Ton 4WD           | 1994 -1999    |
| GMC                 | K3500 1 Ton 4WD - Pickup             | 1990 -1993    |
| GMC                 | K3500 1 Ton 4WD - Pickup             | 1996 -2000    |
| GMC                 | Sierra 2500HD 3/4 Ton - Pickup       | 2001 -2026    |
| GMC                 | Yukon                                  | 1994 -1997    |
| GMC                 | Savana 3500 1 Ton - Van              | 2000 -2002    |
| GMC                 | Savana 3500 1 Ton - Van              | 2006 -2016    |
| GMC                 | P3500 1 Ton - Step Van               | 1990 -1999    |
| GMC                 | R3500 1 Ton - Pickup                 | 1990 -1991    |
| GMC                 | G3500 1 Ton - Van                    | 1990 -1995    |
| GMC                 | Sierra 3500HD 1 Ton - Pickup         | 2007 -2026    |
| GMC                 | C3500 1 Ton - Pickup                 | 1990 -1993    |
| GMC                 | C3500 1 Ton - Pickup                 | 1996 -2000    |
| GMC                 | Savana 2500 3/4 Ton - Van            | 1996 -2002    |
| GMC                 | Savana 2500 3/4 Ton - Van            | 2006 -2016    |
| GMC                 | Suburban C2500 3/4 Ton               | 1994 -1999    |
| GMC                 | K2500 3/4 Ton 4WD - Pickup           | 1994 -1994    |
| GMC                 | K2500 3/4 Ton 4WD - Pickup           | 1996 -2000    |
| GMC                 | G3500 1 Ton Rally Wagon - Van        | 1992 -1993    |
| GMC                 | K1500 1/2 Ton 4WD - Pickup           | 1994 -1998    |
| GMC                 | C2500 3/4 Ton - Pickup               | 1994 -1994    |
| GMC                 | C2500 3/4 Ton - Pickup               | 1996 -2000    |
| GMC                 | Sierra 3500 1 Ton - Pickup           | 2001 -2006    |
| GMC                 | V3500 1 Ton 4WD - Pickup             | 1990 -1991    |
| GMC                 | Suburban C1500 1/2 Ton               | 1995 -1999    |
| GMC                 | G2500 Vandura Cargo - Van            | 1994 -1995    |
| GMC                 | C1500 1/2 Ton - Pickup               | 1994 -1997    |
| GMC                 | G2500 Rally Wagon - Van              | 1994 -1995    |
| GMC                 | Sierra 3500 Classic 1 Ton - Pickup   | 2007 -2007    |
| GMC                 | G3500 1 Ton Vandura Cargo - Van      | 1990 -1991    |
| GMC                 | Sierra 2500HD Classic 3/4 Ton - Pickup | 2007 -2007   |
| Hummer              | H1                                    | 2002 -2004    |
| Hyundai             | Sonata                                | 2014 -2019    |
| Hyundai             | Genesis                               | 2015 -2016    |
| Hyundai             | Kona                                  | 2018 -2018    |
| Hyundai             | Elantra GT                           | 2018 -2020    |
| Hyundai             | Tucson                                | 2016 -2018    |
| Isuzu               | Trooper                               | 1998 -2002    |
| Isuzu               | Vehicross                             | 1999 -2001    |
| Jaguar              | Vanden Plas                           | 1995 -1997    |
| Jaguar              | XJR                                   | 1995 -1997    |
| Jeep                | Cherokee                              | 1986 -1990    |
| Jeep - Kaiser Corp  | CJ5                                   | 1968 -1968    |
| Jeep - Kaiser Corp | CJ6               | 1968 - 1968     |
| Kia                | Forte             | 2014 - 2016     |
| Kia                | Forte5            | 2014 - 2016     |
| Kia                | Cadenza           | 2017 - 2020     |
| Kia                | Sedona            | 2015 - 2018     |
| Kia                | Sportage          | 2011 - 2011     |
| Kia                | Sportage          | 2013 - 2013     |
| Kia                | Borrego           | 2009 - 2009     |
| Kia                | Sorento           | 2016 - 2017     |
| Kia                | Sorento           | 2025 - 2025     |
| Kia                | K900              | 2019 - 2020     |
| Land Rover         | Range Rover       | 1993 - 1999     |
| Land Rover         | Discovery         | 1994 - 1999     |
| Land Rover         | Discovery         | 2004 - 2004     |
| Land Rover         | FreeLander        | 2002 - 2004     |
| Mercedes-Benz      | 240D              | 1982 - 1983     |
| Mercedes-Benz      | S350              | 1994 - 1995     |
| Mercedes-Benz      | 350SDL            | 1991 - 1991     |
| Mercedes-Benz      | 300TD             | 1982 - 1984     |
| Mercedes-Benz      | 300D Turbo        | 1990 - 1993     |
| Mercedes-Benz      | 190D              | 1986 - 1988     |
| Mercedes-Benz      | 300SD Turbo Diesel| 1992 - 1993     |
| Mercedes-Benz      | 350SD             | 1991 - 1991     |
| Mercury            | Topaz             | 1984 - 1986     |
| Mercury            | Lynx              | 1984 - 1986     |
| Mitsubishi         | Montero           | 1991 - 1996     |
| Mitsubishi         | Montero           | 2001 - 2002     |
| Mitsubishi         | Outlander         | 2004 - 2006     |
| Nissan             | Versa             | 2013 - 2019     |
| Peugeot            | 405               | 1990 - 1991     |
| Ram                | Promaster 2500    | 2014 - 2017     |
| Ram                | Promaster 3500    | 2014 - 2017     |
| Ram                | 2500HD            | 2011 - 2018     |
| Ram                | 3500HD            | 2011 - 2018     |
| Ram                | Promaster 1500    | 2016 - 2017     |
| Rolls Royce        | Silver Spur       | 1995 - 1998     |
| Rolls Royce        | Silver Seraph     | 1999 - 2002     |
| Saab               | 9-3               | 1999 - 2003     |
| Saab               | 9000              | 1995 - 1995     |
| Saab               | 9-2X              | 2005 - 2005     |
| Subaru             | Impreza           | 2008 - 2014     |
| Subaru             | Outback           | 2000 - 2000     |
| Subaru             | Outback           | 2004 - 2007     |
| Subaru             | Legacy            | 2000 - 2002     |
| Subaru             | Legacy            | 2005 - 2007     |
| Subaru             | Legacy            | 2010 - 2014     |
| Subaru             | Forester          | 2005 - 2007     |
| Subaru             | Forester          | 2009 - 2013     |
| Toyota             | Corolla           | 1984 - 1985     |
| Volkswagen         | Jetta             | 1999 - 2004     |
| Volkswagen         | Golf              | 1990 - 1992     |
| Volkswagen         | Golf              | 1999 - 1999     |
| Volkswagen         | Beetle            | 2000 - 2001     |
| Volvo              | V70               | 2003 - 2003     |
| Volvo              | XC90              | 2003 - 2003     |
| Volvo              | S90               | 1997 - 1998     |
| Volvo              | 940               | 1991 - 1991     |
| Volvo              | 740               | 1986 - 1991     |
| Volvo              | 760               | 1987 - 1990     |
| Volvo              | V90               | 1997 - 1998     |
| Volvo              | 960               | 1992 - 1994     |

## Product Reviews
