## Valvoline Premium Blue Extreme Protection Motor Oil 5W40 Full Synthetic Heavy Duty Diesel 1 gal (US)

Vehicle Info Needed  
Click To Ensure Exact Fit

![Valvoline Premium Blue Extreme Protection Motor Oil 5W40 Full Synthetic Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/1379442/?format=webp&preset=webprooflarge)

![Valvoline Premium Blue Extreme Protection Motor Oil 5W40 Full Synthetic Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/1379442/?format=webp&preset=webproofxlarge)

![Valvoline Premium Blue Extreme Protection Motor Oil 5W40 Full Synthetic Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/1379442/?format=webp&preset=thumbnail64)

![Valvoline Premium Blue Extreme Protection Motor Oil 5W40 Full Synthetic Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/227272330/?format=webp&preset=thumbnail64)

# Valvoline Premium Blue Extreme Protection Motor Oil 5W40 Full Synthetic Heavy Duty Diesel 1 gal (US)

**Part #:** VAL 774038  
**Line:** Valvoline Oil  

**Price:** $36.99 / Gal(s)  
This item is not available for Sale. Apologies for any inconvenience.

This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.  
Qty: [input]

Add to Cart

## Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
Order now, Pick up **Tomorrow** at 125 Main St 94019-1796  
Also Available for Pick up near 94019-1796.

Check Nearby Stores

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable.  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit:  
**Select a vehicle for Exact Fit** here

## Similar Products

### [Valvoline Premium Blue One Solution 8600 ES Motor Oil 15W40 Conventional Heavy Duty Diesel 1 gal (US)](https://www.napaonline.com/en/p/VAL773780?ir=1&r-src=BR:PDP:SP:Belowproductdescription&ppid=VAL774038)

![Valvoline Premium Blue One Solution 8600 ES Motor Oil 15W40 Conventional Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/1379441/?format=jpg&preset=thumbnail250)

$27.99 / gal(s)  
Part #: VAL 773780  

**Reviews**

5.0 (78)

---

### [Shell Rotella T6 Motor Oil 15W40 Full Synthetic Heavy Duty Diesel 1 gal (US)](https://www.napaonline.com/en/p/SHE550050467?ir=2&r-src=BR:PDP:SP:Belowproductdescription&ppid=VAL774038)

![Shell Rotella T6 Motor Oil 15W40 Full Synthetic Heavy Duty Diesel 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/291722577/?format=jpg&preset=thumbnail250)

$45.99 / gal(s)  
Part #: SHE 550050467  

**Reviews**

4.8 (316)

---

### [NAPA The Legend Premium AGM Battery BCI No. 48 760 CCA 12 V](https://www.napaonline.com/en/p/BAT9848?ir=3&r-src=BR:PDP:SP:Belowproductdescription&ppid=VAL774038)

![NAPA The Legend Premium AGM Battery BCI No. 48 760 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/572579/?format=jpg&preset=thumbnail250)

$269.99 / each  
Part #: BAT 9848  

**Reviews**

4.5 (210)

---

### [NAPA Gold Oil Filter](https://www.napaonline.com/en/p/FIL1414?ir=4&r-src=BR:PDP:SP:Belowproductdescription&ppid=VAL774038)

![NAPA Gold Oil Filter](https://media.napaonline.com/is/image/GenuinePartsCompany/289808099/?format=jpg&preset=thumbnail250)

$58.87 / each  
Part #: FIL 1414  

**Reviews**

0.0 (0)

---

### [NAPA Extended Life Dex-Cool GM Vehicles Orange OAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://www.napaonline.com/en/p/NAFRTU1DEX?ir=5&r-src=BR:PDP:SP:Belowproductdescription&ppid=VAL774038)

![NAPA Extended Life Dex-Cool GM Vehicles Orange OAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/173839875/?format=jpg&preset=thumbnail250)

$13.79 / gal(s)  
Part #: NAF RTU1DEX  

**Reviews**

4.7 (17)

---

### [NAPA The Legend Premium AGM Battery BCI No. 94R 800 CCA 12 V](https://www.napaonline.com/en/p/BAT9894R?ir=6&r-src=BR:PDP:SP:Belowproductdescription&ppid=VAL774038)

![NAPA The Legend Premium AGM Battery BCI No. 94R 800 CCA 12 V](https://media.napaonline.com/is/image/GenuinePartsCompany/1534066/?format=jpg&preset=thumbnail250)

$269.99 / each  
Part #: BAT 9894R  

**Reviews**

4.6 (184)

### [NAPA Extended Life Asian Vehicles Red/Pink POAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://www.napaonline.com/en/p/NAFNARB53?ir=7&r-src=BR:PDP:SP:Belowproductdescription&ppid=VAL774038)

![NAPA Extended Life Asian Vehicles Red/Pink POAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/451071991/?format=jpg&preset=thumbnail250)

$16.55 / each  
Part #: NAF NARB53  
Rating: 4.7 (10 reviews)  

### [NAPA Extended Life Dex-Cool GM Vehicles Orange OAT Antifreeze + Coolant Concentrate 1 gal (US)](https://www.napaonline.com/en/p/NAF1DEX?ir=8&r-src=BR:PDP:SP:Belowproductdescription&ppid=VAL774038)  

![NAPA Extended Life Dex-Cool GM Vehicles Orange OAT Antifreeze + Coolant Concentrate 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/900944/?format=jpg&preset=thumbnail250)

$16.55 / gal(s)  
Part #: NAF 1DEX  
Rating: 4.2 (6 reviews)

## Features & Benefits

Warranty:  
Standard : See Manufacturer's Complete Written Policy  

### Download

**WARRANTY INFORMATION**

| Warranty Available for Download |
|---------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/1661827) |

Valvoline Premium Blue Extreme continues the tradition of providing a superior full synthetic oil that is field proven and delivers exceptional TBN retention, extended service, enhanced fuel economy potential over conventional oils, advanced soot control, outstanding viscosity retention and excellent all weather performance.

- Excellent oxidation resistance and TBN retention supports long oil life
- Improved fuel economy potential over conventional 15W-40 oils
- Excellent deposit protection
- Superior synthetic basestocks provide faster, safe starts during freezing weather and enhanced thermal properties for hot weather operations.
- Enhanced protection against oil oxidation
- Provides a practical choice for scheduled oil service

## Specifications

|  |  |
| --- | --- |
| Container Size | 1 gal (US) |
| Synthetic | Y |
| API Rating | CI-4 Plus,CJ-4,SN |
| Manufacturer Part Number | 774038 |
| High Mileage Formula | No |
| Sub Brand | Premium Blue Extreme Protection |
| VMRS Code | 053-999-016 |
| Weight Rating | 5W40 |
| Brand | Valvoline |
| Motor Oil Style and Type | Full Synthetic Heavy Duty Diesel |
| Contains VOCs | No |
| Manufacturer | Valvoline |
| Meets Motor Oil Specification | Cummins CES 20086,DFS 93K222,VDS-4.5,Mack EOS-4.5,WSS-M2C171-F1,Renault RLD-3 |
| SDS Required | Yes |

## Safety Information

- [MSDS - VALV PREMIUM BLUE EXTREME 5W-40 GAL](https://assets.genpt.com/pdf/id/2105768)
- [California Prop 65 - WARNING: California Proposition 65 - Cancer and Reproductive Harm - www.P65Warnings.ca.gov.](https://assets.genpt.com/pdf/id/98629219)

## Vehicle Fitment Guide

| Make      | Model                                               | Year(s)       |
|-----------|-----------------------------------------------------|---------------|
| BMW       | 524td                                              | 1985 -1985    |
| Chevrolet  | Suburban C1500 1/2 Ton                             | 1995 -1999    |
| Chevrolet  | Silverado 2500HD 3/4 Ton - Pickup                  | 2001 -2001    |
| Chevrolet  | Silverado 2500HD 3/4 Ton - Pickup                  | 2014 -2027    |
| Chevrolet  | C3500 1 Ton - Pickup                               | 1995 -1996    |
| Chevrolet  | Express 2500 3/4 Ton - Van                          | 2006 -2006    |
| Chevrolet  | Suburban K1500 1/2 Ton 4WD                         | 1995 -1999    |
| Chevrolet  | Tahoe                                              | 1995 -1999    |
| Chevrolet  | Silverado 3500HD 1 Ton - Pickup                    | 2014 -2027    |
| Chevrolet  | P30 1 Ton - Step Van                               | 1995 -1999    |
| Chevrolet  | Suburban K2500 3/4 Ton 4WD                         | 1995 -1999    |
| Chevrolet  | K2500 3/4 Ton 4WD - Pickup                         | 1995 -2000    |
| Chevrolet  | Express 3500 1 Ton - Van                           | 2006 -2006    |
| Chevrolet  | C1500 1/2 Ton - Pickup                             | 1995 -1997    |
| Chevrolet  | Silverado 3500 1 Ton - Pickup                      | 2001 -2001    |
| Chevrolet  | Suburban C2500 3/4 Ton                             | 1995 -1999    |
| Chevrolet  | K3500 1 Ton 4WD - Pickup                           | 1995 -2000    |
| Chevrolet  | G30/3500 1 Ton Sport Van                           | 1995 -1996    |
| Chevrolet  | C2500 3/4 Ton - Pickup                             | 1995 -2000    |
| Chevrolet  | K1500 1/2 Ton 4WD - Pickup                         | 1995 -1997    |
| Chevrolet  | G20/2500 3/4 Ton Sport Van                         | 1995 -1995    |
| Dodge     | Ram 2500HD 3/4 Ton - Pickup                        | 2003 -2010    |
| Dodge     | Ram 3500 1 Ton - Pickup                            | 1995 -1999    |
| Dodge     | Ram 3500HD 1 Ton - Pickup                          | 2003 -2010    |
| Dodge     | Ram 2500 Mega Cab 3/4 Ton - Pickup                | 2006 -2010    |
| Dodge     | Ram 3500 Mega Cab 1 Ton - Pickup                  | 2006 -2008    |
| Ford      | E Super Duty                                       | 1996 -1998    |
| Ford      | F250 Super Duty 3/4 Ton - Pickup                  | 2008 -2027    |
| Ford      | Transit-250                                        | 2015 -2019    |
| Ford      | F350 Super Duty 1 Ton - Pickup                    | 2008 -2027    |
| Ford      | Transit-150                                        | 2015 -2019    |
| Ford      | F250 3/4 Ton - Pickup                              | 1995 -1996    |
| Ford      | Transit-350 HD                                    | 2015 -2019    |
| Ford      | F350 1 Ton - Pickup                               | 1995 -1997    |
| Ford      | F150 1/2 Ton - Pickup                             | 2018 -2021    |
| Ford      | Transit-350                                       | 2015 -2019    |
| Ford      | F Super Duty - Pickup                             | 1995 -1997    |
| Ford      | F450 Super Duty 1 1/2 Ton Truck                   | 2014 -2014    |
| Ford      | F450 Super Duty 1 1/2 Ton Truck                   | 2016 -2019    |
| Ford      | F550 Super Duty                                   | 2014 -2014    |
| Ford      | E350 Super Duty 1 Ton                             | 2004 -2010    |
| GMC       | Sierra 3500 1 Ton - Pickup                        | 2001 -2006    |
| GMC       | Sierra 2500HD 3/4 Ton - Pickup                    | 2001 -2006    |
| GMC       | Sierra 2500HD 3/4 Ton - Pickup                    | 2020 -2027    |
| GMC       | Savana 2500 3/4 Ton - Van                          | 1996 -2002    |
| GMC       | Savana 2500 3/4 Ton - Van                          | 2006 -2006    |
| GMC       | Sierra 3500HD 1 Ton - Pickup                      | 2019 -2027    |
| GMC       | Suburban C1500 1/2 Ton                           | 1995 -1999    |
| GMC       | K3500 1 Ton 4WD - Pickup                          | 1995 -2000    |
| GMC       | P3500 1 Ton - Step Van                            | 1995 -1999    |
| GMC       | C3500 1 Ton - Pickup                              | 1995 -2000    |
| GMC       | K1500 1/2 Ton 4WD - Pickup                        | 1995 -1998    |
| GMC       | C3500HD 1 Ton Truck                               | 2001 -2002    |
| GMC       | Savana 3500 1 Ton - Van                           | 1996 -2002    |
| GMC       | Savana 3500 1 Ton - Van                           | 2006 -2006    |
| GMC       | Suburban K2500 3/4 Ton 4WD                        | 1995 -1999    |
| GMC       | C2500 3/4 Ton - Pickup                            | 1995 -2000    |
| GMC       | Suburban C2500 3/4 Ton                            | 1995 -1999    |
| GMC       | Suburban K1500 1/2 Ton 4WD                        | 1995 -1999    |
| GMC       | K2500 3/4 Ton 4WD - Pickup                        | 1995 -2000    |
| GMC       | Savana 4500                                      | 2016 -2016    |
| GMC       | C1500 1/2 Ton - Pickup                            | 1995 -1997    |
| GMC       | Yukon                                              | 1995 -1997    |
| GMC       | G2500 Vandura Cargo - Van                         | 1995 -1995    |
| GMC       | G3500 1 Ton Rally Wagon - Van                     | 1996 -1996    |
| Hummer    | H1 Alpha                                          | 2006 -2006    |
| Hyundai   | Santa Fe                                         | 2019 -2020    |
| International | 4900                                        | 1995 -1997    |
| International | 7400                                        | 2004 -2005    |
| International | 2574                                        | 1997 -1997    |
| International | Durastar 4400                               | 2009 -2009    |
| International | 2554                                        | 1995 -1997    |
| International | 3800 School Bus                             | 2004 -2004    |
| International | Workstar 7700                               | 2009 -2009    |
| International | 3000 School Bus                             | 2002 -2002    |
| International | Citystar CF 600                             | 2009 -2009    |
| International | 9200i SBA                                   | 2009 -2009    |
| International | CXT                                        | 2005 -2005    |
| International | Durastar 4100                              | 2009 -2009    |
| International | Workstar 7300                              | 2009 -2009    |
| International | Workstar 7400                              | 2009 -2009    |
| International | Durastar 4300LP                           | 2009 -2009    |
| International | 4700                                       | 1995 -1995    |
| International | 4700                                       | 1998 -1998    |
| International | Citystar CF 500                            | 2009 -2009    |
| International | 4100                                       | 2008 -2008    |
| International | 4800                                       | 2000 -2002    |
| International | Paystar 5900i                              | 2009 -2009    |
| International | Durastar 4300                              | 2009 -2009    |
| International | CF600                                     | 2009 -2009    |
| International | 4400                                       | 2005 -2005    |
| Isuzu     | NRR Tilt Cab                                       | 2016 -2019    |
| Isuzu     | NQR Tilt Cab                                       | 2016 -2019    |
| Isuzu     | NPR HD Tilt Cab                                   | 2016 -2019    |
| Isuzu     | FTR Tilt Cab                                      | 1998 -1998    |
| Isuzu     | FTR Tilt Cab                                      | 2009 -2009    |
| Isuzu     | NPR XD Tilt Cab                                   | 2019 -2019    |
| Isuzu     | NPR Tilt Cab                                      | 2016 -2017    |
| Isuzu     | HTR                                               | 2009 -2009    |
| Isuzu     | FSR Tilt Cab                                      | 1999 -1999    |
| Isuzu     | HVR                                               | 2009 -2009    |
| Isuzu     | FXR                                               | 2009 -2009    |
| Isuzu     | FVR Tilt Cab                                      | 1998 -1998    |
| Isuzu     | FVR Tilt Cab                                      | 2009 -2009    |
| Jeep      | Grand Cherokee                                     | 2014 -2019    |
| Kia       | Sorento                                            | 2016 -2020    |
| Maserati  | Levante                                            | 2018 -2018    |
| Maserati  | Quattroporte                                       | 2018 -2018    |
| Nissan    | Titan XD                                          | 2016 -2019    |
| Ram       | 2500HD                                            | 2011 -2024    |
| Ram       | 3500HD                                            | 2011 -2024    |
| Ram       | 1500                                              | 2014 -2018    |
| Ram       | 4500HD                                            | 2016 -2018    |
| Ram  | 5500HD       | 2016 -2018  |
| Ram  | 1500 Classic | 2019 -2019  |

## Product Reviews
