---
title: Valvoline European Motor Oil 0W20 Full Synthetic 1 qt (US)
url: https://www.napaonline.com/en/p/VAL888048
description: Buy Valvoline European Motor Oil 0W20 Full Synthetic 1 qt (US) - VAL 888048 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2024-03-30
---

## Valvoline European Motor Oil 0W20 Full Synthetic 1 qt (US)

**Vehicle Info Needed**  
Click To Ensure Exact Fit

**Rating: 4.9** (60 reviews)  
Write a review

![Valvoline European Motor Oil 0W20 Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/501120655/?format=webp&preset=webprooflarge)

![Valvoline European Motor Oil 0W20 Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/501120655/?format=webp&preset=webproofxlarge)

![Valvoline European Motor Oil 0W20 Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/501120655/?format=webp&preset=thumbnail64)

![Valvoline European Motor Oil 0W20 Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/501120655/?format=webp&preset=thumbnail64)

![Valvoline European Motor Oil 0W20 Full Synthetic 1 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/501120662/?format=webp&preset=thumbnail64)

# Valvoline European Motor Oil 0W20 Full Synthetic 1 qt (US)

- Part #: VAL 888048
- Line: Valvoline Oil

## Price
$14.72 / Each  
**This item is not available for Sale. Apologies for any inconvenience.**

**Out of Stock**

### Why?
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

Requested quantity is not available. Please update the quantity below.

### Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to store.  
**Unavailable at 125 Main St 94019-1796**  
We apologize that this item is not available for pickup in store at this time. However, this item may be purchased online to be shipped to home or may be purchased in person by visiting a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!

### Delivery
Your local NAPA store will deliver to your home if it's within 5 miles.  
Drop-off from your local store is unavailable.  
We apologize that the item you requested is not available for Same Day Delivery or Delivery On Demand at this time. The NAPA Network does offer some items to be purchased on NAPAOnline.com with free shipping or in-store pickup. If an item is not available at your local NAPA Auto Parts store, a store associate might be able to order the item. We encourage you to stop by your nearest NAPA Auto Parts store but keep in mind that Online-only items, Clearance, and Limited-Time Deals would not apply. Again, we apologize for the inconvenience. Thank you for shopping with NAPA!

### Home Delivery
Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.  
**Unavailable**  
We apologize this item is not available for shipping at this time. However, this item may be purchased at a NAPA store. If the item is not in stock at your local store, then your store associates can order the item for you. We apologize for the inconvenience. Thank you for shopping at NAPA!.

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **  
Select a vehicle for Exact Fit

## Features & Benefits

Warranty:  
Standard : See Manufacturer's Complete Written Policy  

Download  

### WARRANTY INFORMATION
---

| Warranty Available for Download |
|----------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/3608703) |

From precision engineering to performance-driven powertrains, European cars have a sleek sophistication and different motor oil requirements than American or Asian manufacturers. Valvoline European Vehicle Full Synthetic 0W-20 Motor Oil is engineered for the unique performance specifications and requirements of gasoline and diesel engines in most VW, BMW, Mercedes-Benz, Audi, Porsche and other European cars. Formulated to safeguard Turbocharged Gasoline Direct Injection (TGDI) engines, it helps prevent Low-Speed Pre-Ignition (LSPI), an issue in today's high-efficiency European powertrains, delivering cleaner performance and longer engine life. Traditional motor oils often use additives like sulfated ash, phosphorus, and sulfur (SAPS), which can damage the emissions system in some European vehicles. Valvoline European Full Synthetic is a low-SAPS oil that protects the system and improves its performance. Engineered to meet the latest ACEA specifications - the European standards that define premium engine performance and protection - it delivers the precision protection demanded by European automakers. Premium European cars need a premium motor oil. Choose a motor oil worthy of your European import. Valvoline European Vehicle Full Synthetic, from the Original Motor Oil brand.

- Advanced protection for European gasoline and diesel engines against the four main causes of engine breakdown: wear, friction, heat and deposits
- Contains low-SAPS (Sulfated Ash, Phosphorus, and Sulfur) for compatibility with the emissions system
- Exceptional high/low temperature protection to defend your engine in extreme driving conditions and climates
- Superior antioxidants and cleaning detergents combine to safeguard against damaging deposits and sludge
- Advanced anti-wear additives offer extra wear protection vs. industry and OEM standards
- Meets the requirements of: API SN with SN PLUS, ACEA C5 & all preceding API gasoline categories. Approved for: VW Standard 508.00/509.00, Porsche C20. Recommended for BMW LL-17FE+, MB 229.71, Volvo VCC-RBSO-2AE, STJLR.51.5122, STJLR.03.5006

## Specifications

|  |  |
| --- | --- |
| Container Size | 1 qt (US) |
| Synthetic | Y |
| API Rating | SN+,SN,SN+/RC |
| Manufacturer Part Number | 888048 |
| High Mileage Formula | No |
| Sub Brand | European |
| VMRS Code | 053999032 |
| Weight Rating | 0W20 |
| Brand | Valvoline |
| Motor Oil Style and Type | Full Synthetic |
| Contains VOCs | No |
| Manufacturer | Valvoline |
| Meets Motor Oil Specification | ACEA C5,BMW LL-17 FE+,MB 229.71,Porsche C20,STJLR.03.5006,STJLR.51.5122,VW 508.00,VW 509.00 |
| SDS Required | Yes |

Buyer's Guide

## Safety Information

- [MSDS - **Full Synthetic European Motor Oil SAE 0W-20**](https://assets.genpt.com/pdf/id/235529671)

## Vehicle Fitment Guide

| Make          | Model                              | Year(s)      |
|---------------|------------------------------------|--------------|
| Aston Martin  | DB11                               | 2017 -2019   |
| Audi          | Q7                                 | 2020 -2026   |
| Audi          | Q5 Sportback                       | 2021 -2025   |
| Audi          | A8                                 | 2019 -2025   |
| Audi          | SQ5 Sportback                      | 2021 -2025   |
| Audi          | A6                                 | 2019 -2025   |
| Audi          | SQ5                                | 2018 -2025   |
| Audi          | A8 Quattro                        | 2026 -2027   |
| Audi          | Q8                                 | 2019 -2027   |
| Audi          | TT                                 | 2019 -2023   |
| Audi          | A3                                 | 2016 -2020   |
| Audi          | A3                                 | 2022 -2026   |
| Audi          | A4 Allroad                        | 2021 -2025   |
| Audi          | Q3 Sportback (Non-US/Canada)     | 2020 -2024   |
| Audi          | A7                                 | 2019 -2025   |
| Audi          | A4                                 | 2017 -2025   |
| Audi          | A6 Allroad                        | 2020 -2026   |
| Audi          | Q3                                 | 2019 -2023   |
| Audi          | Q3                                 | 2025 -2025   |
| Audi          | A3 Quattro                        | 2026 -2026   |
| Audi          | S4                                 | 2018 -2025   |
| Audi          | Q5                                 | 2019 -2025   |
| Audi          | S5                                 | 2018 -2025   |
| Audi          | A5                                 | 2021 -2025   |
| Bentley       | Bentayga                          | 2020 -2020   |
| BMW           | 740i                               | 2016 -2026   |
| BMW           | X1                                 | 2014 -2026   |
| BMW           | 230i                               | 2017 -2026   |
| BMW           | X7                                 | 2019 -2027   |
| BMW           | 840i xDrive                       | 2020 -2026   |
| BMW           | X6                                 | 2020 -2027   |
| BMW           | M240i xDrive                      | 2017 -2026   |
| BMW           | 330i xDrive                       | 2017 -2026   |
| BMW           | 530i                               | 2017 -2027   |
| BMW           | 228i Gran Coupe                   | 2021 -2024   |
| BMW           | Z4                                 | 2012 -2016   |
| BMW           | Z4                                 | 2019 -2026   |
| BMW           | 530e                               | 2018 -2023   |
| BMW           | 440i xDrive Gran Coupe            | 2017 -2020   |
| BMW           | X2                                 | 2018 -2026   |
| BMW           | 530i xDrive                       | 2017 -2027   |
| BMW           | 440i xDrive                       | 2017 -2020   |
| BMW           | X5                                 | 2016 -2026   |
| BMW           | M440i xDrive                      | 2021 -2027   |
| BMW           | 540i xDrive                       | 2017 -2026   |
| BMW           | 840i xDrive Gran Coupe            | 2020 -2026   |
| BMW           | 430i xDrive                       | 2017 -2026   |
| BMW           | 550e xDrive                       | 2025 -2027   |
| BMW           | i8                                 | 2014 -2020   |
| BMW           | X3                                 | 2016 -2027   |
| BMW           | M340i xDrive                      | 2020 -2026   |
| BMW           | 320i xDrive                       | 2016 -2018   |
| BMW           | 330i                               | 2016 -2026   |
| BMW           | 340i                               | 2016 -2018   |
| BMW           | 430i                               | 2018 -2026   |
| BMW           | 530e xDrive                       | 2018 -2023   |
| BMW           | 750e xDrive                       | 2024 -2026   |
| BMW           | 328i GT xDrive                   | 2014 -2016   |
| BMW           | 330e xDrive                       | 2021 -2024   |
| BMW           | 430i xDrive Gran Coupe            | 2017 -2020   |
| BMW           | 430i xDrive Gran Coupe            | 2023 -2026   |
| BMW           | M340i                             | 2020 -2020   |
| BMW           | M340i                             | 2023 -2026   |
| BMW           | 228i xDrive Gran Coupe            | 2020 -2024   |
| BMW           | 540i                               | 2017 -2022   |
| BMW           | M235i xDrive Gran Coupe           | 2020 -2024   |
| BMW           | X4                                 | 2015 -2025   |
| BMW           | 230i xDrive                       | 2017 -2021   |
| BMW           | 230i xDrive                       | 2023 -2026   |
| BMW           | 330e                               | 2016 -2018   |
| BMW           | 330e                               | 2021 -2024   |
| BMW           | M440i                             | 2021 -2026   |
| BMW           | 228i xDrive                       | 2015 -2016   |
| BMW           | 440i Gran Coupe                   | 2017 -2020   |
| BMW           | M240i                             | 2017 -2021   |
| BMW           | M240i                             | 2023 -2026   |
| BMW           | 840i Gran Coupe                   | 2020 -2026   |
| BMW           | 430i Gran Coupe                   | 2017 -2020   |
| BMW           | 430i Gran Coupe                   | 2022 -2026   |
| BMW           | 320i                               | 2016 -2018   |
| BMW           | 328i xDrive                       | 2016 -2016   |
| BMW           | 428i Gran Coupe                   | 2015 -2016   |
| BMW           | M235 xDrive Gran Coupe            | 2026 -2027   |
| BMW           | 340i xDrive                       | 2016 -2018   |
| BMW           | 228i                               | 2014 -2016   |
| BMW           | M440i xDrive Gran Coupe           | 2022 -2026   |
| BMW           | 840i                               | 2020 -2026   |
| BMW           | M440i Gran Coupe                  | 2022 -2025   |
| BMW           | 528i                               | 2016 -2016   |
| BMW           | 340i GT xDrive                   | 2017 -2019   |
| BMW           | 740i xDrive                       | 2017 -2022   |
| BMW           | 740i xDrive                       | 2024 -2026   |
| BMW           | 528i xDrive                       | 2016 -2016   |
| BMW           | 428i                               | 2014 -2016   |
| BMW           | 428i xDrive Gran Coupe            | 2015 -2016   |
| BMW           | 745e xDrive                       | 2020 -2022   |
| BMW           | 330i GT (Non-US/Canada)          | 2018 -2018   |
| BMW           | 640i GT xDrive                    | 2018 -2019   |
| BMW           | 428i xDrive                       | 2014 -2016   |
| BMW           | 330i GT xDrive                    | 2017 -2019   |
| BMW           | 228 xDrive Gran Coupe             | 2026 -2027   |
| BMW           | 440i                               | 2018 -2020   |
| BMW           | 328i                               | 2016 -2016   |
| Hyundai       | Santa Fe                          | 2021 -2026   |
| Hyundai       | Kona                               | 2022 -2026   |
| Hyundai       | Venue                              | 2020 -2026   |
| Hyundai       | Santa Cruz                        | 2022 -2026   |
| Hyundai       | Elantra                            | 2021 -2026   |
| Hyundai       | Tucson                             | 2022 -2026   |
| Hyundai       | Sonata                             | 2020 -2026   |
| Hyundai       | Accent                             | 2020 -2022   |
| Ineos         | Grenadier Quartermaster            | 2025 -2027   |
| Ineos         | Grenadier                          | 2024 -2027   |
| Infiniti      | QX50                               | 2023 -2025   |
| Infiniti      | Q50                                | 2022 -2024   |
| Infiniti      | QX80                               | 2022 -2027   |
| Infiniti      | Q60                                | 2022 -2022   |
| Infiniti      | QX60                               | 2023 -2027   |
| Infiniti      | QX55                               | 2023 -2025   |
| Infiniti      | QX65                               | 2027 -2027   |
| Jaguar        | XFR                                | 2013 -2015   |
| Jaguar        | XJ                                 | 2013 -2019   |
| Jaguar        | F-Type                             | 2014 -2024   |
| Jaguar        | XE                                 | 2017 -2020   |
| Jaguar        | E-Pace                             | 2018 -2024   |
| Jaguar        | F-Pace                             | 2017 -2026   |
| Jaguar        | XF                                 | 2013 -2024   |
| Jaguar        | XK                                 | 2014 -2015   |
| Jaguar        | XJR                                | 2014 -2019   |
| Jaguar        | XKR-S                              | 2014 -2015   |
| Jaguar        | XKR                                | 2014 -2015   |
| Jaguar        | XFR-S                              | 2013 -2015   |
| Kia           | Seltos                             | 2023 -2027   |
| Kia           | Sportage                           | 2023 -2027   |
| Kia           | Soul                               | 2023 -2025   |
| Kia           | Niro                               | 2021 -2022   |
| Kia             | Sorento                      | 2021 -2026     |
| Kia             | K5                           | 2021 -2027     |
| Kia             | Carnival                     | 2022 -2027     |
| Kia             | Rio                          | 2020 -2023     |
| Kia             | K4                           | 2025 -2027     |
| Land Rover      | Defender 90                  | 2021 -2025     |
| Land Rover      | Range Rover                  | 2013 -2016     |
| Land Rover      | Range Rover                  | 2018 -2026     |
| Land Rover      | Discovery                    | 2017 -2026     |
| Land Rover      | Range Rover Sport            | 2014 -2026     |
| Land Rover      | Defender 130                 | 2023 -2026     |
| Land Rover      | Discovery Sport              | 2018 -2026     |
| Land Rover      | Defender 110                 | 2020 -2026     |
| Land Rover      | Range Rover Velar            | 2018 -2026     |
| Land Rover      | Range Rover Evoque           | 2018 -2026     |
| Land Rover      | LR4                          | 2014 -2016     |
| Mercedes-Benz   | CLA45 AMG                    | 2020 -2025     |
| Mercedes-Benz   | Sprinter 2500                | 2023 -2026     |
| Mercedes-Benz   | S500                         | 2021 -2026     |
| Mercedes-Benz   | CLA35 AMG                    | 2020 -2026     |
| Mercedes-Benz   | GLB35 AMG                    | 2025 -2026     |
| Mercedes-Benz   | Sprinter 3500                | 2023 -2026     |
| Mercedes-Benz   | GLE53 AMG                    | 2021 -2026     |
| Mercedes-Benz   | CLA250                       | 2020 -2026     |
| Mercedes-Benz   | AMG GT 53                    | 2019 -2026     |
| Mercedes-Benz   | GLC300                       | 2020 -2026     |
| Mercedes-Benz   | E53 AMG                      | 2019 -2023     |
| Mercedes-Benz   | GLC43 AMG                    | 2024 -2026     |
| Mercedes-Benz   | GLS450                       | 2020 -2026     |
| Mercedes-Benz   | CLE300                       | 2024 -2026     |
| Mercedes-Benz   | GLE53 AMG SUV                | 2026 -2026     |
| Mercedes-Benz   | CLE450                       | 2024 -2026     |
| Mercedes-Benz   | Sprinter 3500XD              | 2023 -2026     |
| Mercedes-Benz   | GLA35 AMG                    | 2021 -2026     |
| Mercedes-Benz   | C300                         | 2019 -2026     |
| Mercedes-Benz   | E350                         | 2020 -2026     |
| Mercedes-Benz   | GLE450 SUV                   | 2026 -2026     |
| Mercedes-Benz   | A220                         | 2019 -2022     |
| Mercedes-Benz   | GLE450                       | 2020 -2026     |
| Mercedes-Benz   | A35 AMG                      | 2020 -2022     |
| Mercedes-Benz   | E450                         | 2021 -2026     |
| Mercedes-Benz   | CLS53 AMG                    | 2019 -2023     |
| Mercedes-Benz   | AMG GT 43                    | 2021 -2026     |
| Mercedes-Benz   | GLC63 AMG S                  | 2025 -2025     |
| Mercedes-Benz   | GLE350                       | 2020 -2026     |
| Mercedes-Benz   | CLS450                       | 2019 -2023     |
| Mercedes-Benz   | GLB250                       | 2020 -2026     |
| Mercedes-Benz   | CLA45 AMG S                  | 2026 -2026     |
| Mercedes-Benz   | G550                         | 2025 -2027     |
| Mercedes-Benz   | GLA250                       | 2021 -2026     |
| Mercedes-Benz   | C43 AMG                      | 2023 -2026     |
| Mercedes-Benz   | SL43 AMG                     | 2023 -2024     |
| Mercedes-Benz   | SL43 AMG                     | 2026 -2026     |
| Mercedes-Benz   | C63 AMG                      | 2024 -2025     |
| Mercedes-Benz   | GLA45 AMG                    | 2021 -2023     |
| Mercedes-Benz   | GLC63 AMG S E Performance    | 2026 -2026     |
| Mercedes-Benz   | CLE53 AMG                    | 2024 -2026     |
| Mini            | Cooper                       | 2014 -2026     |
| Mini            | John Cooper Works            | 2015 -2024     |
| Mini            | Countryman                   | 2025 -2027     |
| Mini            | Cooper Clubman               | 2016 -2024     |
| Mini            | Cooper Countryman            | 2017 -2024     |
| Nissan          | Maxima                      | 2022 -2023     |
| Polestar        | Polestar 1                   | 2020 -2021     |
| Porsche         | Cayenne                      | 2019 -2023     |
| Porsche         | Macan                        | 2019 -2025     |
| Porsche         | Panamera                     | 2017 -2020     |
| Seat            | Leon (Non-US/Canada)        | 2017 -2020     |
| Seat            | Toledo (Non-US/Canada)      | 2017 -2019     |
| Seat            | Ateca (Non-US/Canada)       | 2017 -2020     |
| Seat            | Ibiza (Non-US/Canada)       | 2019 -2020     |
| Subaru          | WRX                          | 2022 -2026     |
| Subaru          | BRZ                          | 2022 -2026     |
| Subaru          | Outback                      | 2023 -2026     |
| Subaru          | Legacy                       | 2023 -2025     |
| Subaru          | Forester                     | 2020 -2025     |
| Subaru          | Crosstrek                    | 2020 -2023     |
| Subaru          | Crosstrek                    | 2026 -2026     |
| Subaru          | Impreza                      | 2020 -2023     |
| Subaru          | Ascent                       | 2021 -2026     |
| Toyota          | GR Supra                     | 2020 -2026     |
| Volkswagen      | Tiguan                       | 2018 -2024     |
| Volkswagen      | Golf                         | 2018 -2024     |
| Volkswagen      | Atlas Cross Sport            | 2024 -2026     |
| Volkswagen      | Jetta                        | 2019 -2027     |
| Volkswagen      | Atlas                        | 2024 -2026     |
| Volkswagen      | Passat                       | 2018 -2022     |
| Volkswagen      | Taos                         | 2022 -2027     |
| Volkswagen      | Beetle                       | 2018 -2019     |
| Volvo           | V60 Cross Country            | 2017 -2018     |
| Volvo           | V60 Cross Country            | 2020 -2026     |
| Volvo           | XC90 Recharge                | 2021 -2024     |
| Volvo           | S60                          | 2015 -2025     |
| Volvo           | XC40                         | 2019 -2026     |
| Volvo           | V60                          | 2015 -2021     |
| Volvo           | V60                          | 2025 -2025     |
| Volvo           | XC60 Recharge                | 2021 -2022     |
| Volvo           | V60 Recharge                 | 2021 -2024     |
| Volvo           | V90 Cross Country            | 2017 -2026     |
| Volvo           | XC90                         | 2016 -2022     |
| Volvo           | XC90                         | 2025 -2027     |
| Volvo           | XC60                         | 2015 -2027     |
| Volvo           | S90                          | 2017 -2025     |
| Volvo           | V90                          | 2018 -2021     |
| Volvo           | S60 Cross Country            | 2017 -2018     |
| Volvo           | S80                          | 2015 -2016     |
| Volvo           | XC70                         | 2015 -2016     |
| Volvo           | S90 Recharge                 | 2021 -2022     |
| Volvo           | S60 Recharge                 | 2021 -2021     |

## Product Reviews
