---
title: Valvoline Hybrid Vehicle Motor Oil 0W20 Full Synthetic 5 qt (US)
url: https://www.napaonline.com/en/p/VAL898664
description: Buy Valvoline Hybrid Vehicle Motor Oil 0W20 Full Synthetic 5 qt (US) - VAL 898664 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-09-17
---

# Valvoline Hybrid Vehicle Motor Oil 0W20 Full Synthetic 5 qt (US)

![Valvoline Hybrid Vehicle Motor Oil 0W20 Full Synthetic 5 qt (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/279638990/?format=webp&preset=webprooflarge)

**Part #:** VAL 898664  
**Line:** Valvoline Oil  
**Price:** $29.99 / Each

## Features & Benefits

Warranty: Download

### WARRANTY INFORMATION

| Warranty Available for Download |
|---------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/1661827) |

Unlike conventional cars, a hybrid has different demands placed on its engine and motor oil. The frequent stop-and-start cycle and longer periods of inactivity don’t allow the engine and oil to reach optimal operating temperature for proper protection. That can lead to increased condensation and fuel dilution, causing corrosion, engine wear, and sludge. It can also hurt a hybrid vehicle’s fuel efficiency. That’s why Valvoline formulated a Hybrid Vehicle Full Synthetic Motor Oil. Engineered for the specific needs of hybrids, our exclusive Trap and Lock Technology suspends water molecules in the oil to prevent damage from fuel and water, while ensuring proper lubrication of all metal surfaces. Valvoline Hybrid Vehicle Full Synthetic features an anti-corrosion shield for enhanced protection against rust. Whether your hybrid uses 0W-20 full synthetic or another grade, Valvoline has a full synthetic motor oil to protect your hardworking hybrid. Keep your engine running efficiently mile after mile with Valvoline Full Synthetic Motor Oil. Look for Valvoline’s complete line of Hybrid Performance Fluids – from the original motor oil brand trusted for more than 150 years.

- Engineered specifically for hybrid vehicles
- Because a hybrid vehicle engine starts and stops frequently, the motor oil doesn’t reach optimal operating temperature, leading to condensation and fuel dilution
- Valvoline’s innovative Trap and Lock Technology suspends water molecules in the oil to prevent damage from fuel and water
- Anti-corrosion shield provides enhanced protection against rust
- Provides a practical choice for scheduled oil service
- Promotes dependable performance over the service interval

## Specifications

|  |  |
| --- | --- |
| Container Size | 5 qt (US) |
| Synthetic | Y |
| API Rating | SN+,SP,SQ |
| Manufacturer Part Number | 898664 |
| High Mileage Formula | No |
| Sub Brand | Hybrid Vehicle |
| VMRS Code | 053999032 |
| Weight Rating | 0W20 |
| Brand | Valvoline |
| Motor Oil Style and Type | Full Synthetic |
| Contains VOCs | No |
| Manufacturer | Valvoline |
| Meets Motor Oil Specification | ILSAC GF-7A,WSS-M2C962-A1 |
| SDS Required | Yes |

Buyer's Guide

## Safety Information

- [**MSDS - **](https://assets.genpt.com/pdf/id/280415627)

## Vehicle Fitment Guide

| Make          | Model           | Year(s)      |
|---------------|-----------------|--------------|
| Acura         | MDX             | 2014 -2020   |
| Acura         | MDX             | 2022 -2026   |
| Acura         | RLX             | 2014 -2020   |
| Acura         | RDX             | 2016 -2026   |
| Acura         | ILX             | 2013 -2022   |
| Acura         | Integra         | 2023 -2027   |
| Acura         | TLX             | 2015 -2025   |
| Acura         | ADX             | 2025 -2027   |
| Aston Martin   | DB11            | 2017 -2019   |
| Chrysler      | Town & Country  | 2001 -2002   |
| Chrysler      | Town & Country  | 2005 -2010   |
| Chrysler      | Town & Country  | 2013 -2016   |
| Chrysler      | 300C            | 2005 -2009   |
| Chrysler      | 300C            | 2011 -2011   |
| Chrysler      | 300C            | 2013 -2013   |
| Chrysler      | 300C            | 2015 -2015   |
| Chrysler      | 300             | 2010 -2010   |
| Chrysler      | 300             | 2013 -2014   |
| Chrysler      | 300             | 2017 -2023   |
| Chrysler      | Voyager         | 2002 -2002   |
| Chrysler      | Voyager         | 2020 -2026   |
| Chrysler      | Pacifica        | 2005 -2008   |
| Chrysler      | Pacifica        | 2017 -2027   |
| Chrysler      | 300S            | 2010 -2010   |
| Chrysler      | 300S            | 2012 -2012   |
| Chrysler      | 300S            | 2014 -2014   |
| Chrysler      | 300S            | 2016 -2016   |
| Chrysler      | 200             | 2012 -2017   |
| Chrysler      | Sebring         | 2007 -2010   |
| Chrysler      | Aspen           | 2007 -2009   |
| Dodge         | Challenger      | 2009 -2023   |
| Dodge         | Durango         | 2007 -2009   |
| Dodge         | Durango         | 2011 -2026   |
| Dodge         | Grand Caravan   | 2005 -2020   |
| Dodge         | Journey         | 2010 -2020   |
| Dodge         | Nitro           | 2007 -2011   |
| Dodge         | Dart            | 2013 -2016   |
| Dodge         | Charger         | 2006 -2023   |
| Dodge         | Avenger         | 2008 -2014   |
| Dodge         | Dakota          | 2007 -2010   |
| Dodge         | Caravan         | 2005 -2007   |
| Dodge         | Caliber         | 2007 -2012   |
| Dodge         | Magnum          | 2008 -2008   |
| Fiat          | 500X            | 2016 -2018   |
| Ford          | Escape          | 2018 -2026   |
| Ford          | Explorer        | 2018 -2023   |
| Ford          | Bronco Sport    | 2021 -2026   |
| Ford          | Transit Connect  | 2018 -2023   |
| Ford          | Fusion          | 2019 -2020   |
| Ford          | Fiesta          | 2017 -2019   |
| Ford          | Ecosport        | 2018 -2022   |
| Ford          | Mustang         | 2019 -2020   |
| Ford          | Flex            | 2019 -2019   |
| Ford          | Taurus          | 2019 -2019   |
| Honda         | Civic           | 2011 -2026   |
| Honda         | Passport        | 2019 -2027   |
| Honda         | Pilot           | 2012 -2027   |
| Honda         | Ridgeline       | 2012 -2014   |
| Honda         | Ridgeline       | 2017 -2026   |
| Honda         | Accord          | 2010 -2025   |
| Honda         | Fit             | 2009 -2013   |
| Honda         | Fit             | 2015 -2020   |
| Honda         | CR-V            | 2010 -2026   |
| Honda         | Odyssey         | 2011 -2026   |
| Honda         | HR-V            | 2016 -2027   |
| Honda         | Crosstour       | 2012 -2015   |
| Honda         | Insight         | 2012 -2014   |
| Honda         | Insight         | 2019 -2022   |
| Honda         | Clarity         | 2018 -2021   |
| Honda         | CR-Z            | 2013 -2016   |
| Honda         | Accord Crosstour| 2011 -2011   |
| Hyundai       | Santa Cruz      | 2022 -2026   |
| Hyundai       | Sonata          | 2020 -2026   |
| Hyundai       | Santa Fe       | 2018 -2026   |
| Hyundai       | Tucson          | 2022 -2026   |
| Hyundai       | Kona            | 2022 -2026   |
| Hyundai       | Ioniq           | 2017 -2022   |
| Hyundai       | Accent          | 2020 -2022   |
| Hyundai       | Venue           | 2020 -2026   |
| Hyundai       | Elantra         | 2021 -2026   |
| Infiniti      | QX80            | 2015 -2027   |
| Infiniti      | Q50             | 2016 -2024   |
| Infiniti      | QX60            | 2015 -2020   |
| Infiniti      | QX60            | 2022 -2027   |
| Infiniti      | QX50            | 2023 -2025   |
| Infiniti      | Q60             | 2017 -2022   |
| Infiniti      | QX55            | 2023 -2025   |
| Infiniti      | QX65            | 2027 -2027   |
| Jeep          | Wagoneer        | 2022 -2025   |
| Jeep          | Cherokee        | 2014 -2023   |
| Jeep          | Grand Cherokee   | 2005 -2025   |
| Jeep          | Patriot         | 2007 -2017   |
| Jeep          | Wagoneer L      | 2023 -2025   |
| Jeep          | Commander       | 2006 -2010   |
| Jeep          | Wrangler        | 2007 -2011   |
| Jeep          | Wrangler        | 2013 -2026   |
| Jeep          | Gladiator       | 2020 -2026   |
| Jeep          | Renegade        | 2015 -2021   |
| Jeep          | Liberty         | 2007 -2012   |
| Jeep          | Grand Cherokee L | 2021 -2025   |
| Jeep          | Compass         | 2007 -2022   |
| Jeep          | Wrangler JK     | 2018 -2018   |
| Jeep          | Grand Cherokee WK| 2022 -2022   |
| Kia           | Rio             | 2020 -2023   |
| Kia           | K5              | 2021 -2027   |
| Kia           | Seltos          | 2023 -2027   |
| Kia           | Soul            | 2023 -2025   |
| Kia           | Carnival        | 2022 -2027   |
| Kia           | Sorento         | 2021 -2026   |
| Kia           | Niro            | 2018 -2022   |
| Kia           | Sportage        | 2023 -2027   |
| Kia           | K4              | 2025 -2027   |
| Kia           | Optima          | 2020 -2020   |
| Lexus         | NX 300         | 2018 -2021   |
| Lexus         | ES 350         | 2013 -2025   |
| Lexus         | GX 460         | 2010 -2023   |
| Lexus         | RX 350         | 2010 -2026   |
| Lexus         | LS 460L        | 2013 -2017   |
| Lexus         | RX 450h        | 2010 -2022   |
| Lexus         | NX 350         | 2022 -2026   |
| Lexus         | LX 570         | 2011 -2011   |
| Lexus         | LX 570         | 2013 -2021   |
| Lexus         | RC 350         | 2015 -2025   |
| Lexus         | LS 500h        | 2018 -2025   |
| Lexus         | IS 250         | 2013 -2015   |
| Lexus         | GS 200t        | 2016 -2017   |
| Lexus         | IS 350         | 2014 -2027   |
| Lexus         | LX 600         | 2022 -2026   |
| Lexus         | IS 300         | 2016 -2025   |
| Lexus         | LC 500h        | 2018 -2025   |
| Lexus         | GS 460         | 2008 -2011   |
| Lexus         | GS 300         | 2018 -2019   |
| Lexus         | TX 550h+       | 2024 -2026   |
| Lexus         | NX 300h       | 2015 -2021   |
| Lexus         | RX 450hL      | 2018 -2022   |
| Lexus         | CT 200h        | 2011 -2017   |
| Lexus    | HS 250h             | 2010 -2012    |
| Lexus    | GS 350              | 2013 -2020    |
| Lexus    | GS 450h             | 2013 -2018    |
| Lexus    | RX 350L             | 2018 -2022    |
| Lexus    | IS 250C             | 2011 -2012    |
| Lexus    | RC 300              | 2016 -2025    |
| Lexus    | LS 500              | 2018 -2026    |
| Lexus    | ES 300h             | 2013 -2018    |
| Lexus    | GX 550              | 2024 -2026    |
| Lexus    | LX 700h             | 2025 -2027    |
| Lexus    | TX 350              | 2024 -2026    |
| Lexus    | LS 600hL            | 2014 -2016    |
| Lexus    | IS 200t             | 2016 -2017    |
| Lexus    | TX 500h             | 2024 -2026    |
| Lexus    | RC 200t             | 2016 -2017    |
| Lexus    | NX 200t             | 2015 -2017    |
| Lexus    | RX 500h             | 2023 -2026    |
| Lincoln  | Continental         | 2018 -2020    |
| Lincoln  | MKT                 | 2019 -2019    |
| Lincoln  | Corsair             | 2021 -2026    |
| Lincoln  | MKZ                 | 2016 -2016    |
| Lincoln  | MKZ                 | 2019 -2020    |
| Mazda    | MX-5 Miata          | 2006 -2025    |
| Mazda    | CX-30               | 2020 -2025    |
| Mazda    | RX-8                | 2005 -2011    |
| Mazda    | CX-9                | 2007 -2015    |
| Mazda    | 5                   | 2006 -2010    |
| Mazda    | 5                   | 2012 -2015    |
| Mazda    | CX-50               | 2023 -2027    |
| Mazda    | 3                   | 2005 -2025    |
| Mazda    | CX-5                | 2013 -2027    |
| Mazda    | 6                   | 2005 -2021    |
| Mazda    | CX-90               | 2024 -2026    |
| Mazda    | CX-3                | 2016 -2021    |
| Mazda    | 2                   | 2011 -2014    |
| Mazda    | CX-70               | 2025 -2027    |
| Mazda    | Tribute             | 2008 -2011    |
| Mazda    | CX-7                | 2010 -2012    |
| Mazda    | MPV                 | 2005 -2006    |
| Mazda    | Miata               | 2005 -2005    |
| Mitsubishi| Lancer             | 2008 -2017    |
| Mitsubishi| Outlander Sport    | 2015 -2026    |
| Mitsubishi| Outlander         | 2007 -2025    |
| Mitsubishi| Eclipse            | 2006 -2012    |
| Mitsubishi| Galant             | 2005 -2012    |
| Mitsubishi| Endeavor           | 2005 -2008    |
| Mitsubishi| Endeavor           | 2010 -2011    |
| Mitsubishi| Mirage G4          | 2017 -2024    |
| Mitsubishi| Eclipse Cross      | 2018 -2020    |
| Mitsubishi| Eclipse Cross      | 2022 -2026    |
| Mitsubishi| Mirage             | 2014 -2015    |
| Mitsubishi| Mirage             | 2017 -2024    |
| Mitsubishi| Outlander PHEV     | 2026 -2026    |
| Nissan   | Kicks               | 2018 -2027    |
| Nissan   | Sentra              | 2013 -2027    |
| Nissan   | Murano              | 2015 -2024    |
| Nissan   | Murano              | 2026 -2027    |
| Nissan   | Pathfinder          | 2014 -2020    |
| Nissan   | Pathfinder          | 2022 -2027    |
| Nissan   | Altima              | 2013 -2026    |
| Nissan   | Armada              | 2017 -2027    |
| Nissan   | Versa               | 2018 -2025    |
| Nissan   | Maxima              | 2016 -2023    |
| Nissan   | Titan               | 2017 -2022    |
| Nissan   | Titan XD            | 2016 -2016    |
| Nissan   | Titan XD            | 2018 -2022    |
| Nissan   | Kicks Play          | 2025 -2025    |
| Nissan   | Juke                | 2015 -2017    |
| Nissan   | Rogue               | 2014 -2026    |
| Nissan   | Quest               | 2015 -2017    |
| Nissan   | Versa Note          | 2018 -2019    |
| Nissan   | Frontier            | 2020 -2021    |
| Nissan   | Rogue Sport         | 2017 -2022    |
| Nissan   | Z                   | 2023 -2027    |
| Scion    | iQ                  | 2013 -2015    |
| Scion    | FR-S                | 2013 -2016    |
| Scion    | iA                  | 2016 -2016    |
| Scion    | tC                  | 2011 -2016    |
| Scion    | xB                  | 2014 -2015    |
| Scion    | xD                  | 2014 -2014    |
| Scion    | iM                  | 2016 -2016    |
| Subaru   | Crosstrek           | 2016 -2023    |
| Subaru   | Crosstrek           | 2026 -2026    |
| Subaru   | Legacy              | 2013 -2025    |
| Subaru   | Impreza             | 2012 -2023    |
| Subaru   | Outback             | 2013 -2026    |
| Subaru   | XV Crosstrek        | 2013 -2015    |
| Subaru   | BRZ                 | 2013 -2020    |
| Subaru   | BRZ                 | 2022 -2026    |
| Subaru   | Forester            | 2011 -2025    |
| Subaru   | Ascent              | 2019 -2026    |
| Subaru   | WRX                 | 2022 -2026    |
| Toyota   | Sequoia             | 2010 -2026    |
| Toyota   | GR 86               | 2022 -2025    |
| Toyota   | Highlander          | 2011 -2026    |
| Toyota   | Prius c            | 2012 -2019    |
| Toyota   | Avalon              | 2013 -2022    |
| Toyota   | Grand Highlander     | 2024 -2026    |
| Toyota   | Tacoma              | 2009 -2023    |
| Toyota   | Matrix              | 2011 -2013    |
| Toyota   | C-HR                | 2018 -2022    |
| Toyota   | Prius V            | 2012 -2017    |
| Toyota   | Land Cruiser        | 2013 -2021    |
| Toyota   | Land Cruiser        | 2024 -2026    |
| Toyota   | Tundra              | 2011 -2021    |
| Toyota   | Corolla             | 2011 -2022    |
| Toyota   | Sienna              | 2011 -2020    |
| Toyota   | Prius               | 2010 -2018    |
| Toyota   | Yaris               | 2017 -2019    |
| Toyota   | Venza               | 2012 -2015    |
| Toyota   | Camry               | 2010 -2024    |
| Toyota   | 4Runner             | 2010 -2027    |
| Toyota   | GR Corolla          | 2023 -2026    |
| Toyota   | Corolla iM          | 2017 -2018    |
| Toyota   | Crown               | 2023 -2026    |
| Toyota   | FJ Cruiser          | 2010 -2014    |
| Toyota   | Rav4                | 2013 -2018    |
| Toyota   | GR86                | 2026 -2026    |
| Toyota   | Prius Prime         | 2017 -2018    |
| Toyota   | 86                  | 2017 -2020    |
| Toyota   | GR Supra            | 2020 -2020    |
