---
title: Zerex G48 European Vehicles Blue HOAT Antifreeze + Coolant Ready To Use 1 gal (US)
url: https://www.napaonline.com/en/p/ZRX859537
description: Buy Zerex G48 European Vehicles Blue HOAT Antifreeze + Coolant Ready To Use 1 gal (US) - ZRX 859537 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-01-05
---

# Zerex G48 European Vehicles Blue HOAT Antifreeze + Coolant Ready To Use 1 gal (US)

![Zerex G48 European Vehicles Blue HOAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/2517822/?format=webp&preset=webprooflarge)

**Part #:** ZRX 859537  
**Line:** Zerex  
**Price:** $17.99 / Each

## Vehicle Fitment

## Features & Benefits

Warranty: Standard : See Manufacturer's Complete Written Policy

Download

---

| Warranty Available for Download |
| ------------------------------- |
| [Warranty](https://assets.genpt.com/pdf/id/3608701) |

ZEREX G48 Antifreeze/Coolant is APPROVED for use in: Audi, BMW, Deutz, Jenbacher, Jaguar, Liebherr, MAN, Maybach, Mercedes-Benz, MINI, MTU, Porsche, Rolls-Royce, Saab, Seat, Skoda, Smart, Van Hool, Volkswagen, and Volvo

- NAP-free HOAT chemistry is a premium, low-silicate, phosphate-free European technology formula and provides the highest protection against freeze-ups and boil overs, rust and corrosion
- ZEREX G48 Antifreeze/Coolant is APPROVED for Audi TL-774-C, BMW N 600 69, Deutz H-LV 0161 0188, Jenbacher TA-Nr 1000-0201, Liebherr TLV 035, TLV 23009 A, MAN 324 NF, MAN B&W List 3.3.7, MB-Approval 325, MTU MTL 5048, Volvo 1286083 Issue 002
- ZEREX G48 AFC meets or exceeds the following industry & engine specifications: ASTM D3306, ASTM D4985, Cummins 90T8-4, Detroit Diesel 7SE298, Federal Specification A-A-870A, GM 1825M, GM 1899M, SAE J1034, J814, J1941, & TMC of ATA RP-302B
- ZEREX G-48 coolant meets or exceeds the following industry and engine specifications: ASTM D3306, ASTM D4985, Cummins 90T8-4, Detroit Diesel 7SE298, Federal Specification A-A-870A, GM 1825M, GM 1899M, SAE J1034, J814, J1941, and TMC of ATA RP-302B
- Zerex G-48 Antifreeze / Coolant Is Approved For Audi Tl-774-C, BMW N 600 69.0, Deutz H-LV 0161 0188, Jenbacher TA-NR. 1000-0201, Liebherr TLV 035, TLV 23009 A, Man 324 NF, Man B&W List 3.3.7, MB-Approval 325.0, MTU MTL 5048, Volvo 1286083 Issue 002
- Rated to support freeze protection down to -34 °F

## Specifications

|  |  |
| --- | --- |
| Container Size | 1 gal (US) |
| Environmentally Safe | Yes |
| Organic Acid Technology Based | Y |
| Biodegradable | Yes |
| Color | Blue |
| Manufacturer Part Number | 859537 |
| Sub Brand | G48 |
| VMRS Code | 053-999-214 |
| Brand | Zerex |
| Propylene Glycol Formulation | N |
| Recommended Dilution Ratio | None |
| Concentrate;Ready To Use | Ready To Use |
| Specifications | ASTM D3306 |
| Contains VOCs | No |
| Fluid Color | Blue |
| Manufacturer | Valvoline |
| SDS Required | Yes |
| Freezing Point | -34 °F |
| Ethylene Glycol | Y |

### Buyer's Guide

## Safety Information

- [MSDS - ZEREX G-48 RTU 6/1 GAL](https://assets.genpt.com/pdf/id/2447087)
- [California Prop 65 - WARNING  Reproductive Harm - www.P65Warnings.ca.gov](https://assets.genpt.com/pdf/id/95038565)

## Vehicle Fitment Guide

| Make                  | Model                           | Year(s)        |
|-----------------------|---------------------------------|----------------|
| AMC                   | Lerma (Non-US/Canada)          | 1981 -1982     |
| AMC                   | Rally (Non-US/Canada)          | 1981 -1983     |
| Aprilia Motorcycle     | RSV 1000 R                     | 2005 -2009     |
| Aprilia Motorcycle     | Tuono 1000 R                   | 2003 -2011     |
| Aprilia Motorcycle     | RS4 125                        | 2012 -2016     |
| Aprilia Motorcycle     | ETV 1000 Caponord              | 2001 -2007     |
| Aprilia Motorcycle     | RSV 1000 Mille SP              | 2000 -2000     |
| Aprilia Motorcycle     | RS 125                          | 1999 -2010     |
| Aprilia Motorcycle     | SR 50                          | 2002 -2004     |
| Aprilia Motorcycle     | Scarabeo 125                   | 1999 -2003     |
| Aprilia Motorcycle     | Scarabeo 150                   | 1999 -2004     |
| Aprilia Motorcycle     | SL 1000 Falco                  | 2000 -2004     |
| Aprilia Motorcycle     | RSV 1000 Mille R               | 2000 -2004     |
| Aprilia Motorcycle     | RST 1000 Futura                 | 2001 -2001     |
| Aprilia Motorcycle     | RST 1000 Futura                 | 2003 -2005     |
| Aprilia Motorcycle     | RSV 1000 R Factory              | 2004 -2009     |
| Aprilia Motorcycle     | RS 50                          | 2003 -2007     |
| Aprilia Motorcycle     | Dorsoduro 900                  | 2017 -2020     |
| Aprilia Motorcycle     | Tuono 1000 R Factory            | 2009 -2010     |
| Aprilia Motorcycle     | RSV 1000 Mille                 | 1998 -2004     |
| Aprilia Motorcycle     | RS 50 Replica                   | 2002 -2002     |
| Aprilia Motorcycle     | RS 660                          | 2021 -2025     |
| Aprilia Motorcycle     | Tuareg 660                      | 2022 -2025     |
| Aprilia Motorcycle     | Tuono 660 Factory                | 2025 -2025     |
| ATK Motorcycle        | GV650                           | 2011 -2014     |
| ATK Motorcycle        | GT650R                          | 2011 -2014     |
| Benelli Motorcycle     | Caffe Nero 250                  | 2009 -2009     |
| Benelli Motorcycle     | Tre 1130K                       | 2006 -2009     |
| Benelli Motorcycle     | Tornado Tre 1130               | 2006 -2009     |
| Benelli Motorcycle     | TNT 1130 Sport                  | 2009 -2009     |
| Benelli Motorcycle     | TNT 1130 Café Racer             | 2005 -2009     |
| Benelli Motorcycle     | TNT 1130                        | 2009 -2009     |
| Benelli Motorcycle     | Tornado Tre 900                 | 2008 -2008     |
| Benelli Motorcycle     | Tornado Tre 900 S               | 2008 -2008     |
| Benelli Motorcycle     | Tornado Tre 900 RS              | 2004 -2005     |
| Bentley               | Mulsanne                        | 1986 -1992     |
| Bentley               | Continental                     | 1986 -1995     |
| Bentley               | Continental                     | 1997 -1997     |
| Bentley               | Arnage                          | 1999 -2000     |
| Bentley               | Arnage                          | 2002 -2005     |
| Bentley               | Turbo R                         | 1988 -1998     |
| Bentley               | Azure                           | 1996 -2003     |
| Bentley               | Eight                           | 1986 -1991     |
| Bentley               | Brooklands                      | 1993 -1998     |
| Beta Motorcycle       | 300 RR                          | 2013 -2017     |
| Beta Motorcycle       | Evo Trial 250                   | 2010 -2014     |
| Beta Motorcycle       | Evo Trial 125                   | 2010 -2013     |
| Beta Motorcycle       | Evo 80 Jr.                      | 2019 -2022     |
| Beta Motorcycle       | 250 RR                          | 2014 -2014     |
| Beta Motorcycle       | Rev4 T Trial 250                | 2007 -2008     |
| Beta Motorcycle       | Evo 250 Sport                   | 2014 -2014     |
| Beta Motorcycle       | Rev3 Trial 250                  | 2006 -2008     |
| Beta Motorcycle       | Rev3 Trial 200                  | 2006 -2008     |
| Beta Motorcycle       | 450 RR                          | 2008 -2008     |
| Beta Motorcycle       | 450 RR                          | 2013 -2014     |
| Beta Motorcycle       | 300 RR Race Edition             | 2014 -2014     |
| Beta Motorcycle       | Evo 80 Sr.                      | 2019 -2022     |
| Beta Motorcycle       | Rev3 Trial 125                  | 2006 -2008     |
| Beta Motorcycle       | Evo Trial 300                   | 2012 -2014     |
| Beta Motorcycle       | Evo 300 Sport                   | 2014 -2014     |
| Beta Motorcycle       | Rev3 Trial 270                  | 2006 -2008     |
| Beta Motorcycle       | Evo 125 Sport                   | 2014 -2014     |
| Beta Motorcycle       | Evo Trial 80 Jr.                | 2014 -2014     |
| Beta Motorcycle       | 450 RR-a                        | 2009 -2009     |
| Beta Motorcycle       | EVO 80 JR                       | 2023 -2025     |
| Beta Motorcycle       | EVO 80 SR                       | 2023 -2025     |
| Bimota Motorcycle     | DB7                             | 2008 -2009     |
| BMW                   | 118i (Non-US/Canada)           | 2012 -2015     |
| BMW                   | 118i (Non-US/Canada)           | 2018 -2021     |
| BMW                   | 520i (Non-US/Canada)           | 2014 -2016     |
| BMW                   | 520i (Non-US/Canada)           | 2018 -2020     |
| BMW                   | 528e                            | 1982 -1988     |
| BMW                   | 1800                            | 1963 -1971     |
| BMW                   | 850ci (Non-US/Canada)          | 1993 -1999     |
| BMW                   | Alpina B6 xDrive Gran Coupe     | 2015 -2019     |
| BMW                   | 740e                            | 2017 -2019     |
| BMW                   | 326                             | 1937 -1941     |
| BMW                   | 530i (Non-US/Canada)           | 1975 -1978     |
| BMW                   | 530i (Non-US/Canada)           | 2008 -2010     |
| BMW                   | 530i (Non-US/Canada)           | 2012 -2013     |
| BMW                   | Isetta 700                      | 1959 -1962     |
| BMW                   | M550i xDrive                    | 2018 -2018     |
| BMW                   | M550i xDrive                    | 2021 -2021     |
| BMW                   | 750i xDrive                     | 2017 -2021     |
| BMW                   | 2800cs                          | 1968 -1971     |
| BMW                   | 733i                            | 1978 -1984     |
| BMW                   | 335                             | 1939 -1940     |
| BMW                   | 328i GT (Non-US/Canada)        | 2013 -2013     |
| BMW                   | 320i                            | 1977 -1983     |
| BMW                   | 320i                            | 1993 -1995     |
| BMW                   | 320i                            | 2001 -2005     |
| BMW                   | 320i                            | 2012 -2014     |
| BMW                   | 320i                            | 2020 -2021     |
| BMW                   | 3.0csi                          | 1971 -1974     |
| BMW                   | 120i (Non-US/Canada)           | 2005 -2012     |
| BMW                   | 120i (Non-US/Canada)           | 2016 -2021     |
| BMW                   | M140i (Non-US/Canada)          | 2017 -2019     |
| BMW                   | 315                             | 1934 -1937     |
| BMW                   | 501                             | 1952 -1959     |
| BMW                   | 325e                            | 1984 -1985     |
| BMW                   | 320i GT (Non-US/Canada)        | 2013 -2013     |
| BMW                   | 528i                            | 1979 -1981     |
| BMW                   | 528i                            | 1996 -1996     |
| BMW                 | Isetta 300                        | 1957 -1962     |
| BMW                 | 323i (Non-US/Canada)             | 1997 -1997     |
| BMW                 | 323i (Non-US/Canada)             | 2001 -2001     |
| BMW                 | 323i (Non-US/Canada)             | 2006 -2011     |
| BMW                 | 2600                              | 1961 -1963     |
| BMW                 | 735il                             | 1988 -1992     |
| BMW                 | 525i                              | 1989 -1991     |
| BMW                 | 525i                              | 2005 -2005     |
| BMW                 | 525i                              | 2008 -2010     |
| BMW                 | 125i (Non-US/Canada)             | 2009 -2009     |
| BMW                 | 125i (Non-US/Canada)             | 2011 -2013     |
| BMW                 | 533i                              | 1983 -1984     |
| BMW                 | 318i                              | 1984 -1985     |
| BMW                 | 318i                              | 1991 -1995     |
| BMW                 | 318i                              | 1998 -1999     |
| BMW                 | 318i                              | 2018 -2018     |
| BMW                 | 750Li xDrive                      | 2017 -2018     |
| BMW                 | M5 (Non-US/Canada)               | 1988 -1988     |
| BMW                 | M5 (Non-US/Canada)               | 1991 -1993     |
| BMW                 | M5 (Non-US/Canada)               | 1999 -1999     |
| BMW                 | M5 (Non-US/Canada)               | 2012 -2012     |
| BMW                 | M5 (Non-US/Canada)               | 2017 -2017     |
| BMW                 | 325i (Non-US/Canada)             | 1991 -1991     |
| BMW                 | 325i (Non-US/Canada)             | 1996 -1997     |
| BMW                 | 325i (Non-US/Canada)             | 2005 -2005     |
| BMW                 | 325i (Non-US/Canada)             | 2007 -2009     |
| BMW                 | 325i (Non-US/Canada)             | 2011 -2013     |
| BMW                 | 750il                             | 1988 -2001     |
| BMW                 | 735i                              | 1985 -1992     |
| BMW                 | 327                               | 1937 -1941     |
| BMW                 | 507                               | 1956 -1960     |
| BMW                 | 635csi                            | 1985 -1989     |
| BMW                 | 220i (Non-US/Canada)             | 2014 -2021     |
| BMW                 | 2000tii                           | 1969 -1972     |
| BMW                 | 420i Gran Coupe (Non-US/Canada)  | 2016 -2016     |
| BMW                 | 420i Gran Coupe (Non-US/Canada)  | 2018 -2021     |
| BMW                 | 650i (Non-US/Canada)             | 2006 -2009     |
| BMW                 | 650i (Non-US/Canada)             | 2011 -2011     |
| BMW                 | M760Li xDrive                     | 2017 -2021     |
| BMW                 | 2500                              | 1968 -1971     |
| BMW                 | 535d xDrive                       | 2014 -2016     |
| BMW                 | 3.0s                              | 1971 -1974     |
| BMW                 | Wartburg                          | 1930 -1931     |
| BMW                 | 850csi                            | 1994 -1995     |
| BMW                 | 502                               | 1954 -1961     |
| BMW                 | 2002                              | 1968 -1976     |
| BMW                 | 633csi                            | 1978 -1984     |
| BMW                 | 130i (Non-US/Canada)             | 2006 -2009     |
| BMW                 | X5                                | 2007 -2010     |
| BMW                 | X5                                | 2015 -2016     |
| BMW                 | 328                               | 1937 -1939     |
| BMW                 | X4                                | 2018 -2019     |
| BMW                 | 318is                             | 1998 -1999     |
| BMW                 | 740Li xDrive                      | 2013 -2015     |
| BMW                 | M6                                | 1987 -1988     |
| BMW                 | M6                                | 2011 -2011     |
| BMW                 | 1600                              | 1964 -1971     |
| BMW                 | Isetta 600                        | 1958 -1960     |
| BMW                 | 1800ti                            | 1964 -1967     |
| BMW                 | 650Ci (Non-US/Canada)            | 2006 -2009     |
| BMW                 | 535d                              | 2014 -2016     |
| BMW                 | 1500                              | 1962 -1964     |
| BMW                 | 2002ti                            | 1968 -1971     |
| BMW                 | Alpina B7                         | 2007 -2008     |
| BMW                 | Alpina B7                         | 2011 -2015     |
| BMW                 | M135i (Non-US/Canada)            | 2013 -2016     |
| BMW                 | 2002tii                           | 1971 -1974     |
| BMW                 | X1                                | 2010 -2014     |
| BMW                 | X1                                | 2016 -2016     |
| BMW                 | X1                                | 2019 -2019     |
| BMW                 | Z4                                | 2005 -2005     |
| BMW                 | Z4                                | 2019 -2019     |
| BMW                 | 740il                             | 1993 -1993     |
| BMW                 | 2800                              | 1968 -1974     |
| BMW                 | 540d xDrive                       | 2018 -2018     |
| BMW                 | 2000CS                            | 1965 -1969     |
| BMW                 | 850i                              | 1991 -1992     |
| BMW                 | Alpina B7 xDrive                  | 2017 -2021     |
| BMW                 | 420i (Non-US/Canada)             | 2016 -2020     |
| BMW                 | 3200                              | 1961 -1963     |
| BMW                 | 740Ld xDrive                      | 2015 -2015     |
| BMW                 | 2000                              | 1966 -1972     |
| BMW                 | Dixi                              | 1927 -1932     |
| BMW                 | i8                                | 2018 -2018     |
| BMW                 | 303                               | 1933 -1934     |
| BMW                 | M235i                             | 2014 -2014     |
| BMW                 | 330i (Non-US/Canada)             | 2006 -2007     |
| BMW                 | 330i (Non-US/Canada)             | 2016 -2016     |
| BMW                 | 745e xDrive                       | 2021 -2021     |
| BMW                 | 545i (Non-US/Canada)             | 2006 -2006     |
| BMW                 | 325 Military Car                  | 1937 -1940     |
| BMW                 | 330e (Non-US/Canada)             | 2020 -2020     |
| BMW                 | 3.0si                             | 1971 -1971     |
| BMW                 | 3.0si                             | 1975 -1976     |
| BMW                 | 745Le xDrive                      | 2020 -2021     |
| BMW                 | M3                                | 1994 -1994     |
| BMW                 | M3                                | 1999 -1999     |
| BMW                 | 3.0cs                             | 1971 -1974     |
| BMW                 | 2000ti                            | 1966 -1971     |
| BMW                 | 750Li                             | 2011 -2011     |
| BMW                 | 750Li                             | 2016 -2019     |
| BMW                 | 630csi                            | 1977 -1978     |
| BMW                 | 3.0 Bavaria                       | 1972 -1974     |
| BMW                 | 3.0csl                            | 1971 -1971     |
| BMW                 | 2000C                             | 1965 -1969     |
| BMW                 | 840ci                             | 1994 -1997     |
| BMW                 | 740i                              | 1993 -1993     |
| BMW                 | 740i                              | 2010 -2010     |
| BMW                 | 535i                              | 1985 -1988     |
| BMW                 | 745e (Non-US/Canada)             | 2020 -2020     |
| BMW                 | L7                                | 1986 -1987     |
| BMW                 | M135i xDrive (Non-US/Canada)     | 2015 -2015     |
| BMW                 | M135i xDrive (Non-US/Canada)     | 2020 -2021     |
| BMW                 | 535is                             | 1988 -1988     |
| BMW                 | 740Le                             | 2017 -2017     |
| BMW                 | 503                               | 1956 -1960     |
| BMW                 | 524td                             | 1985 -1986     |
| BMW                 | 3/20                              | 1932 -1934     |
| BMW                 | 2.8 Bavaria                       | 1971 -1971     |
| BMW                 | 323ti (Non-US/Canada)            | 1999 -2000     |
| BMW                 | 760Li (Non-US/Canada)            | 2009 -2009     |
| BMW                 | 1802                              | 1971 -1971     |
| BMW                 | 330i GT (Non-US/Canada)          | 2018 -2018     |
| BMW                 | 335i GT (Non-US/Canada)          | 2013 -2014     |
| BMW                 | 530i GT (Non-US/Canada)          | 2009 -2009     |
| BMW                 | 440i Gran Coupe (Non-US/Canada)  | 2021 -2021     |
| BMW                 | L6                                | 1987 -1987     |
| BMW                 | 3200CS                            | 1964 -1964     |
| BMW                 | iX                                | 2022 -2022     |
| BMW                 | iX                                | 2024 -2025     |
| BMW                 | i7                                | 2024 -2025     |
| BMW                 | iX3 (Non-US/Canada)              | 2023 -2023     |
| BMW Motorcycle      | R1250RT                           | 2019 -2024     |
| BMW Motorcycle           | K1200R                    | 2005 -2008     |
| BMW Motorcycle           | K1300R                    | 2009 -2011     |
| BMW Motorcycle           | K1200RS                   | 1997 -2005     |
| BMW Motorcycle           | K1                        | 1988 -1993     |
| BMW Motorcycle           | F650                      | 1997 -2001     |
| BMW Motorcycle           | F650GS                    | 2001 -2012     |
| BMW Motorcycle           | K75S                      | 1987 -1995     |
| BMW Motorcycle           | K75                       | 1986 -1995     |
| BMW Motorcycle           | R1250GS Adventure         | 2019 -2024     |
| BMW Motorcycle           | F650GS Dakar              | 2001 -2007     |
| BMW Motorcycle           | K1100RS                   | 1993 -1996     |
| BMW Motorcycle           | K1200LT-C                 | 1999 -2002     |
| BMW Motorcycle           | G 650 GS                  | 2009 -2016     |
| BMW Motorcycle           | G 650 Xcountry            | 2007 -2009     |
| BMW Motorcycle           | K1300S                    | 2009 -2016     |
| BMW Motorcycle           | F650CS                    | 2001 -2006     |
| BMW Motorcycle           | K1200GT                   | 2003 -2008     |
| BMW Motorcycle           | G 650 GS Sertao          | 2012 -2014     |
| BMW Motorcycle           | F800GT                    | 2013 -2016     |
| BMW Motorcycle           | F800ST                    | 2006 -2012     |
| BMW Motorcycle           | K1200LT                   | 1998 -2009     |
| BMW Motorcycle           | G 650 Xmoto               | 2007 -2007     |
| BMW Motorcycle           | R1250RS                   | 2019 -2024     |
| BMW Motorcycle           | R1250GS                   | 2019 -2023     |
| BMW Motorcycle           | K1600B                    | 2018 -2019     |
| BMW Motorcycle           | K1600B                    | 2021 -2024     |
| BMW Motorcycle           | K1100LT                   | 1993 -1999     |
| BMW Motorcycle           | C 650 GT                  | 2013 -2020     |
| BMW Motorcycle           | F800R                     | 2009 -2017     |
| BMW Motorcycle           | K100RS                    | 1983 -1989     |
| BMW Motorcycle           | K100RS                    | 1991 -1992     |
| BMW Motorcycle           | K75RT                     | 1990 -1995     |
| BMW Motorcycle           | K1200S                    | 2005 -2008     |
| BMW Motorcycle           | M 1000 RR                 | 2021 -2024     |
| BMW Motorcycle           | HP4                       | 2013 -2014     |
| BMW Motorcycle           | K1200LT-S                 | 1999 -2000     |
| BMW Motorcycle           | K1200RS Dakar             | 1999 -1999     |
| BMW Motorcycle           | K75T                      | 1986 -1987     |
| BMW Motorcycle           | K1200R Sport              | 2007 -2008     |
| BMW Motorcycle           | G 650 Xchallenge          | 2007 -2007     |
| BMW Motorcycle           | M 1000 XR                 | 2024 -2024     |
| BMW Motorcycle           | K1300GT                   | 2009 -2010     |
| BMW Motorcycle           | K1600GTL Exclusive        | 2014 -2016     |
| BMW Motorcycle           | K1600 Grand America       | 2019 -2020     |
| BMW Motorcycle           | K100RT                    | 1985 -1988     |
| BMW Motorcycle           | K100LT                    | 1987 -1992     |
| BMW Motorcycle           | F650ST                    | 1997 -1999     |
| BMW Motorcycle           | F700GS                    | 2013 -2018     |
| BMW Motorcycle           | K1100LT High Line         | 1997 -1997     |
| BMW Motorcycle           | K100                      | 1983 -1986     |
| BMW Motorcycle           | C 650 Sport               | 2016 -2017     |
| BMW Motorcycle           | K1100LT Special Edition    | 1997 -1997     |
| BMW Motorcycle           | R 1300 GS                 | 2024 -2024     |
| BMW Motorcycle           | K1600GT                   | 2011 -2020     |
| BMW Motorcycle           | K1600GT                   | 2022 -2025     |
| BMW Motorcycle           | R1200GS                   | 2013 -2018     |
| BMW Motorcycle           | F850GS Adventure          | 2018 -2023     |
| BMW Motorcycle           | R1250R                    | 2019 -2024     |
| BMW Motorcycle           | F850GS                    | 2018 -2023     |
| BMW Motorcycle           | M1000RR                   | 2025 -2025     |
| BMW Motorcycle           | G310R                     | 2016 -2025     |
| BMW Motorcycle           | F800GS Adventure          | 2014 -2018     |
| BMW Motorcycle           | K1600GTL                  | 2011 -2016     |
| BMW Motorcycle           | K1600GTL                  | 2018 -2018     |
| BMW Motorcycle           | K1600GTL                  | 2020 -2025     |
| BMW Motorcycle           | K1600B Option 719 Midnight | 2022 -2024     |
| BMW Motorcycle           | K1600 Grand America Option 719 Midnight | 2022 -2024     |
| Buell Motorcycle         | 1125R                     | 2008 -2010     |
| Buell Motorcycle         | 1125CR                    | 2009 -2010     |
| Bugatti                  | Veyron 16.4               | 2007 -2007     |
| Bugatti                  | Veyron 16.4               | 2009 -2009     |
| Bugatti                  | Veyron 16.4               | 2015 -2015     |
| Bugatti                  | Divo                       | 2020 -2020     |
| Cagiva Motorcycle        | V Raptor 650              | 2001 -2005     |
| Cagiva Motorcycle        | Raptor 650                | 2001 -2005     |
| CFMoto ATV / Utility     | UForce 500                | 2016 -2017     |
| CFMoto ATV / Utility     | UForce 500                | 2020 -2020     |
| CFMoto ATV / Utility     | UForce 800                | 2013 -2017     |
| CFMoto ATV / Utility     | UForce 800                | 2020 -2021     |
| CFMoto ATV / Utility     | CF500                     | 2007 -2010     |
| CFMoto ATV / Utility     | CF500A                    | 2008 -2010     |
| CFMoto ATV / Utility     | Cforce 400 S             | 2020 -2020     |
| CFMoto ATV / Utility     | UForce                    | 2018 -2019     |
| CFMoto ATV / Utility     | ZForce 800 EX             | 2020 -2021     |
| CFMoto ATV / Utility     | ZForce 500 Trail          | 2017 -2017     |
| CFMoto ATV / Utility        | ZForce 500 Trail                  | 2020 -2021    |
| CFMoto ATV / Utility        | CF500-3                           | 2011 -2011    |
| CFMoto ATV / Utility        | CForce 500 HO                     | 2017 -2017    |
| CFMoto ATV / Utility        | CForce                            | 2018 -2019    |
| CFMoto ATV / Utility        | CForce 800                        | 2016 -2017    |
| CFMoto ATV / Utility        | ZForce 500                        | 2016 -2016    |
| CFMoto ATV / Utility        | Rancher 500                       | 2012 -2012    |
| CFMoto ATV / Utility        | ZForce 800EX                      | 2017 -2017    |
| CFMoto ATV / Utility        | Cforce 500 S                      | 2020 -2020    |
| CFMoto ATV / Utility        | ZForce                            | 2018 -2019    |
| CFMoto ATV / Utility        | CForce 600                        | 2013 -2014    |
| CFMoto ATV / Utility        | CForce 600                        | 2020 -2023    |
| CFMoto ATV / Utility        | ZFORCE 800 Trail EPS              | 2022 -2022    |
| CFMoto ATV / Utility        | CForce 800 XC                     | 2020 -2023    |
| CFMoto ATV / Utility        | UFORCE 1000 XL                    | 2022 -2023    |
| CFMoto ATV / Utility        | ZFORCE 500 Trail EPS              | 2022 -2022    |
| CFMoto ATV / Utility        | UForce 1000                       | 2020 -2023    |
| CFMoto ATV / Utility        | Cforce 600 Touring                | 2020 -2023    |
| CFMoto ATV / Utility        | CFORCE 800 Touring                | 2025 -2025    |
| CFMoto ATV / Utility        | ZFORCE 800 EX EPS                 | 2022 -2022    |
| CFMoto ATV / Utility        | ZForce 800 Trail                  | 2017 -2017    |
| CFMoto ATV / Utility        | ZForce 800 Trail                  | 2020 -2021    |
| CFMoto ATV / Utility        | ZForce 800 Trail                  | 2023 -2023    |
| CFMoto ATV / Utility        | UFORCE 800 EPS                    | 2022 -2022    |
| CFMoto ATV / Utility        | CForce 400                        | 2016 -2017    |
| CFMoto ATV / Utility        | CForce 400                        | 2021 -2023    |
| CFMoto ATV / Utility        | CForce 500                        | 2016 -2017    |
| CFMoto ATV / Utility        | CForce 500                        | 2021 -2021    |
| CFMoto ATV / Utility        | CForce 500                        | 2023 -2023    |
| Chrysler                    | Town & Country                    | 1995 -1995    |
| Chrysler                    | Spirit (Non-US/Canada)           | 1992 -1995    |
| Chrysler                    | Phantom (Non-US/Canada)          | 1991 -1994    |
| Chrysler                    | Volare (Non-US/Canada)           | 1987 -1988    |
| Chrysler                    | Fifth Avenue                      | 1988 -1989    |
| Chrysler                    | Valiant (Non-US/Canada)          | 1981 -1981    |
| Chrysler                    | Voyager (Non-US/Canada)          | 1994 -1994    |
| Daewoo                     | Lanos                             | 1999 -2002    |
| Daewoo                     | Nubira                            | 1999 -2002    |
| Ducati Motorcycle           | Streetfighter 1100               | 2009 -2011    |
| Ducati Motorcycle           | Streetfighter 1100 S             | 2009 -2012    |
| Ducati Motorcycle           | Diavel AMG                        | 2012 -2012    |
| Ducati Motorcycle           | Diavel Carbon 1200               | 2012 -2012    |
| Ducati Motorcycle           | Diavel Cromo 1200                | 2012 -2012    |
| Ducati Motorcycle           | Diavel 1200                       | 2011 -2012    |
| E-Ton ATV / Utility        | VXL250 Vector 250                 | 2005 -2008    |
| E-Ton ATV / Utility        | VXL250 Vector 250                 | 2010 -2011    |
| E-Ton ATV / Utility        | Vector 250R                       | 2009 -2009    |
| EBR Motorcycle             | 1190RX                            | 2014 -2014    |
| EBR Motorcycle             | 1190RX                            | 2016 -2017    |
| EBR Motorcycle             | 1190SX                            | 2014 -2014    |
| EBR Motorcycle             | 1190SX                            | 2016 -2017    |
| Ferrari                    | California                        | 2009 -2014    |
| Ferrari                    | F430                              | 2005 -2009    |
| Ferrari                    | 575 M Maranello                  | 2002 -2005    |
| Ferrari                    | 612 Scaglietti                   | 2005 -2008    |
| Ferrari                    | 612 Scaglietti                   | 2010 -2010    |
| Ferrari                    | Enzo                              | 2003 -2004    |
| Ferrari                    | 599 GTB                          | 2007 -2010    |
| Freightliner               | Sprinter 2500                     | 2002 -2002    |
| Freightliner               | Sprinter 2500                     | 2004 -2006    |
| Freightliner               | Sprinter 2500                     | 2010 -2018    |
| Freightliner               | Sprinter 3500                     | 2002 -2002    |
| Freightliner               | Sprinter 3500                     | 2004 -2006    |
| Freightliner               | Sprinter 3500                     | 2010 -2018    |
| Freightliner               | Sprinter 3500XD                   | 2018 -2018    |
| Gas Gas ATV / Utility      | Wild H.P. 300                    | 2003 -2005    |
| Gas Gas ATV / Utility      | Wild H.P. 450                    | 2003 -2005    |
| Gas Gas ATV / Utility      | Wild H.P. 450                    | 2007 -2008    |
| Gas Gas Motorcycle         | EC 300 Six Days Chilie           | 2019 -2019    |
| Gas Gas Motorcycle         | TXT Racing 125                   | 2019 -2019    |
| Gas Gas Motorcycle         | Pampera 280                      | 2002 -2005    |
| Gas Gas Motorcycle         | MC250                             | 2004 -2009    |
| Gas Gas Motorcycle         | TXT80 Pro                         | 2015 -2015    |
| Gas Gas Motorcycle         | Pampera 125                       | 2002 -2005    |
| Gas Gas Motorcycle         | EC FSR450                         | 2008 -2008    |
| Gas Gas Motorcycle         | EC250                             | 2004 -2015    |
| Gas Gas Motorcycle         | EC250                             | 2019 -2019    |
| Gas Gas Motorcycle         | EC200                             | 2004 -2011    |
| Gas Gas Motorcycle         | EC200                             | 2013 -2015    |
| Gas Gas Motorcycle         | EC200                             | 2019 -2019    |
| Gas Gas Motorcycle         | EC250E                            | 2011 -2015    |
| Gas Gas Motorcycle         | TXT125 PRO                        | 2009 -2011    |
| Gas Gas Motorcycle         | TXT125 PRO                        | 2014 -2014    |
| Gas Gas Motorcycle         | Halley 125 R                      | 2009 -2009    |
| Gas Gas Motorcycle         | EC125                             | 2004 -2010    |
| Gas Gas Motorcycle         | EC125                             | 2015 -2015    |
| Gas Gas Motorcycle         | SM250                             | 2004 -2005    |
