---
title: Zerex HD Extended Life Red OAT Antifreeze + Coolant Concentrate 1 gal (US)
url: https://www.napaonline.com/en/p/ZRXZXED1
description: Buy Zerex HD Extended Life Red OAT Antifreeze + Coolant Concentrate 1 gal (US) - ZRX ZXED1 online from NAPA Auto Parts Stores. Get deals on automotive parts, truck parts and more.
date: 2026-03-02
---

# Zerex HD Extended Life Red OAT Antifreeze + Coolant Concentrate 1 gal (US)

![Zerex HD Extended Life Red OAT Antifreeze + Coolant Concentrate 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/390354/?format=webp&preset=webprooflarge)

**Part #:** ZRX ZXED1  
**Line:** Zerex  
**Price:** $27.54 / Gal(s)

## Vehicle Fitment

## Features & Benefits

Warranty: Standard : See Manufacturer's Complete Written Policy  
Download

### WARRANTY INFORMATION

| Warranty Available for Download |
|---------------------------------|
| [Warranty](https://assets.genpt.com/pdf/id/3608701)          |

ZEREX Extended Life Antifreeze/Coolant patented formula has been charged with special inhibitors to protect diesel engines from liner pitting and hard water scale deposits for longer engine life. With the addition of an extender product, you can go 6 years, 14,000 hours, or 600,000 miles without changing your antifreeze. ZEREX Extended Life Antifreeze/Coolant uses the highest quality virgin ethylene glycol for freeze and boilover protection, and a patented hybrid organic acid corrosion inhibitor package to protect cylinder liners from cavitation and liner pitting and your engine from rust and corrosion.

- Fully formulated or pre-charged to protect against liner pitting and hard water scale
- Meets the Caterpillar EC-1, Cummins 14603, and DDC long-life specifications
- Extend drain interval to 6 years, 14,000 hours, or 600,000 miles with the use of ZEREX™ Extended Life Extender
- Rated to support freeze protection down to -34 °F
- Concentrated formulation supports application-specific dilution
- The red color supports quick visual identification

## Specifications

| Specification                 | Value            |
|-------------------------------|------------------|
| Container Size                | 1 gal (US)      |
| Environmentally Safe          | Yes              |
| Organic Acid Technology Based  | Y                |
| Biodegradable                 | Yes              |
| Color                         | Red              |
| Manufacturer Part Number      | ZXED1            |
| Sub Brand                     | HD Extended Life  |
| VMRS Code                     | 053-999-213      |
| Brand                         | Zerex            |
| Propylene Glycol Formulation   | N                |
| Recommended Dilution Ratio    | 50/50            |
| Concentrate;Ready To Use      | Concentrate      |
| Specifications                 | ASTM D3306      |
| Contains VOCs                | No               |
| Fluid Color                   | Red              |
| Manufacturer                   | Valvoline        |
| SDS Required                  | Yes              |
| Freezing Point                | -34 °F          |
| Ethylene Glycol               | Y                |

## Safety Information

- [MSDS - ZEREX HD EXTENDED LIFE 6/1 GAL](https://assets.genpt.com/pdf/id/704563)
- [California Prop 65 - WARNING  Reproductive Harm - www.P65Warnings.ca.gov](https://assets.genpt.com/pdf/id/95038565)

## Vehicle Fitment Guide

| Make         | Model                                         | Year(s)        |
|--------------|-----------------------------------------------|-----------------|
| Amtran       | RE                                           | 1996 -2002      |
| Chevrolet    | C70                                          | 1990 -1996      |
| Chevrolet    | City Express                                 | 2015 -2018      |
| Chevrolet    | Express 3500 1 Ton - Van                    | 1999 -2002      |
| Chevrolet    | C7500                                        | 1997 -1997      |
| Chevrolet    | C7500                                        | 1999 -2005      |
| Chevrolet    | B60 School Bus                               | 1990 -1991      |
| Chevrolet    | Express 2500 3/4 Ton - Van                  | 1996 -1997      |
| Chevrolet    | Express 2500 3/4 Ton - Van                  | 1999 -2002      |
| Chevrolet    | B70 School Bus                               | 1993 -1998      |
| Chevrolet    | T6500 Tilt Cab                               | 1997 -2002      |
| Chevrolet    | S10 - Pickup                                 | 1994 -2003      |
| Chevrolet    | C6500                                        | 1997 -1998      |
| Chevrolet    | C6500                                        | 2003 -2005      |
| Chevrolet    | T7500 Tilt Cab                               | 1997 -2002      |
| Chevrolet    | C60                                          | 1990 -1996      |
| Chevrolet    | Astro Van                                    | 1995 -2002      |
| Chevrolet    | G20/2500 3/4 Ton - Van                       | 1998 -1998      |
| Chevrolet    | G30/3500 1 Ton - Van                         | 1996 -1998      |
| Chevrolet    | C3500 1 Ton - Pickup                        | 1997 -2000      |
| Chevrolet    | Blazer T10 4WD                               | 1994 -1994      |
| Chevrolet    | K1500 1/2 Ton 4WD - Pickup                   | 1998 -1998      |
| Chevrolet    | C1500 1/2 Ton - Pickup                       | 1998 -1998      |
| Country Coach | Magna                                        | 2009 -2009      |
| Country Coach | Intrigue                                     | 2009 -2009      |
| Dina         | Ridder (Non-US/Canada)                      | 2016 -2017      |
| Dodge        | Ram 3500 Mega Cab 1 Ton - Pickup            | 2006 -2008      |
| Dodge        | Ram 1500 1/2 Ton - Pickup                    | 1994 -2010      |
| Dodge        | Dakota                                       | 2001 -2003      |
| Dodge        | Dakota                                       | 2006 -2010      |
| Dodge        | Ram 2500 Mega Cab 3/4 Ton - Pickup          | 2006 -2010      |
| Dodge        | Ram 3500HD 1 Ton - Pickup                    | 2003 -2010      |
| Dodge        | Ram 1500 Mega Cab 1/2 Ton - Pickup           | 2006 -2008      |
| Dodge        | Ram 2500 3/4 Ton - Pickup                    | 1994 -2001      |
| Dodge        | Ram 2500HD 3/4 Ton - Pickup                  | 2003 -2010      |
| Dodge        | Grand Caravan                                 | 2004 -2010      |
| Dodge        | Caravan                                       | 2004 -2007      |
| Dodge        | Ram 2500 (Non-US/Canada)                    | 2010 -2010      |
| E-ONE        | Emergency One                                 | 1995 -2006      |
| E-ONE        | Emergency One                                 | 2010 -2014      |
| E-ONE        | Emergency One                                 | 2016 -2016      |
| E-ONE        | Cyclone II                                   | 2007 -2009      |
| E-ONE        | Typhoon                                       | 2007 -2009      |
| Ford         | F750 Super Duty                              | 2000 -2006      |
| Ford         | F700                                         | 1993 -1994      |
| Ford         | LN7000                                       | 1993 -1997      |
| Ford         | CF7000                                       | 1993 -1996      |
| Ford         | FT900                                        | 1988 -1989      |
| Ford         | CF8000                                       | 1993 -1997      |
| Ford         | F600                                         | 1993 -1994      |
| Ford         | F800                                         | 1993 -1999      |
| Ford         | F650 Super Duty                              | 2000 -2006      |
| Ford         | Ranger                                       | 1993 -1997      |
| Ford         | CFT8000                                      | 1988 -1988      |
| Ford         | LN8000                                       | 1993 -1997      |
| Ford         | LTS8000                                      | 1987 -1987      |
| Foton        | Aumark (Non-US/Canada)                      | 2016 -2017      |
| Freightliner  | Columbia                                    | 2000 -2015      |
| Freightliner  | XB-R                                        | 2007 -2016      |
| Freightliner  | MT45                                       | 1997 -1999      |
| Freightliner  | MT45                                       | 2006 -2016      |
| Freightliner  | XC-S                                        | 2006 -2016      |
| Freightliner  | XC-L                                        | 2007 -2016      |
| Freightliner  | FL106                                       | 1995 -2003      |
| Freightliner  | FLC112                                      | 2000 -2001      |
| Freightliner  | Classic                                     | 2001 -2011      |
| Freightliner  | FB65                                        | 2001 -2006      |
| Freightliner  | FLD SD                                      | 2007 -2011      |
| Freightliner  | B2                                          | 2005 -2016      |
| Freightliner  | Century                                     | 1996 -2011      |
| Freightliner  | MT55                                       | 1999 -2016      |
| Freightliner  | FL112                                       | 1996 -2003      |
| Freightliner  | XB-P                                        | 2010 -2011      |
| Freightliner  | XB-P                                        | 2014 -2015      |
| Freightliner  | XC-R                                        | 2006 -2016      |
| Freightliner  | Argosy                                      | 1999 -2015      |
| Freightliner  | XC                                          | 2000 -2006      |
| Freightliner  | FL80                                        | 1995 -2005      |
| Freightliner  | SL-M                                        | 2015 -2016      |
| Freightliner  | 108SD                                       | 2012 -2015      |
| Freightliner  | FLD120                                      | 2000 -2011      |
| Freightliner  | Coronado                                    | 2001 -2016      |
| Freightliner  | MBC                                         | 2011 -2011      |
| Freightliner  | M2-106                                      | 2002 -2002      |
| Freightliner  | M2-106                                      | 2014 -2016      |
| Freightliner  | Classic XL                                  | 2001 -2009      |
| Freightliner  | Cascadia                                    | 2008 -2016      |
| Freightliner  | XC-M                                        | 2008 -2016      |
| Freightliner  | FS65                                        | 1996 -1996      |
| Freightliner  | FS65                                        | 2007 -2008      |
| Freightliner  | FC80 Cargo                                  | 2004 -2007      |
| Freightliner  | XB-S                                        | 2007 -2016      |
| Freightliner  | XB                                          | 2000 -2006      |
| Freightliner  | MT35                                       | 1997 -1999      |
| Freightliner  | MT35                                       | 2006 -2009      |
| Freightliner  | XC-P                                        | 2009 -2009      |
| Freightliner  | XC-P                                        | 2016 -2016      |
| Freightliner  | M2-112                                      | 2003 -2008      |
| Freightliner  | M2-112                                      | 2014 -2016      |
| Freightliner  | FL70                                        | 2004 -2005      |
| Freightliner  | FLD112                                      | 2000 -2000      |
| Freightliner  | FLB COE                                     | 2002 -2002      |
| Freightliner  | 114SD                                       | 2012 -2015      |
| Freightliner  | FC70 Cargo                                  | 2004 -2004      |
| Freightliner  | M2-100                                      | 2002 -2005      |
| Freightliner  | MB45                                        | 1999 -2003      |
| Freightliner  | MB45                                        | 2009 -2016      |
| Freightliner  | FL50                                        | 2005 -2005      |
| Freightliner  | Econic SD                                   | 2021 -2022      |
| Freightliner  | Coronado SD                                 | 2010 -2012      |
| Freightliner  | 122SD                                       | 2023 -2023      |
| Freightliner  | FLC120                                      | 2000 -2001      |
| Freightliner  | XC-F                                        | 2007 -2007      |
| FWD          | America                                      | 1995 -1995      |
| Gillig       | Phantom                                      | 1995 -2008      |
| Gillig       | Phantom                                      | 2016 -2016      |
| Gillig       | Phantom 96TB                                 | 1995 -2001      |
| Gillig       | Low Floor                                    | 1998 -2016      |
| Gillig       | Motorhome                                    | 1995 -1997      |
| Gillig       | Motorhome                                    | 2001 -2001      |
| Gillig       | Motorhome                                    | 2003 -2003      |
| GMC          | Sonoma                                       | 1997 -1999      |
| GMC                | C7500                          | 1999 - 2005  |
| GMC                | C6500                          | 2003 - 2005  |
| Hendrickson        | Crane/Drill Rig               | 2000 - 2000  |
| Hendrickson        | Crane/Drill Rig               | 2002 - 2002  |
| Hendrickson        | Crane/Drill Rig               | 2005 - 2005  |
| Hendrickson        | Crane/Drill Rig               | 2007 - 2007  |
| Hendrickson        | VT 100                         | 2000 - 2001  |
| Hendrickson        | VT 100                         | 2004 - 2004  |
| HME                | 1871                           | 2009 - 2011  |
| HME                | Spectr                        | 2009 - 2011  |
| HME                | Firetruck                     | 2000 - 2008  |
| HME                | Firetruck                     | 2012 - 2014  |
| IC                 | CE Commercial                  | 2003 - 2008  |
| IC                 | RE                             | 2003 - 2016  |
| IC                 | FE300                          | 2003 - 2009  |
| IC                 | CE300                          | 2003 - 2009  |
| IC                 | CE                             | 2010 - 2016  |
| IC                 | BE200                          | 2008 - 2009  |
| IC                 | 1300                           | 2006 - 2016  |
| IC                 | BE                             | 2010 - 2015  |
| IC                 | AC                             | 2012 - 2016  |
| IC                 | HC Series                     | 2007 - 2009  |
| IC                 | CE200                          | 2005 - 2005  |
| IC                 | CE200                          | 2007 - 2009  |
| IC                 | HC                             | 2010 - 2016  |
| IC                 | HC Bronze                     | 2010 - 2011  |
| IC                 | RE Commercial                  | 2007 - 2008  |
| IC                 | FE                             | 2010 - 2011  |
| IC                 | AE                             | 2013 - 2015  |
| Indiana Phoenix     | 11 Yard                       | 2002 - 2008  |
| Indiana Phoenix     | 10 Yard                       | 2003 - 2003  |
| Indiana Phoenix     | 10 Yard                       | 2007 - 2007  |
| Indiana Phoenix     | 10.5 Yard                    | 2003 - 2007  |
| International       | 9400I                         | 2000 - 2011  |
| International       | Workstar 7500                | 2009 - 2016  |
| International       | Workstar 7300                | 2008 - 2016  |
| International       | Transtar 8600                | 2008 - 2014  |
| International       | 3000FE School Bus            | 1998 - 2002  |
| International       | 8100                          | 1995 - 2003  |
| International       | 9600 Doubles                 | 1995 - 1996  |
| International       | 9900i                         | 1999 - 2011  |
| International       | 3000 School Bus              | 1996 - 2007  |
| International       | 5500i                         | 2000 - 2011  |
| International       | F5070                         | 1990 - 2000  |
| International       | 9100 SBA                     | 1998 - 1999  |
| International       | Paystar 5900i                | 2008 - 2009  |
| International       | 8600 SBA                     | 2003 - 2007  |
| International       | Prostar                       | 2008 - 2016  |
| International       | Durastar 4400LP              | 2009 - 2010  |
| International       | Durastar 4400LP              | 2013 - 2015  |
| International       | Durastar 4100                | 2010 - 2010  |
| International       | Durastar 4100                | 2012 - 2012  |
| International       | 1652 Stripped Chassis        | 1995 - 1997  |
| International       | 1652 Stripped Chassis        | 2003 - 2010  |
| International       | 1652 Stripped Chassis        | 2012 - 2012  |
| International       | 5000                          | 1995 - 2000  |
| International       | 5000                          | 2002 - 2002  |
| International       | 7400                          | 2007 - 2007  |
| International       | 7400 4x4                     | 2007 - 2007  |
| International       | 1000 SC                       | 2003 - 2004  |
| International       | Workstar 7400                | 2008 - 2016  |
| International       | G2604                         | 1997 - 2001  |
| International       | Workstar 7600                | 2008 - 2011  |
| International       | Workstar 7700                | 2008 - 2012  |
| International       | Lonestar                      | 2009 - 2017  |
| International       | 3300 School Bus              | 2008 - 2010  |
| International       | 5600                          | 1999 - 2009  |
| International       | 3200 Bus                     | 2002 - 2002  |
| International       | 3200 Bus                     | 2004 - 2004  |
| International       | 3200 Bus                     | 2007 - 2010  |
| International       | 4400 LP (Low Profile)        | 2009 - 2010  |
| International       | 4400 LP (Low Profile)        | 2013 - 2015  |
| International       | 7300 SFA 4x4                 | 2007 - 2007  |
| International       | 3800 School Bus              | 2000 - 2001  |
| International       | Paystar 5900                 | 2010 - 2012  |
| International       | 7600                          | 2003 - 2007  |
| International       | 7500                          | 2002 - 2008  |
| International       | Durastar 4300                | 2013 - 2016  |
| International       | 2574                          | 1995 - 1996  |
| International       | 2574                          | 1998 - 2003  |
| International       | 4100                          | 2006 - 2008  |
| International       | Durastar 4300LP              | 2013 - 2015  |
| International       | 8500 SBA                     | 2002 - 2007  |
| International       | 2554                          | 1995 - 1996  |
| International       | 9200i SBA                    | 2000 - 2011  |
| International       | 4700                          | 2000 - 2001  |
| International       | 4700                          | 2003 - 2005  |
| International       | 9200                          | 1995 - 2000  |
| International       | 8200                          | 1995 - 1997  |
| International       | G2504                         | 1997 - 2001  |
| International       | 4200                          | 2008 - 2010  |
| International       | 2674                          | 1995 - 2003  |
| International       | 7700                          | 2005 - 2007  |
| International       | 9800                          | 1996 - 1996  |
| International       | 2654                          | 1995 - 2002  |
| International       | 3300 Stripped Chassis        | 2008 - 2010  |
| International       | Paystar 5600                 | 2008 - 2011  |
| International       | 9700                          | 1995 - 1996  |
| International       | 5900i                         | 2000 - 2007  |
| International       | 5900i                         | 2012 - 2012  |
| International       | MXT                           | 2009 - 2009  |
| International       | 3600 School Bus              | 2001 - 2002  |
| International       | Durastar 4400                | 2013 - 2016  |
| International       | 9400                          | 1995 - 2000  |
| International       | 4600                          | 1995 - 1995  |
| International       | 9300                          | 1995 - 1998  |
| International       | 9300                          | 2000 - 2000  |
| International       | Transtar 8500                | 2008 - 2011  |
| International       | Paystar 5500                 | 2008 - 2011  |
| International       | 9800 SFA                     | 1996 - 1999  |
| International       | 1552 Stripped Chassis        | 1996 - 1996  |
| International       | 1552 Stripped Chassis        | 2002 - 2002  |
| International       | 9900ix                        | 2000 - 2009  |
| International       | 4900                          | 2000 - 2001  |
| International       | 4900                          | 2003 - 2005  |
| International       | Terrastar                     | 2010 - 2010  |
| International       | Terrastar                     | 2014 - 2016  |
| International       | 7300 SBA                     | 2006 - 2007  |
| International       | 9100i SBA                    | 2000 - 2003  |
| International       | 9600                          | 1995 - 1996  |
| International            | F5070-WW                                      | 1990 -1994    |
| International            | Transtar                                      | 2015 -2015    |
| International            | 4700 LPX (Low Profile Short Hood)             | 1995 -1995    |
| International            | 3900FC School Bus                             | 1996 -1996    |
| International            | 7300 SFA                                      | 2006 -2007    |
| International            | RXT                                           | 2005 -2005    |
| International            | 4200 LP (Low Profile)                         | 2008 -2008    |
| International            | 7100                                         | 1995 -1995    |
| International            | 4800                                         | 2003 -2003    |
| Isuzu                    | NQR Tilt Cab                                   | 1995 -1998    |
| Isuzu                    | NQR Tilt Cab                                   | 2014 -2016    |
| Isuzu                    | NPR Tilt Cab                                   | 2009 -2016    |
| Isuzu                    | Reward NPR (Non-US/Canada)                    | 2010 -2013    |
| Isuzu                    | NPR HD Tilt Cab                                | 2009 -2012    |
| Isuzu                    | NPR HD Tilt Cab                                | 2014 -2016    |
| Isuzu                    | Reach                                          | 2011 -2012    |
| Isuzu                    | HXR                                           | 2006 -2006    |
| Isuzu                    | NRR Tilt Cab                                   | 2014 -2016    |
| Isuzu                    | FTR Tilt Cab (Non-US/Canada)                  | 2010 -2011    |
| Isuzu                    | FXR                                           | 2004 -2006    |
| Isuzu                    | FXR                                           | 2010 -2011    |
| Isuzu                    | FVR Tilt Cab (Non-US/Canada)                  | 2010 -2011    |
| Jaguar                   | XJ                                            | 2010 -2010    |
| Jeep                     | DJ5                                           | 1980 -1983    |
| Jeep                     | CJ7 (Non-US/Canada)                           | 1987 -1987    |
| Kalmar                   | Ottawa                                         | 2007 -2014    |
| Kalmar                   | YT60                                          | 2006 -2007    |
| Kalmar                   | YT30                                          | 2006 -2007    |
| Kalmar                   | YT50                                          | 2006 -2007    |
| Kenworth                 | T800                                          | 1995 -2015    |
| Kenworth                 | T800SH (Non-US/Canada)                        | 1995 -2006    |
| Kenworth                 | W900                                          | 1995 -2015    |
| Kenworth                 | T2000                                        | 1997 -2011    |
| Kenworth                 | T370 Hybrid                                   | 2009 -2009    |
| Kenworth                 | T800SHW (Non-US/Canada)                       | 1995 -2006    |
| Kenworth                 | T600B                                        | 1995 -2006    |
| Kenworth                 | K300                                          | 2004 -2005    |
| Kenworth                 | C500B                                        | 1995 -2009    |
| Kenworth                 | K100E                                        | 1995 -2003    |
| Kenworth                 | K100E                                        | 2005 -2006    |
| Kenworth                 | T370                                         | 2009 -2015    |
| Kenworth                 | T680                                          | 2013 -2015    |
| Kenworth                 | T880                                          | 2014 -2015    |
| Kenworth                 | T400                                          | 1998 -1998    |
| Kenworth                 | T400                                          | 2010 -2015    |
| Kenworth                 | W900B                                        | 1995 -2009    |
| Kenworth                 | C500                                          | 2004 -2004    |
| Kenworth                 | C500                                          | 2010 -2015    |
| Kenworth                 | T440                                          | 2010 -2015    |
| Kenworth                 | T700                                          | 2011 -2015    |
| Kenworth                 | T300                                          | 2004 -2008    |
| Kenworth                 | T660                                          | 2008 -2015    |
| Kenworth                 | T270                                          | 2009 -2015    |
| Kenworth                 | T170                                          | 2009 -2015    |
| Kenworth                 | T450                                          | 1995 -1997    |
| Kenworth                 | T400B                                        | 1995 -1997    |
| Kenworth                 | T460 (Non-US/Canada)                          | 2010 -2010    |
| Kenworth                 | T270 Hybrid                                   | 2009 -2009    |
| Kenworth                 | KW55 (Non-US/Canada)                          | 2021 -2021    |
| Kenworth                 | T600A                                        | 2007 -2007    |
| Kenworth                 | T450B                                        | 1995 -1995    |
| Kovatch                  | Firetruck                                      | 1995 -2016    |
| Lodal                    | EVO Combo                                     | 1997 -2000    |
| Lodal                    | EVO T-28                                      | 2000 -2000    |
| Lodal                    | EVO T-28                                      | 2002 -2005    |
| Lodal                    | EVO T-25                                      | 1995 -2000    |
| Lodal                    | EVO T-25                                      | 2002 -2005    |
| Lodal                    | EVO MAG-20                                    | 1995 -2000    |
| Lodal                    | EVO MAG-20                                    | 2002 -2005    |
| Lodal                    | EVO 320                                       | 1997 -1999    |
| Lodal                    | EVO 320                                       | 2003 -2005    |
| Lodal                    | EVO D-320                                     | 1995 -1996    |
| Lodal                    | EVO D-320                                     | 1998 -1998    |
| Lodal                    | EVO D-320                                     | 2000 -2000    |
| Lodal                    | EVO D-320                                     | 2005 -2005    |
| Lodal                    | EVO DS-3400                                   | 2003 -2003    |
| Lodal                    | ECO SA-33                                     | 1995 -1996    |
| Lodal                    | ECO SA-31                                     | 1995 -1995    |
| Lodal                    | EVO DS-3800                                   | 1998 -1998    |
| Lodal                    | ECO 3000                                      | 1998 -1998    |
| Lodal                    | ECO 3000                                      | 2005 -2005    |
| Lodal                    | ECO 3030                                      | 1995 -1995    |
| Lodal                    | ECO 3030                                      | 1997 -1998    |
| Mack                     | CH-602                                         | 1995 -2003    |
| Mack                     | RD600                                         | 1995 -1998    |
| Mack                     | Pinnacle                                      | 2006 -2015    |
| Mack                     | RD                                            | 1995 -2004    |
| Mack                     | RD                                            | 2007 -2007    |
| Mack                     | Titan                                         | 2010 -2015    |
| Mack                     | TerraPro                                      | 2008 -2015    |
| Mack                     | DM600                                         | 1995 -2002    |
| Mack                     | CHN-602                                       | 2006 -2007    |
| Mack                     | LE600                                         | 1995 -2007    |
| Mack                     | LE600                                         | 2010 -2010    |
| Mack                     | GU (Non-US/Canada)                            | 2008 -2011    |
| Mack                     | Granite CV500                                 | 2001 -2007    |
| Mack                     | RB600                                         | 1995 -2005    |
| Mack                     | RD-688S (Non-US/Canada)                       | 2002 -2004    |
| Mack                     | RD-688S (Non-US/Canada)                       | 2007 -2007    |
| Mack                     | DM                                            | 2003 -2006    |
| Mack                     | CL600                                         | 1995 -1999    |
| Mack                     | RB                                            | 1999 -1999    |
| Mack                     | MR600                                         | 1995 -2003    |
| Mack                     | MR600                                         | 2005 -2007    |
| Mack                     | RD-690S (Non-US/Canada)                       | 2002 -2004    |
| Mack                     | RD-690S (Non-US/Canada)                       | 2007 -2007    |
| Mack                     | CT700                                         | 2005 -2007    |
| Mack                     | Granite CV713 (Non-US/Canada)                 | 2002 -2008    |
| Mack                     | CV (Non-US/Canada)                            | 2002 -2005    |
| Mack                     | RD-600P                                       | 1995 -2003    |
| Mack                     | CL700                                         | 1995 -2007    |
| Mack                     | Vision CXN602                                 | 2006 -2008    |
| Mack                     | Granite                                       | 2008 -2015    |
| Mack                     | DMM600                                        | 1995 -2003    |
| Mack                     | MR                                            | 2004 -2004    |
| Mack                     | CH (Non-US/Canada)                            | 2001 -2002    |
| Mack                     | LR                                            | 2016 -2016    |
| Marmon Motor Company      | 125P                                         | 1996 -1997    |
| Marmon Motor Company      | 125PA                                        | 1995 -1995    |
| Marmon Motor Company      | 103PA                                        | 1995 -1997    |
| Marmon Motor Company      | 103P                                         | 1996 -1997    |
| Marmon Motor Company      | 57PA                                         | 1995 -1996    |
| Marmon Motor Company      | 57P                                          | 1996 -1997    |
| MCI                      | J4500                                         | 1996 -1996    |
| MCI                      | J4500                                         | 2001 -2003    |
| MCI                      | J4500                                         | 2007 -2007    |
| MCI                      | F3500                                         | 2001 -2003    |
| MCI                      | D4000                                         | 2001 -2005    |
| MCI                      | D4505                                         | 2006 -2007    |
| MCI              | 102-D3                                      | 1995 -2001  |
| MCI              | D4500                                       | 2002 -2007  |
| MCI              | MC-12                                       | 1995 -1999  |
| MCI              | 102-DL3                                     | 1995 -2001  |
| MCI              | 102-DL3                                     | 2004 -2004  |
| MCI              | D4005                                       | 2005 -2007  |
| MCI              | 102-C3                                      | 1997 -1998  |
| MCI              | E4500                                       | 2001 -2003  |
| MCI              | E4500                                       | 2007 -2007  |
| MCI              | 102-EL3                                     | 1998 -2001  |
| MCI              | G4500                                       | 2001 -2003  |
| MCI              | 102-A2                                      | 1990 -1991  |
| MCI              | T702                                         | 1993 -1993  |
| MCI              | 102-GL3                                     | 2003 -2003  |
| Mercedes-Benz     | Gran Viale Articulado (Non-US/Canada)      | 2007 -2009  |
| Mercedes-Benz     | Multego (Non-US/Canada)                     | 2005 -2009  |
| Mobility Ventures  | MV-1                                       | 2017 -2017  |
| Monaco Roadmaster  | Executive Signature                         | 1995 -1998  |
| Monaco Roadmaster  | Executive Signature                         | 2000 -2002  |
| Monaco Roadmaster  | Dyanaster                                   | 1995 -2001  |
| Morgan            | Plus 8                                      | 2002 -2002  |
| NABI             | 436                                         | 2000 -2000  |
| NABI             | 40-LFW                                      | 2000 -2001  |
| NABI             | 40                                          | 2001 -2001  |
| NABI             | 416                                         | 2000 -2000  |
| Neoplan          | Citiliner                                   | 1995 -2000  |
| Neoplan          | Advanced Design                             | 1996 -1999  |
| Neoplan          | Advanced Design                             | 2001 -2005  |
| Neoplan          | BUS                                         | 1996 -1999  |
| Neoplan          | BUS                                         | 2001 -2001  |
| Neoplan          | AN460                                       | 2002 -2003  |
| New Flyer        | C35LF                                       | 2002 -2002  |
| New Flyer        | C30LF                                       | 2001 -2004  |
| New Flyer        | D60LF                                       | 1999 -2004  |
| New Flyer        | D60                                         | 1995 -2003  |
| New Flyer        | C40LF                                       | 1996 -2005  |
| New Flyer        | C40                                         | 1995 -1998  |
| New Flyer        | C40                                         | 2001 -2001  |
| New Flyer        | C40                                         | 2003 -2004  |
| New Flyer        | D40LF                                       | 1995 -2004  |
| New Flyer        | D35LF                                       | 1997 -2000  |
| New Flyer        | D30LF                                       | 1996 -2002  |
| New Flyer        | D35                                         | 1995 -1996  |
| New Flyer        | D35                                         | 2000 -2004  |
| New Flyer        | D45HF                                       | 1998 -1999  |
| New Flyer        | L35LF                                       | 1997 -1997  |
| Nova Bus         | T802                                        | 1995 -2000  |
| Nova Bus         | Nova LFS                                    | 1997 -2004  |
| Nova Bus         | Nova LFS                                    | 2008 -2014  |
| Nova Bus         | T706                                        | 1995 -2000  |
| Nova Bus         | Classic                                     | 1995 -1997  |
| Nova Bus         | T806                                        | 1995 -2000  |
| Nova Bus         | T606                                        | 1997 -2000  |
| Nova Bus         | T702                                        | 1995 -2000  |
| Nova Bus         | T602                                        | 1998 -2000  |
| Nova Bus         | RTS                                         | 2001 -2002  |
| Orion            | Orion II                                    | 1996 -2002  |
| Orion            | Orion VI                                    | 1997 -2001  |
| Orion            | Orion VI                                    | 2005 -2005  |
| Orion            | Orion VII                                   | 2002 -2012  |
| Orion            | Orion V                                     | 1995 -2008  |
| Oshkosh          | P                                           | 1995 -2011  |
| Oshkosh          | S                                           | 1995 -2012  |
| Oshkosh          | Highland                                    | 1995 -2007  |
| Oshkosh          | T                                           | 1995 -1995  |
| Oshkosh          | T                                           | 2000 -2002  |
| Oshkosh          | T                                           | 2010 -2010  |
| Oshkosh          | MPT                                         | 2000 -2008  |
| Oshkosh          | MPT                                         | 2010 -2011  |
| Oshkosh          | FCM                                         | 1999 -2003  |
| Oshkosh          | H                                           | 1995 -2016  |
| Oshkosh          | NL                                          | 1995 -1997  |
| Oshkosh          | FF                                          | 1996 -2000  |
| Oshkosh          | M                                           | 1995 -1995  |
| Oshkosh          | V                                           | 1995 -1995  |
| Oshkosh          | NK                                          | 1995 -1995  |
| Oshkosh          | X                                           | 1995 -1995  |
| Oshkosh          | A                                           | 1995 -1995  |
| Oshkosh          | J                                           | 2005 -2005  |
| Ottawa           | YT50                                        | 1995 -2005  |
| Ottawa           | YT60                                        | 1995 -2005  |
| Ottawa           | YT30                                        | 1995 -2005  |
| Panoz            | Esperante                                   | 2007 -2007  |
| Panoz            | AIV Roadster                                | 2000 -2000  |
| Peterbilt        | 387                                         | 2000 -2011  |
| Peterbilt        | 377                                         | 1995 -2001  |
| Peterbilt        | 386                                         | 2006 -2015  |
| Peterbilt        | 378                                         | 1995 -2007  |
| Peterbilt        | 379                                         | 1995 -2007  |
| Peterbilt        | 220                                         | 2010 -2010  |
| Peterbilt        | 220                                         | 2014 -2015  |
| Peterbilt        | 384                                         | 2008 -2015  |
| Peterbilt        | 587                                         | 2011 -2015  |
| Peterbilt        | 357                                         | 1995 -2008  |
| Peterbilt        | 348                                         | 2010 -2012  |
| Peterbilt        | 348                                         | 2014 -2015  |
| Peterbilt        | 389                                         | 2008 -2015  |
| Peterbilt        | 320                                         | 1995 -2015  |
| Peterbilt        | 385                                         | 1995 -2008  |
| Peterbilt        | 340                                         | 2007 -2010  |
| Peterbilt        | 376                                         | 1995 -1996  |
| Peterbilt        | 376                                         | 1999 -1999  |
| Peterbilt        | 367                                         | 2008 -2015  |
| Peterbilt        | 362                                         | 1995 -2006  |
| Peterbilt        | 325                                         | 2008 -2012  |
| Peterbilt        | 325                                         | 2014 -2015  |
| Peterbilt        | 270                                         | 2003 -2003  |
