Up To 20% Off! Code
Online Only. Exclusions apply. Ends 7/27.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Tough, Hard Working Fuel Pump For Diesel Transfer On Truck Refrigeration Units, Marine Generator Sets, Diesel Filtration Systems, Industrial Equipment & Wide Variety Of Other Diesel Or Gasoline Lift Applications, Packard Connector
| Mechanical or Electrical | Electrical |
| Outlet Thread Size | 1/8 in - 27 |
| Pressure Range | 115-9.0 PSI |
| Housing Material | Steel |
| Sensor Included | N/A |
| VMRS Code | 044003027 |
| Fuel Pump Type | Electric |
| Inlet Type | Threaded |
| Strainer Included | No |
| Filter Included | Yes |
| Terminal Gender | Male Female |
| Manufacturer | Facet |
| Number of Outlets | 1 |
| Average Current Draw (A) | 1.3 |
| Connector Quantity | 2 |
| Universal | Yes |
| Manufacturer Part Number | 40223 |
| Regulator Included | N/A |
| Terminal Type | 2 Pin |
| Lock Ring Included | N/A |
| Connector Shape | Round |
| Mounting Type | Bolt-On |
| Pump Type | Electrical |
| Contents | Fuel Pump, Filter, Instructions |
| Amp Rating | 3 |
| New Or Remanufactured | New |
| Outlet Type | Female Thread |
| Wiring Harness Included | Yes |
| Hardware Included | No |
| Inlet Size | 1/8"-27 NPT |
| Gasket or Seal Included | N/A |
| Wire Quantity | 2 |
| Max Pressure (psi) | 11.5 lb/in² |
| Maximum PSI | 11.5 |
| Voltage Range | 8-14 Volts |
| Fuel Type | Gas |
| Inlet Thread Size | 1/8 in - 27 |
| Specifications | N/A |
| Voltage | 12 VAC |
| Style | Dura-Lift Solid State Electronic Fuel Pumps |
| Terminal Quantity | 2 |
| Submersible | No |
| Connector Gender | Female |
| In Tank or External | External |
| Mounting Hardware Included | No |
| Material | Steel |
| Wire Harness Length | 6.5 in |
| Flow rate (gph) | 33 gal (US)/hr |
| Type | Universal |
| Length | 7 in |
| Housing Color | Black and Silver |
| Minimum Pressure | 9.0 |
| Gasket or O Ring Included | N/A |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved