Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/8.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Features See Through Fuel Filter Bowl & Gasket
| Seal Type | Gasket |
| Gasket Configuration | One Piece |
| VMRS Code | 053999237 |
| Marine Engine Horsepower Rating | N/A |
| Gasket Outside Diameter | 1.640 in |
| O-Ring Material | N/A |
| Fits Engine Model # | Universal |
| Oil Pan Gasket Material | N/A |
| Valve Cover Gasket Material | N/A |
| DIN Code | N/A |
| Fits Engine Size | Universal |
| Manufacturer | Facet |
| Gasket Application | Fuel Pump Gasket |
| Seal Shape | Not Applicable |
| Replaces OE Part # | Universal |
| Compressor Type | N/A |
| Manifold Gasket Port Width | N/A |
| Color | Black |
| Manufacturer Part Number | 42764 |
| Gasket Shape | Round |
| Marine Engine Manufacturer | Universal |
| Cylinder Head Gasket Material | N/A |
| Installation Notes | N/A |
| Weight | 0.01 lbs |
| Brand | Facet |
| Manifold Gasket Port Diameter | N/A |
| Contents | (1) Dura-Lift Fuel Filter Bowl & Gasket |
| Fits Balkamp Part #(s) | Replacement Bowl & Filter Gasket For All Dura-Lift Pumps |
| Gasket Thickness | 0.145 mm |
| Engine Manufacturer | Universal |
| Used By Air Compressor # | N/A |
| Cylinder Head Gasket Compression Operating Thickness | N/A |
| Engine HP Rating | N/A |
| Gasket Quantity | 1 |
| Package Quantity | 1 |
| Gasket Material | Viton |
| Application | Internal Filter |
| Valve Cover Gasket Thickness | N/A |
| A/C O-Ring Color | N/A |
| Fitting O-Ring I.D. | N/A |
| Manifold Gasket Port Shape | N/A |
| Oil Seal Application | N/A |
| Fits Equipment Model | Universal |
| SDS Required | No |
| Manifold Gasket Thickness | N/A |
| Cylinder Head Gasket Combustion Chamber Opening | N/A |
| Fits Equipment Manufacturer | N/A |
| Fits Engine Type | Universal |
| Manifold Gasket Material | N/A |
| Head Bolts Included | N/A |
| Fitting O-Ring O.D. | N/A |
| Material | Plastic composite |
| Dimension | N/A |
| Gasket Grade Type | OEM Equivalent |
| Gasket Set Includes | Gaskets |
| Head Gaskets Included | N/A |
| Type | Dura-Lift Fuel Pump |
| Manifold Gasket Port Height | N/A |
| Contains VOCs | No |
| A/C Compressor Model | N/A |
| O-Ring Fits Vehicle Manufacturer | N/A |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved