Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/21.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Cleans out fender wells and tractor tracks, results are faster easier cleaning.
| Spray Configuration Nozzles Included | Yes |
| GPM Flow | 3 - 12 gpm |
| Detergent Bottle Included | No |
| Dimensions | 46" L x 26" W x 9" H |
| Hose and Wand Included | No |
| VMRS Code | 053006211 |
| Maximum PSI | 4,000 psi |
| Brand | Alkota |
| Contents | (1) Unit |
| Chemical Injection Capable | No |
| Manufacturer | Alkota / Mosmatic |
| Nozzle Type | Fixed |
| SDS Required | No |
| Wheels Attached | Yes |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved