Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/15.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Our comprehensive solution centric approach comes from our ability to be in in tune with our end users and understanding the challenges they face. Whether it is on a construction site or a shop floor or automotive garage or a mine or a farm, we understand the nuances of using tools and equipment in all application scenarios. Hence, we invest ourselves in building engineering products and solutions that make their day-to-day operations easier. That is why, millions of professional and home users across the world prefer GROZ products.
| Number of Switch Terminals | 1 |
| Shape | Varied |
| Housing Material | Aluminum |
| Material Type | ABS |
| VMRS Code | 034000000 |
| Base Type | Magnetic |
| Gasket Included | No |
| Spotlight Beam Style | Straight |
| Lumens | 400 lu |
| Mounted | No |
| Connection Type | Wireless |
| Voltage | 3.7 V |
| Manufacturer | Groz Engineering Tools Pvt. Ltd. |
| Light Type | LED |
| Lamp Replacement Bulb | No |
| Spotlight Bulb Type | SMD |
| SDS Required | No |
| Vehicle Application | Can be Mounted on Metalic Body with Magnetic Base & adjust the angle to Illuminate the required area |
| Finish | Matte |
| Number of Flasher Terminals | 2 |
| Switch Included | Yes |
| Bulb Type | COB, SMD |
| Color | Gray,Orange |
| Manufacturer Part Number | LED/185 |
| Spotlight Outer Finish | Matte |
| Mounting Hardware Included | No |
| Material | ABS,Aluminum |
| Ampere Rating | 2.6 A |
| LED Lamp(s) Available | No |
| Bulb Installation Type | Fixed LED |
| Mounting Bracket | No |
| Brand | NAPA |
| Mounting | Magnetic Base |
| Lamp Type | LED |
| Contents | (1) NAPA Intensity Control Folding Worklight, (1) Charging Cable |
| Lens Material | Transparent Plastic |
| Lens Color | Clear |
| Light Type (LED or Incandescent) | LED |
| Power | 0.00962 kW |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved