x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
Delivers dependable and efficient braking performance to support large, high-mileage vehicles
| Pad Width | 212.8 |
| OE Material Equivalent | OE Material Equivalent |
| Friction Material Composition | Semi-Metallic |
| Position | Front |
| FMSI Number | 9718-D2490 |
| Pad Wear Sensor Included | No |
| Friction Material Attachment | Bonded |
| Chamfered Edges | Yes |
| Mounting Hardware Included | No |
| Quantity | 4 |
| Sub Brand | Fleet |
| VMRS Code | 013014029 |
| Anti Squeal Shim Included | Yes |
| FMSI Friction | 9718 |
| Quality Level | Specialty |
| Pad Thickness | 18.1 |
| Copper Compliant | Non Copper Compliant |
| Pad Height | 70.3 |
| Brand | NAPA |
| Manufacturer | MASU |
| Abutment Clip Included | Yes |
| SDS Required | No |
| FMSI Steel | D2490 |
| Grade Type | Standard |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved