x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
NAPA was formed in 1925 to provide customers access to affordable and high-quality auto parts. Today, NAPA-branded stores and AutoCare Centers continue to serve auto service professionals, do-it-yourselfers and everyday drivers with quality parts and supplies to keep cars, trucks, and equipment performing safely and efficiently.
| Wiring Harness Included | No |
| Gasket or Seal Included | Yes |
| Max Pressure (psi) | 3.7 lb/in² |
| Sub Brand | Fuel Pumps |
| VMRS Code | 044003027 |
| Quality Level | Better |
| Inlet Type | Strainer |
| Fuel Type | Gas |
| Strainer Included | Yes (135233620) |
| Filter Included | No |
| Inlet Diameter | 11 |
| Voltage | 12 V |
| Manufacturer | NAPA |
| Terminal Quantity | 4 |
| SDS Required | No |
| Universal | No |
| Outlet Diameter | 9.5 |
| Submersible | Yes |
| In Tank or External | In Tank |
| Manufacturer Part Number | C0459M |
| Terminal Type | Pressure Contact |
| Mounting Hardware Included | No |
| Flow rate (gph) | 19 gal (US)/hr |
| Pump Type | Electrical |
| Brand | NAPA |
| Minimum Pressure | 3.3 |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved