## NAPA Extended Life Asian Vehicles Red/Pink POAT Antifreeze + Coolant Ready To Use 1 gal (US)

NAPA Extended Life Asian Vehicles Red/Pink POAT Antifreeze + Coolant Ready To Use 1 gal (US)

### Vehicle Info Needed
Click To Ensure Exact Fit

Rating: 4.7 (10 reviews)

Write a review

![NAPA Extended Life Asian Vehicles Red/Pink POAT Antifreeze + Coolant Ready To Use 1 gal (US)](https://media.napaonline.com/is/image/GenuinePartsCompany/451071991/?format=webp&preset=webprooflarge)

### Product Video Gallery

# NAPA Extended Life Asian Vehicles Red/Pink POAT Antifreeze + Coolant Ready To Use 1 gal (US)

- **Part #:** NAF NARB53
- **Line:** NAPA Antifreeze

## Price
$17.99 / Each  
This item is not available for Sale. Apologies for any inconvenience.

This item is currently not at your store, but is available for order. Please call the store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.

## Store Pickup
Store will contact you when your order is ready for pickup. Please wait for confirmation that your order is ready for pickup before proceeding to the store.  
Order Now, Pick up in 30 Minutes at 3380 Edward Ave 95054-2309  

### Same-Day Delivery
Available on delivery above $49. Your local NAPA store will deliver to your home if it's within 5 miles.

### Home Delivery
Free Shipping on orders over $49. Orders to Alaska, Hawaii, and other non-contiguous U.S. locations are not eligible for Free Shipping on $49+ orders. Certain large, heavy, or special items may also be excluded. Place orders before 3pm ET Monday-Friday for same-day processing. Shipping costs will be shown at checkout.

## Vehicle Fitment

Vehicle Info Required to Guarantee Fit: **Select a vehicle for Exact Fit**

## Product details

### Asian Red/Pink Antifreeze Coolant 50/50 Prediluted

Keep your Toyota, Lexus or Scion running cool and protected with NAPA Asian Vehicle OE Asian Red/Pink Antifreeze & Coolant. It is specifically engineered to meet the unique demands of Asian makes and models requiring a red phosphate-enhanced organic acid technology (POAT) formula. This advanced technology, combined with a silicate-, nitrite- and amine-free composition, ensures compatibility and long-lasting protection against rust and corrosion for all cooling system metals, including aluminum.

NAPA Asian vehicle antifreeze coolant is a complete cooling system defender. The 50/50 prediluted formula is ready to use, providing immediate protection against extreme temperatures. It prevents freezing during harsh winters and safeguards against boil-over during intense driving conditions. This ensures optimal engine operating temperature, maximizing performance and fuel efficiency. Plus, its long-lasting formula reduces the need for frequent oil changes, saving you time and money in the long run.

Choosing the right automotive fluid is crucial, and this red antifreeze for Toyota, Lexus and Scion models offers the confidence of a vehicle-specific formula. With a service life of up to 150,000 miles or five years after a complete cooling system flush and fill, you can enjoy peace of mind knowing your engine is safeguarded by a high-quality coolant designed to go the distance. Trust NAPA Asian Red/Pink Antifreeze & Coolant to keep your engine running smoothly and reliably for years to come.

## Features & Benefits

Warranty:
Standard: 5 Years Limited Warranty. See Manufacturer's Written Warranty.

Download

### WARRANTY INFORMATION

| Warranty Available for Download |
| ------------------------------- |
| [Warranty](https://assets.genpt.com/pdf/id/164609224) |

NAPA Asian Red/Pink Vehicle Specific 50/50 Prediluted Antifreeze and Coolant is specifically engineered for use in Asian vehicles requiring a Red/Pink phosphate-enhanced organic acid technology (POAT) formula. It is free of silicate, nitrite and amines and will provide excellent protection against rust and corrosion to all cooling system metals.

- Matches the vehicle specific technology and color for Asian vehicles requiring a Red/Pink extended life coolant
- Protects aluminum and all other engine metals from the damaging effects of rust and corrosion
- Prevents cooling system freeze-up and boilover under extreme conditions
- Meets the performance requirements of ASTM D3306
- NAPA Vehicle Specific Antifreeze + Coolants will provide service life protection of up to 150,000 miles or 5 years*  
  *With a complete cooling system flush and fill
- Uses OAT coolant technology

## Specifications

| Brand                        | NAPA                            |
| --------------------------- | ------------------------------- |
| Container Size              | 1 gal (US)                     |
| Organic Acid Technology Based| Yes                             |
| Propylene Glycol Formulation | No                             |
| Type                        | POAT                            |
| Concentrate; Ready To Use   | Ready To Use                   |
| Color                       | Red/Pink                       |
| Sub Brand                   | Extended Life                   |
| VMRS Code                   | 053999258                      |
| SDS Required                | Yes                             |
| Ethylene Glycol             | Yes                             |

## Safety Information

- [MSDS - ](https://assets.genpt.com/pdf/id/160004563)
- [California Prop 65 - WARNING: REPRODUCTIVE HARM - WWW.P65WARNINGS.CA.GOV](https://assets.genpt.com/pdf/id/242985361)

## Vehicle Fitment Guide

| Make     | Model                          | Year(s)       |
|----------|--------------------------------|---------------|
| Daihatsu | Rocky                          | 1990 -1992    |
| Daihatsu | Charade                        | 1988 -1992    |
| Genesis  | GV70                           | 2024 -2024    |
| Genesis  | GV80                           | 2021 -2026    |
| Genesis  | G70                            | 2021 -2021    |
| Genesis  | G70                            | 2024 -2024    |
| Genesis  | G80                            | 2021 -2021    |
| Genesis  | G80                            | 2024 -2024    |
| Genesis  | G90                            | 2021 -2021    |
| Genesis  | G90                            | 2024 -2024    |
| Hino     | FB1715                         | 1993 -1997    |
| Hino     | FB1817                         | 1998 -2004    |
| Hino     | 155                            | 2012 -2019    |
| Hino     | FD2220                         | 1998 -2002    |
| Hino     | 165                            | 2005 -2010    |
| Hino     | FF (Non-US/Canada)           | 2000 -2002    |
| Hino     | FF (Non-US/Canada)           | 2004 -2004    |
| Hino     | SG3320                         | 1993 -2002    |
| Hino     | SG3320                         | 2004 -2004    |
| Hino     | FE2620                         | 1998 -2004    |
| Hino     | SG5523                         | 1993 -1996    |
| Hino     | FD2218LP                       | 1993 -1997    |
| Hino     | 358                            | 2008 -2019    |
| Hino     | FA1415                         | 1993 -1997    |
| Hino     | FD2218                         | 1993 -1997    |
| Hino     | SG23                           | 1986 -1992    |
| Hino     | 195                            | 2012 -2019    |
| Hino     | FF3020                         | 1993 -2002    |
| Hino     | FF3020                         | 2004 -2004    |
| Hino     | FA15                           | 1992 -1992    |
| Hino     | FE17                           | 1984 -1992    |
| Hino     | 198                            | 2011 -2019    |
| Hino     | SG22                           | 1986 -1987    |
| Hino     | FD2320                         | 2003 -2004    |
| Hino     | FD17                           | 1988 -1992    |
| Hino     | FF3018                         | 1993 -1997    |
| Hino     | FE16                           | 1986 -1987    |
| Hino     | FA1517                         | 1998 -2004    |
| Hino     | FB15                           | 1992 -1992    |
| Hino     | FE2618                         | 1993 -1997    |
| Hino     | FF23                           | 1992 -1992    |
| Hino     | SG3323                         | 1993 -1997    |
| Hino     | SG19                           | 1986 -1992    |
| Hino     | FG22                           | 1984 -1985    |
| Hino     | FD16                           | 1986 -1987    |
| Hino     | 500 (Non-US/Canada)          | 2015 -2019    |
| Hino     | BF1524M (Non-US/Canada)      | 2017 -2017    |
| Hino     | FE19                           | 1985 -1992    |
| Hino     | FD2220LP                       | 1998 -2000    |
| Hino     | 185                            | 2005 -2010    |
| Hino     | GC20                           | 1992 -1992    |
| Hino     | FF17                           | 1984 -1991    |
| Hino     | FF20                           | 1992 -1992    |
| Hino     | GC17                           | 1990 -1991    |
| Hino     | 145                            | 2005 -2010    |
| Hino     | FD2320LP                       | 2003 -2004    |
| Hino     | SG231                          | 1989 -1992    |
| Hino     | FA14                           | 1989 -1991    |
| Hino     | FF19                           | 1984 -1992    |
| Hino     | FB (Non-US/Canada)           | 2000 -2001    |
| Hino     | FD20                           | 1992 -1992    |
| Hino     | SF17                           | 1988 -1991    |
| Hino     | FG19                           | 1985 -1986    |
| Hino     | BF918K (Non-US/Canada)       | 2017 -2017    |
| Hino     | BF918G (Non-US/Canada)       | 2017 -2017    |
| Hino     | FE20                           | 1992 -1992    |
| Hino     | SG20                           | 1992 -1992    |
| Hino     | BR1425S (Non-US/Canada)      | 2017 -2017    |
| Hyundai  | Venue                          | 2021 -2025    |
| Hyundai  | Tucson                         | 2021 -2025    |
| Hyundai  | Creta (Non-US/Canada)        | 2021 -2025    |
| Hyundai  | HB20 (Non-US/Canada)         | 2023 -2025    |
| Hyundai  | Grand i10 (Non-US/Canada)    | 2021 -2025    |
| Hyundai  | Sonata                         | 2021 -2025    |
| Hyundai  | Santa Fe                      | 2021 -2025    |
| Hyundai  | HB20S (Non-US/Canada)        | 2023 -2025    |
| Hyundai  | Palisade                      | 2021 -2025    |
| Hyundai  | Elantra                       | 2021 -2025    |
| Hyundai  | Ioniq                         | 2021 -2022    |
| Hyundai  | Kona                          | 2021 -2025    |
| Hyundai  | Creta Grand (Non-US/Canada)  | 2022 -2024    |
| Hyundai  | Santa Cruz                   | 2022 -2025    |
| Hyundai  | Accent                        | 2021 -2022    |
| Hyundai  | Veloster                      | 2021 -2022    |
| Kia      | Forte                         | 2021 -2022    |
| Kia      | Forte                         | 2024 -2024    |
| Kia      | Sportage                      | 2021 -2022    |
| Kia      | Sportage                      | 2024 -2024    |
| Kia      | Seltos                        | 2021 -2022    |
| Kia      | Seltos                        | 2024 -2024    |
| Kia      | Soul                          | 2021 -2022    |
| Kia      | Soul                          | 2024 -2024    |
| Kia      | Sedona                        | 2021 -2021    |
| Kia      | K5                            | 2021 -2022    |
| Kia      | K5                            | 2024 -2024    |
| Kia      | Telluride                    | 2021 -2022    |
| Kia      | Telluride                    | 2024 -2024    |
| Kia      | K3 (Non-US/Canada)          | 2024 -2024    |
| Kia      | Stinger                       | 2021 -2022    |
| Kia      | Niro                          | 2021 -2021    |
| Kia      | Niro                          | 2024 -2024    |
| Kia      | Sonet (Non-US/Canada)       | 2024 -2024    |
| Kia      | Forte5                        | 2021 -2022    |
| Kia      | Carnival                      | 2022 -2022    |
| Kia      | Carnival                      | 2024 -2024    |
| Kia      | Rio                           | 2021 -2021    |
| Kia      | Sorento                       | 2021 -2022    |
| Kia      | Sorento                       | 2024 -2024    |
| Lexus    | ES 250                        | 1990 -1991    |
| Lexus    | ES 250                        | 2021 -2024    |
| Lexus    | RC 300                        | 2016 -2024    |
| Lexus    | RC 350                        | 2015 -2024    |
| Lexus    | RX 350                        | 2007 -2024    |
| Lexus    | GX 470                        | 2003 -2009    |
| Lexus    | IS 350                        | 2006 -2024    |
| Lexus    | SC 300                        | 1992 -2000    |
| Lexus    | IS 200t                       | 2016 -2017    |
| Lexus    | IS 300                        | 2001 -2005    |
| Lexus    | IS 300                        | 2016 -2024    |
| Lexus    | UX 200                        | 2019 -2022    |
| Lexus    | RX 450h                      | 2010 -2022    |
| Lexus    | LC 500h                      | 2018 -2024    |
| Lexus    | LX 570                        | 2008 -2011    |
| Lexus    | LX 570                        | 2013 -2021    |
| Lexus    | IS 250C                       | 2010 -2015    |
| Lexus    | LC 500                        | 2018 -2024    |
| Lexus    | IS 250                        | 2006 -2015    |
| Lexus    | SC 400                        | 1992 -2000    |
| Lexus    | RX 300                        | 1999 -2003    |
| Lexus    | ES 300                        | 1992 -2003    |
| Lexus    | NX 300                        | 2018 -2021    |
| Lexus    | LS 460                        | 2007 -2017    |
| Lexus    | LX 450                        | 1996 -1997    |
| Lexus    | GS 200t                       | 2016 -2017    |
| Lexus    | LS 500                        | 2018 -2024    |
| Lexus    | ES 300h                       | 2013 -2024    |
| Lexus    | GX 460                        | 2010 -2023    |
| Lexus  | GS 450h                  | 2007 -2011    |
| Lexus  | GS 450h                  | 2013 -2018    |
| Lexus  | LS 600hL                 | 2008 -2016    |
| Lexus  | GS 350                   | 2007 -2011    |
| Lexus  | GS 350                   | 2013 -2020    |
| Lexus  | NX 350h                  | 2022 -2024    |
| Lexus  | LX 470                   | 1998 -2007    |
| Lexus  | RX 450hL                 | 2018 -2022    |
| Lexus  | LS 430                   | 2001 -2006    |
| Lexus  | GS 300                   | 1993 -2006    |
| Lexus  | GS 300                   | 2018 -2019    |
| Lexus  | LS 460L                  | 2007 -2017    |
| Lexus  | IS F                     | 2008 -2014    |
| Lexus  | IS 350C                  | 2010 -2015    |
| Lexus  | GS 430                   | 2001 -2007    |
| Lexus  | CT 200h                  | 2011 -2017    |
| Lexus  | NX 200t                  | 2015 -2017    |
| Lexus  | NX 300h                  | 2015 -2021    |
| Lexus  | RC 200t                  | 2016 -2017    |
| Lexus  | ES 350                   | 2007 -2024    |
| Lexus  | RC F                     | 2015 -2024    |
| Lexus  | LS 500h                  | 2018 -2024    |
| Lexus  | LS 400                   | 1990 -2000    |
| Lexus  | GS F                     | 2016 -2020    |
| Lexus  | SC 430                   | 2002 -2010    |
| Lexus  | ES 330                   | 2004 -2006    |
| Lexus  | IS 500                   | 2022 -2024    |
| Lexus  | GS 400                   | 1998 -2000    |
| Lexus  | NX 350                   | 2022 -2024    |
| Lexus  | NX 450h+                 | 2022 -2024    |
| Lexus  | TX 550h+                 | 2024 -2024    |
| Lexus  | RX 330                   | 2004 -2006    |
| Lexus  | LX 600                   | 2022 -2024    |
| Lexus  | LFA                      | 2012 -2012    |
| Lexus  | GS 300h (Non-US/Canada) | 2018 -2018    |
| Lexus  | GX 550                   | 2024 -2024    |
| Lexus  | GS 460                   | 2008 -2011    |
| Lexus  | NX 250                   | 2022 -2024    |
| Lexus  | RX 450h+                 | 2024 -2024    |
| Lexus  | UX 250h                  | 2019 -2024    |
| Lexus  | TX 500h                  | 2024 -2024    |
| Lexus  | IS 300h (Non-US/Canada) | 2018 -2018    |
| Lexus  | RX 400h                  | 2006 -2008    |
| Lexus  | RX 350h                  | 2023 -2024    |
| Lexus  | RX 350L                  | 2018 -2022    |
| Lexus  | HS 250h                  | 2010 -2012    |
| Lexus  | RX 500h                  | 2023 -2024    |
| Lexus  | TX 350                   | 2024 -2024    |
| Scion  | xB                       | 2004 -2006    |
| Scion  | xB                       | 2008 -2015    |
| Scion  | tC                       | 2005 -2016    |
| Scion  | FR-S                     | 2013 -2016    |
| Scion  | xD                       | 2008 -2014    |
| Scion  | iQ                       | 2012 -2015    |
| Scion  | xA                       | 2004 -2006    |
| Scion  | iA                       | 2016 -2016    |
| Scion  | iM                       | 2016 -2016    |
| Toyota | Venza                    | 2009 -2016    |
| Toyota | Venza                    | 2021 -2024    |
| Toyota | Corolla                  | 1990 -2024    |
| Toyota | Hiace (Non-US/Canada)   | 2006 -2024    |
| Toyota | 4Runner                  | 1990 -2024    |
| Toyota | Supra                    | 1990 -1998    |
| Toyota | Supra                    | 2021 -2021    |
| Toyota | Supra                    | 2023 -2024    |
| Toyota | Celica                   | 1990 -2005    |
| Toyota | Tacoma                   | 1995 -2024    |
| Toyota | Land Cruiser             | 1990 -2011    |
| Toyota | Land Cruiser             | 2013 -2021    |
| Toyota | Land Cruiser             | 2024 -2024    |
| Toyota | Avalon                   | 1995 -2022    |
| Toyota | Camry                    | 1990 -2024    |
| Toyota | Tundra                   | 2000 -2024    |
| Toyota | Prius Prime              | 2017 -2024    |
| Toyota | Rav4                     | 1996 -2024    |
| Toyota | 86                       | 2017 -2020    |
| Toyota | Matrix                   | 2003 -2014    |
| Toyota | Sienna                   | 1998 -2024    |
| Toyota | Prius                    | 2001 -2024    |
| Toyota | Raize (Non-US/Canada)   | 2022 -2024    |
| Toyota | Previa                   | 1991 -1997    |
| Toyota | Tercel                   | 1990 -1999    |
| Toyota | Hilux (Non-US/Canada)   | 1990 -1995    |
| Toyota | Hilux (Non-US/Canada)   | 2004 -2024    |
| Toyota | Highlander               | 2001 -2024    |
| Toyota | Solara                   | 1999 -2008    |
| Toyota | Pickup                   | 1990 -1995    |
| Toyota | Crown                    | 2023 -2024    |
| Toyota | Yaris                    | 2004 -2024    |
| Toyota | MR2 - Spyder             | 2000 -2006    |
| Toyota | Sequoia                  | 2001 -2024    |
| Toyota | GR Yaris (Non-US/Canada) | 2021 -2023    |
| Toyota | GR Supra                 | 2020 -2024    |
| Toyota | Corolla Cross            | 2022 -2024    |
| Toyota | FJ Cruiser               | 2007 -2014    |
| Toyota | Rav4 Prime               | 2021 -2024    |
| Toyota | Prius c (Non-US/Canada) | 2012 -2021    |
| Toyota | Echo                     | 2000 -2005    |
| Toyota | GR 86                    | 2022 -2024    |
| Toyota | T100 - Pickup            | 1993 -1998    |
| Toyota | Paseo                    | 1992 -1999    |
| Toyota | Grand Highlander         | 2024 -2024    |
| Toyota | Avanza (Non-US/Canada)  | 2007 -2024    |
| Toyota | Corolla iM               | 2017 -2018    |
| Toyota | MR2                      | 1991 -1995    |
| Toyota | Prius V                 | 2012 -2018    |
| Toyota | C-HR                     | 2018 -2022    |
| Toyota | Rush (Non-US/Canada)    | 2009 -2009    |
| Toyota | Cressida                 | 1990 -1992    |
| Toyota | GR Corolla               | 2023 -2024    |

## Product Reviews
