Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/8.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
Using advanced re-engineering materials and processes, our gear boxes last longer and meet all O.E. standards of performance and fitment. Shafts are surfaced to precise specifications to prevent premature seal wear and help extend gear life. 100% new O-rings and lip seals are used to ensure leak-free, long-lasting performance. Every unit is 100% hydraulically tested to ensure perfect fit and function.
| Power Steering Gear Box Line Thread Size | 11/16 x 18 |
| Steering Gear Spline Count | 31 + Flat & Groove |
| New Components | 100% New O-Rings & Lip Seals |
| Output Shaft Diameter | 1.25 |
| Manufacturer Part Number | 276509 |
| VMRS Code | 015003000 |
| Total Turns Lock To Lock | 2.75 |
| Steering Gear Box Output Shaft Diameter | 1.25 |
| Brand | NAPA |
| # Steering gear Box Mounting Holes | 4 |
| Contents | Gear; Instruction Sheet; Instruction Tag |
| Steering Gear Box Input Shaft Diameter | 0.80 |
| Manufacturer | CARDONE |
| New Or Remanufactured | Remanufactured |
| Input Shaft Diameter | 0.88 |
| SDS Required | No |
| Hose Port Type | Seat |
| Output Shaft Spline Quantity | 32 |
| Steering Box Type | Power |
| Input Shaft Spline Quantity | 31 |
| Splined Input Shaft | Yes |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved