Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/15.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Built with superior quality, and designed with input from industry technicians, NAPA products are affordable, high-performance, and dependable, even in the harshest of work environments.
| Grease Fitting Included | No |
| End 2 Thread Direction | Right Hand |
| End 1 Gender | Female |
| End 2 Gender | Male |
| Housing Material | Steel |
| VMRS Code | 015004023 |
| Dust Boot Included | Yes |
| Dust Boot Material | Natural Rubber |
| Tie Rod End Type | Bent |
| Grease Fittings Included | No |
| SDS Required | No |
| Bent or Straight | Bent |
| Pre Greased | Yes |
| Bearing Material | Plastic |
| Boot Included | No |
| End 2 Attachment Type | Threaded |
| Shank Length | 94 mm |
| Mounting Hardware Included | Yes |
| Tie Rod Material | Steel |
| End 1 Thread Size | M16-1.5 |
| Material | Steel |
| Stud Type | Threaded |
| Thread Type | Metric |
| Adjustable | No |
| Weight | 0.553 kg |
| Brand | NAPA Chassis |
| Stud Length | 41.5 mm |
| Centerline Length | 74.5 mm |
| Stud Thread Size | M12-1.5 |
| Length | 116 mm |
| End 1 Thread Direction | Right Hand |
| Greaseable | No |
| Right or Left Hand Threads | Right |
| End 1 Attachment Type | Threaded |
| Degree of Taper | 5 |
| Tie Rod End Thread Diameter | 16 mm |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved