Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/21.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Oil Free Low Maintenance, Lightweight Portable, Quick Connects
| VMRS Code | 013009000 |
| Magnetic Starter Required | No |
| Gas Or Electric | Electric |
| Air Compressor Maximum Pressure | 125 PSI |
| Air Compressor Height | 20.08 in. |
| Portable Or Fixed Mount | Fixed |
| Air Cooled | Yes |
| Maximum Height | 20.08 in |
| Motor Starter Included | No |
| Air Compressor SCFM Rating | 2.7 cfm @ 40 PSI, 1.7 cfm @ 90 PSI |
| Gauge Included | Yes |
| Air Compressor Horsepower | 0.75 HP |
| Electric Motor Type | Direct Drive |
| Number of Cylinders | 1 |
| Air Compressor Weight | 42 Lbs |
| Lubrication System Type | Oil Free |
| Maximum Voltage | 120 V |
| Weight | 42 lbs |
| Air Compressor Width | 16.14" |
| Air Compressor Type | Pancake |
| Brand | ProForce |
| Maximum Width | 16.14 in |
| # Stages | 1 |
| Air Compressor Tank Capacity | 4 gal |
| Contents | Air Compressor, 25' PVC Air Hose, 9 PC Accessory Kit: Blow Gun, OSHA Safety Nozzle, 1/4 NPT Female Plug, 1/4 Male Plug, Inflation Needle, Tire Chuck, Sealing Tape |
| # of Cylinders | 1 |
| Magnetic Starter Included | No |
| Air Compressor Length | 18.11 in. |
| Air Compressor Phase & Voltage | 120 Volts |
| Air Compressor Tank Type | Pancake |
| Air Tank Capacity | 4 gal (US) |
| Maximum Pressure | 125 lb/in² |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved