Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/8.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Wrench Size | 1 in,1/2 in,1/4 in,10 mm,11 mm,11/16 in,12 mm,13 mm,13/16 in,14 mm,15 mm,18 mm,19 mm,22 mm,3/4 in,3/8 in,5/16 in,5/8 in,7 mm,7/16 in,7/8 in,8 mm,9 mm,9/16 in |
| Set Piece Count | 24 |
| Wrench Shape | Straight |
| Non Sparking or Sparking | Sparking |
| VMRS Code | 053006055 |
| Wrench Head Size | 1 in,1/2 in,1/4 in,10 mm,11 mm,11/16 in,12 mm,13 mm,13/16 in,14 mm,15 mm,18 mm,19 mm,22 mm,3/4 in,3/8 in,5/16 in,5/8 in,7 mm,7/16 in,8 mm,9 mm,9/16 in,7/8 in |
| Wrench Type | Combination |
| Insulated or Uninsulated | Uninsulated |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved