Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/8.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
This high quality chassis part will improve overall vehicle handling, reduce tire wear and increase the life of other steering and suspension components. These chassis parts are manufactured to meet or exceed OEM.
| Shock Compressed Length | 10.875 |
| Gas Charged | No |
| Shock Parts Pack Part # | - |
| VMRS Code | 16003000 |
| Shock Lower Mounting Code | Eye With Integral Bushing And Sleeve |
| Lower Mounting Isolator Included | No |
| Shock Cross Pin Mounting Dimensions | - |
| Shock Loop Fitting I.D. | - |
| Extended Length | 16.125 in |
| Shock Dust Shield | No |
| Shock Travel Length | 5.25 |
| Shock Upper Mounting Code | Stud |
| Stroke Length | 5.25 in |
| Shock Extended Length | 16.125 |
| Boot Included | No |
| Compressed Length | 10.875 in |
| Lower Mount Type | Eyelet |
| Bearing Plate Included | No |
| Manufacturer Part Number | 51362 |
| Shock Stem Fitting Thread Size | - |
| Coil Over Springs Included | No |
| Upper Mount Type | Stud |
| Contents | 2 Shock Absorbers with Hardware |
| Shock Mounting Bolt Hole Distance | - |
| Dust Shield | No |
| Upper Mounting Isolator Included | No |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved