Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/15.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Super Low Clearance, Only 6 mm Of Space Required On Inside Of Wheel
| Contents | 1 Pair Cable Chains, 1 Pair Tighteners, 1 Pair Plastic Gloves |
| Require Tightener | Yes |
| Tire Chain Type | Cable, Diagonal Pattern |
| Link Diameter | 6 mm |
| Meet Minimum Wheel Well Clearances | Yes |
| VMRS Code | 053001000 |
| Tire Chain Style | Super Z6, Super Low Clearance, With Tightener |
| Tire Chain Tire Size | 6.70-15LT, 7.00-15, 7.00-15LT, 7-17.5, 7.10-15LT, 8.00-16.5LT, 165/85-16, 185-16, 195-16, 195-16, C205-16, 205-16C, 205/45-22, 205/65-17.5, 205/75-16, 205/75-16C, 205/80-16, 215-14, 215/75-16, 215/80-15, 215/85-15, 225-15, 225/55-18, 225/60-17, 225/65-16, 225/65-17, 225/70-16, 235/45-19, 235/45-20, 235/50-18, 235/55-17, 235/60-17, 235/65-16, 235/70-15, 235/80-14, 245/35-21, 245/40-20, 245/45-18, 245/45-19, 245/50-18, 245/55-17, 245/60-16, 245/65-15, 245/65-16, 245/70-15, 255/35-19, 255/35-20, 255/40-18, 255/40-19, 255/45-18, 255/45-19, 255/50-16, 255/50-17, 255/50-18, 255/55-16, 255/55-17, 255/60-14, 255/60-15, 255/60-16, 255/65-15, 265/35-19, 265/35-20, 265/40-18, 265/50-16, 265/60-14, 275/30-19, 275/35-18, 275/35-19, 275/40-17, 275/40-18, 285/30-19, 285/30-20, 285/35-19, 285/40-18, 285/40-19, 295/35-19 |
| Chain Adjuster Included | YES |
| Tire Chain Pattern | Z-Pattern |
| Include Tightener | Yes |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved