Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/8.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Manufactured to Meet or Exceed O.E.M. Specifications in Function, Form & Fit.
| Contents | 1 Pair Cable Chains, 1 Pair Tighteners, 1 Pair Plastic Gloves |
| Require Tightener | Yes |
| Tire Chain Type | Cable, Diagonal Pattern |
| Link Diameter | 6 mm |
| Meet Minimum Wheel Well Clearances | Yes |
| VMRS Code | 053001000 |
| Tire Chain Style | Super ZLT, Light Truck/SUV |
| Tire Chain Tire Size | 7.00-18, 7-22.5, 7.50-17, 8.25-16LT, 12.00-15LT, 12-16.5LT, 12.5/70-16, 31 x 15.50-15, 31 x 15.50-15LT, 33 x 9.50-15LT, 33 x 10.50-15LT, 245/70-19.5, 245/75-18, 255/75-17, LT255/75-17, 265/60-20, LT265/60-20, 265/70-18, LT265/70-18, 265/75-17, LT265/75-17, 275/50-21, 275/55-20, 275/60-20, 275/65-18, LT275/65-18, LT275/70-17, 285/45-22, 285/50-20, 285/55-20, 285/60-18, LT285/70-15, 285/70-16, 295/35-24, 295/50-20, 295/60-18, 295/70-15, 305/40-22, 305/40-23, 315/70-16, 315/75-15, 325/50-20, 345/55-17, |
| Chain Adjuster Included | YES |
| Tire Chain Pattern | Z-Pattern |
| Include Tightener | Yes |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved