Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/21.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Built for the demands of today’s engines, Sealed Power® parts deliver the dependability that engine professionals trust. Designed to help restore engine performance, Sealed Power application-specific components help ensure the job is done right the first time… because downtime is not an option.
| STD Shaft Min (mm) | 57.130 mm |
| Oil Clearance Min (Inches) | .0010 in. |
| Oil Clearance Min (mm) | .025 mm |
| STD Shaft Min (Inches) | 2.2492 in. |
| Wall Thickness Max (Inches) | .0620 in. |
| Length Max (Inches) | .7530 in. |
| Housing Bore Max (mm) | 60.343 mm |
| VMRS Code | 022002013 |
| Oil Clearance Max (mm) | .091 mm |
| Housing Bore Min (Inches) | 2.3747 in. |
| STD Shaft Max (mm) | 57.145 mm |
| Housing Bore Max (Inches) | 2.3757 in. |
| Length Max (mm) | 19.130 mm |
| Housing Bore Min (mm) | 60.317 mm |
| STD Shaft Max (Inches) | 2.2498 in. |
| Wall Thickness Max (mm) | 1.575 mm |
| Oil Clearance Max (Inches) | .0036 in. |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved