Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/8.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Built for the demands of today’s engines, Sealed Power® parts deliver the dependability that engine professionals trust. Designed to help restore engine performance, Sealed Power application-specific components help ensure the job is done right the first time… because downtime is not an option.
| STD Shaft Min (mm) | 50.775 mm |
| Oil Clearance Min (Inches) | .0005 in. |
| Oil Clearance Min (mm) | .013 mm |
| STD Shaft Min (Inches) | 1.9990 in. |
| Wall Thickness Max (Inches) | .0621 in. |
| Length Max (Inches) | .8420 in. |
| Housing Bore Max (mm) | 53.980 mm |
| VMRS Code | 022002013 |
| Oil Clearance Max (mm) | .081 mm |
| Housing Bore Min (Inches) | 2.1247 in. |
| STD Shaft Max (mm) | 50.800 mm |
| Housing Bore Max (Inches) | 2.1252 in. |
| Length Max (mm) | 21.390 mm |
| Housing Bore Min (mm) | 53.967 mm |
| STD Shaft Max (Inches) | 2.0000 in. |
| Wall Thickness Max (mm) | 1.577 mm |
| Oil Clearance Max (Inches) | .0032 in. |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved