Up To 20% Off! Code
Online Only. Exclusions apply. Ends 9/14.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Sealed Power Parts Provide Innovative Designs, Use Leading Edge Materials And Utilize ISO & QS Certified Manufacturing In Order To Deliver Top Quality Products That Meet The Rigorous Demands Of Todays Modern Engines.
| STD Shaft Min (mm) | 50.775 mm |
| Oil Clearance Min (Inches) | .0005 in. |
| Oil Clearance Min (mm) | .013 mm |
| STD Shaft Min (Inches) | 1.9990 in. |
| Wall Thickness Max (Inches) | .0621 in. |
| Length Max (Inches) | .8420 in. |
| Housing Bore Max (mm) | 53.980 mm |
| VMRS Code | 022002013 |
| Oil Clearance Max (mm) | .081 mm |
| Housing Bore Min (Inches) | 2.1247 in. |
| STD Shaft Max (mm) | 50.800 mm |
| Brand | Sealed Power |
| Housing Bore Max (Inches) | 2.1252 in. |
| Length Max (mm) | 21.390 mm |
| Housing Bore Min (mm) | 53.967 mm |
| SDS Required | No |
| STD Shaft Max (Inches) | 2.0000 in. |
| Wall Thickness Max (mm) | 1.577 mm |
| Oil Clearance Max (Inches) | .0032 in. |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved