x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Built for the demands of today’s engines, Sealed Power® parts deliver the dependability that engine professionals trust. Designed to help restore engine performance, Sealed Power application-specific components help ensure the job is done right the first time… because downtime is not an option.
| STD Shaft Min (mm) | 53.945 mm |
| Oil Clearance Min (Inches) | .0009 in. |
| Oil Clearance Min (mm) | .036 mm |
| STD Shaft Min (Inches) | 2.1238 in. |
| Wall Thickness Max (Inches) | .0619 in. |
| Length Max (Inches) | .8310 in. |
| Housing Bore Max (mm) | 57.150 mm |
| VMRS Code | 022002013 |
| Oil Clearance Max (mm) | .099 mm |
| Housing Bore Min (Inches) | 2.2495 in. |
| STD Shaft Max (mm) | 53.970 mm |
| Brand | Sealed Power |
| Housing Bore Max (Inches) | 2.2500 in. |
| Length Max (mm) | 21.110 mm |
| Housing Bore Min (mm) | 57.137 mm |
| SDS Required | No |
| STD Shaft Max (Inches) | 2.1248 in. |
| Wall Thickness Max (mm) | 1.572 mm |
| Oil Clearance Max (Inches) | .0039 in. |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved