Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/15.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Built for the demands of today’s engines, Sealed Power® parts deliver the dependability that engine professionals trust. Designed to help restore engine performance, Sealed Power application-specific components help ensure the job is done right the first time… because downtime is not an option.
| STD Shaft Min (mm) | 58.682 mm |
| Oil Clearance Min (Inches) | .0005 in. |
| Oil Clearance Min (mm) | .013 mm |
| STD Shaft Min (Inches) | 2.3103 in. |
| Wall Thickness Max (Inches) | .0625 in. |
| Length Max (Inches) | .7260 in. |
| Housing Bore Max (mm) | 61.897 mm |
| VMRS Code | 022002013 |
| Oil Clearance Max (mm) | .066 mm |
| Housing Bore Min (Inches) | 2.4361 in. |
| STD Shaft Max (mm) | 58.702 mm |
| Housing Bore Max (Inches) | 2.4369 in. |
| Length Max (mm) | 18.440 mm |
| Housing Bore Min (mm) | 61.877 mm |
| STD Shaft Max (Inches) | 2.3111 in. |
| Wall Thickness Max (mm) | 1.588 mm |
| Oil Clearance Max (Inches) | .0026 in. |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved