Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/21.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Built for the demands of today’s engines, Sealed Power® parts deliver the dependability that engine professionals trust. Designed to help restore engine performance, Sealed Power application-specific components help ensure the job is done right the first time… because downtime is not an option.
| STD Shaft Min (mm) | 57.117 mm |
| Oil Clearance Min (Inches) | .0007 in. |
| Oil Clearance Min (mm) | .018 mm |
| STD Shaft Min (Inches) | 2.2487 in. |
| Wall Thickness Max (Inches) | .0619 in. |
| Length Max (Inches) | .7210 in. |
| Housing Bore Max (mm) | 60.312 mm |
| VMRS Code | 022002013 |
| Oil Clearance Max (mm) | .076 mm |
| Housing Bore Min (Inches) | 2.3740 in. |
| STD Shaft Max (mm) | 57.137 mm |
| Housing Bore Max (Inches) | 2.3745 in. |
| Length Max (mm) | 18.310 mm |
| Housing Bore Min (mm) | 60.300 mm |
| STD Shaft Max (Inches) | 2.2495 in. |
| Wall Thickness Max (mm) | 1.572 mm |
| Oil Clearance Max (Inches) | .0030 in. |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved