Up To 20% Off! Code
Online Only. Exclusions apply. Ends 7/5.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Built for the demands of today’s engines, Sealed Power® parts deliver the dependability that engine professionals trust. Designed to help restore engine performance, Sealed Power application-specific components help ensure the job is done right the first time… because downtime is not an option.
| STD Shaft Min (mm) | 53.9880 mm |
| Oil Clearance Min (Inches) | .0030 in. |
| Oil Clearance Min (mm) | .0760 mm |
| STD Shaft Min (Inches) | 2.1255 in. |
| Wall Thickness Max (Inches) | .1010 in. |
| Housing Bore Max (mm) | 59.2480 mm |
| VMRS Code | 053016000 |
| Oil Clearance Max (mm) | .1630 mm |
| Housing Bore Min (Inches) | 2.3316 in. |
| STD Shaft Max (mm) | 54.0130 mm |
| Brand | Sealed Power |
| Housing Bore Max (Inches) | 2.3326 in. |
| Housing Bore Min (mm) | 59.2230 mm |
| SDS Required | No |
| STD Shaft Max (Inches) | 2.1265 in. |
| Wall Thickness Max (mm) | 2.5650 mm |
| Oil Clearance Max (Inches) | .0064 in. |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved