Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/21.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Speed-Pro® delivers the power you need and the value and quality that you deserve. Whether you are running at the track, chasing trophies on the strip, or just cruising down the road, count on Speed-Pro® to provide the best value in HP engine components
| Exhaust Duration | 214 Deg |
| Exhaust Valve Lift 1 (Inches) | .510 in. |
| Exhaust Lift (Inches) | .295 in. |
| Intake Duration | 204 Deg |
| Intake Valve Lift 1 (Inches) | .484 in. |
| Exhaust Lift (mm) | 7.493 mm |
| VMRS Code | 045008098 |
| Lobe Centerline (Intake) | 107 Deg |
| Overlap | 51 Deg |
| Exhaust Valve Lift 1 (mm) | 12.954 mm |
| Intake Lift (Inches) | .280 in. |
| Lobe Centerline (Exhaust) | 117 Deg |
| Intake Lift (mm) | 7.112 mm |
| Lope Separation | 112 Deg |
| Cam Type | Hydraulic |
| Intake Valve Lift 1 (mm) | 12.294 mm |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved