Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/8.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
I.D. 3/8" O.D. 3-1/4"
| Power Equipment Manufacturer | Bolens, Gilson, John Deere, MTD, Noma, Wheel Horse |
| Replaces OE Part # | 1713803, Gilson 6588, John Deere AM35585, MTD 7560217, Noma 40223, Wheelhorse 105874 |
| Pulley Hub Width | 1.16 in. |
| Pulley Shaft Size | .38 in. |
| VMRS Code | 045008226 |
| Pulley Application | Flat Idler |
| Pulley O.D. | 3.25 in. |
| Variable Speed Control | No |
| # of Grooves | 1 |
| Pulley Belt Groove Width | .88 in. |
| V-Groove or Flat | Flat |
| Bearing Assembly in Hub | Yes |
| Pulley Material | Steel |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved