x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
Our Products Are Engineered And Tested To Provide Years Of Trouble Free Operation. Backed By Over 50 Years Of Mobile A/C Experience, Fix It Once And Fix It Right With NAPA Temp.
| Distance Between Mounting Holes | 1.7 |
| Oil Amount | 3 fl oz (US) |
| Pulley Ridge Diameter | 5.000 |
| VMRS Code | 001001002 |
| Belt Type | Serpentine |
| SDS Required | No |
| Clutch Included | Yes |
| Switch Included | N/A |
| Compressor Type | Ford |
| Belt Width | 1.19 |
| Terminal Type | Pin |
| Mounting Hardware Included | No |
| Switch Type | N/A |
| Mounting Type | Ear Mount |
| Refrigerant Type | R134-A |
| Weight | 15.36 lbs |
| Brand | NAPA |
| Pulley Lip Diameter | 5.000 |
| Contents | (2)-407122 / Green O-Ring |
| Compressor Coil Position | 3 |
| A/C Compressor Model | Piston |
| Coil Voltage | 12 |
| New Or Remanufactured | Remanufactured |
| Switch Service Port | N/A |
| Pulley Groove Quantity | 8 |
| Coil Clock Position | 3 |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved