Up To 20% Off! Code
Online Only. Exclusions apply. Ends 11/9.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes.
| Gasket or Seal Included | No |
| Seal Type | O-Ring |
| Sealing Flange Outside Diameter | 2.12 in |
| VMRS Code | 42006000 |
| Seal Quantity | 0 |
| Depth | 0.63 in |
| Start to Open Temperature | 160.0 °F |
| Jiggle Pin Weep Hole | Yes |
| Design | Standard |
| Flange Height | 0.05 in |
| Installation Tool Included | No |
| Valve Outside Diameter | 29.28 mm |
| # of Seals | 0 |
| Bolt Hole Quantity | 0 |
| Manufacturer | MotoRad |
| Height | 1.49 in |
| Seal Material | N/A |
| SDS Required | No |
| Thermostat Type | Standard |
| Bypass Flange Diameter | 0.00 in |
| Gasket Or Seal Included | No |
| Color | Silver,Brass |
| Electric | No |
| Manufacturer Part Number | 244-160 |
| Mounting Hardware Included | No |
| Flange Thickness | 0.05 in |
| Material | Copper |
| Weight | 0.12 lbs |
| Brand | NAPA |
| Type | Standard |
| Contents | (1) Thermostat |
| Gasket Or Seal Required | Yes |
| Spring Material | Stainless Steel |
| Contains VOCs | No |
| Flange Diameter | 2.126 in. |
| Gasket or Seal Pre-Installed | No |
| Jiggle Pin Included | Yes |
| MAP Controlled | No |
| Gasket Quantity | 0 |
| Jiggle Pin | Yes |
| Height Between Flanges | 0.63 in |
| Grade Type | Standard |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved