x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant. Offset design, air relief valve, and OEM style seals included where applicable
| Gasket or Seal Included | Yes |
| Mounting Hole Quantity | 3 |
| VMRS Code | 042006000 |
| Bleeder Screw Included | No |
| Start to Open Temperature | 180 °F |
| Gasket Type | Gasket |
| Inside Diameter | 1.32 in |
| Bolt Hole Quantity | 3 |
| Manufacturer | MotoRad |
| Gasket or Seal Material | Metal |
| SDS Required | No |
| Gasket Or Seal Included | Yes |
| Bolt Hole Center to Bolt Hole Center | 1.32 in |
| Color | Silver |
| Manufacturer Part Number | 1103-180 |
| Mounting Hardware Included | No |
| Material | Stainless Steel,Copper |
| Thermostat Included | Yes |
| Includes Sensor | No |
| Temperature Sensor Included | No |
| Weight | 2.2 lbs |
| Brand | NAPA |
| Contains VOCs | No |
| Jiggle Pin Included | Yes |
| MAP Controlled | No |
| Gasket Quantity | 1 |
| Outlet Port Quantity | 4 |
| Grade Type | OEM Equivalent Premium 23K |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved