x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Manufactured with OEM quality materials and safety standards by an OE Supplier. Stands up to even the most demanding automotive cooling systems. Manufactured with OEM specifications and processes. Copper case and wax compound assures rapid response to temperature changes in the coolant.
| Gasket or Seal Included | Yes |
| Seal Type | O-Ring |
| Sealing Flange Outside Diameter | 2.73 in |
| VMRS Code | 42006000 |
| Seal Quantity | 1 |
| Depth | 1.26 in |
| Start to Open Temperature | 180.0 °F |
| Jiggle Pin Weep Hole | Yes |
| Flange Height | 0.13 in |
| Installation Tool Included | No |
| Valve Outside Diameter | 0.77 in |
| Bolt Hole Quantity | 0 |
| Manufacturer | MotoRad |
| Gasket or Seal Material | Rubber |
| Height | 1.88 in |
| Seal Material | Rubber |
| SDS Required | No |
| Outlet Outside Diameter | 1.71 in |
| Thermostat Type | Standard |
| Bypass Flange Diameter | 1.14 in |
| Color | Silver,Brass |
| Electric | No |
| Manufacturer Part Number | 426-180 |
| Flange Thickness | 0.05 in |
| Material | Stainless Steel,Copper |
| Maximum Temperature | 180 °F |
| Weight | 0.18 lbs |
| Brand | NAPA |
| Type | Standard |
| Gasket Or Seal Required | Yes |
| Spring Material | Stainless Steel |
| Contains VOCs | No |
| Flange Diameter | 2.28 in |
| Gasket or Seal Pre-Installed | Yes |
| Jiggle Pin Included | Yes |
| MAP Controlled | No |
| Gasket Quantity | 0 |
| Height Between Flanges | 1.32 in |
| Grade Type | Standard |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved