x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Manufactured with OEM quality materials and safety standards by an OE supplier. The copper case and wax compound assures rapid response to temperature changes in the coolant.
| Gasket or Seal Included | Yes |
| Mounting Hole Quantity | 3 |
| VMRS Code | 042006000 |
| Seal Quantity | 1 |
| Bleeder Screw Included | No |
| Start to Open Temperature | 221 °F |
| Gasket Type | O-Ring |
| # of Seals | 1 |
| Bolt Hole Quantity | 3 |
| Manufacturer | MotoRad |
| Gasket or Seal Material | Rubber |
| SDS Required | No |
| Gasket Or Seal Included | Yes |
| Color | Silver |
| Manufacturer Part Number | 924-221 |
| Mounting Hardware Included | No |
| Material | Stainless Steel,Copper,Plastic |
| Thermostat Included | Yes |
| Includes Sensor | Yes |
| Temperature Sensor Included | No |
| Outlet Port Outside Diameter | 1.19 in |
| Weight | 0.55 lbs |
| Brand | NAPA |
| Contains VOCs | No |
| MAP Controlled | No |
| # of Check Valves | 1 |
| Outlet Port Quantity | 1 |
| Jiggle Pin | Yes |
| Grade Type | Standard Replacement |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved