Up To 20% Off! Code
Online Only. Exclusions apply. Ends 6/21.
x
This item is currently not at your store, but is available for order. Please call store to verify the specific location and delivery details for this item. Note that additional shipping charges may be required.
| Warranty Available for Download |
|
Warranty
|
Our engine and fuel tubing hoses meet our customers’ most stringent emissions requirements along with the growing demand for more efficient, reliable systems. No matter the need – whether it’s a specification for duty cycle, temperature, pressure, or fuel type – we have solutions for trucks, buses, specialty vehicles, and agriculture and construction equipment that are proven to perform under the toughest conditions.
| Hose Minimum Burst Pressure | 5,000 PSI |
| Minimum Temperature | -50 °F |
| Protective Sleeve Included | No |
| Use | Air Brake / Fuel / Diesel Fuel / High Temp Oil |
| Color | Black |
| DOT Approved | Yes |
| Mounting Hardware Included | N/A |
| VMRS Code | 053008019 |
| Hose Reel Hose Length | 250 ft |
| Clamp Included | N/A |
| Maximum Temperature | 302 °F |
| Hose Minimum Bend Radius | 1.75 in. |
| Hose Reinforcement Type | 1 Fiber Braid And 1 Steel Braid |
| Brand | Weatherhead by Danfoss |
| Hose Type | General Purpose Truck Hose (SAE J1402) |
| Spring Included | No |
| Hose Inner Tube Material | CPE (Chlorinated Polyethylene) |
| Working Pressure | 1250 lb/in² |
| Inside Diameter | 0.41 in |
| Manufacturer | Danfoss Weatherhead |
| Outside Diameter | 0.73 in |
| SDS Required | No |
| Hose Steel Coil | N/A |
| Hose O.D. | 47/64 in. |
© Copyright 2026. National Automotive Parts Association. All Rights Reserved